TAIWAN-LISTED ETF
CAPITAL BB-B COUPON ENHANCED HIGH YIELD BOND EXCHANGE TRADED FUND
00953BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
UPCOMING DISTRIBUTION
TWD 0.061 per unit
Composition details have not been published for this distribution.
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| — | 2127 | Jun 6, 2127 | Dec 31, 2026 | Jan 30, 2026 | TWD 0.061 | Not disclosed |
| › | 2026 | Aug 4, 2026 | Aug 3, 2026 | Aug 28, 2026 | TWD 0.061 | View details |
| › | 2026 | Jul 6, 2026 | Jul 3, 2026 | Jul 30, 2026 | TWD 0.061 | View details |
| › | 2026 | Jun 2, 2026 | Jun 1, 2026 | Jun 29, 2026 | TWD 0.061 | View details |
| › | 2026 | May 6, 2026 | May 5, 2026 | May 29, 2026 | TWD 0.061 | View details |
| › | 2026 | Apr 2, 2026 | Apr 1, 2026 | Apr 30, 2026 | TWD 0.061 | View details |
| › | 2026 | Mar 12, 2026 | Mar 11, 2026 | Apr 9, 2026 | TWD 0.061 | View details |
| › | 2026 | Feb 3, 2026 | Feb 2, 2026 | Mar 11, 2026 | TWD 0.061 | View details |
| › | 2026 | Jan 6, 2026 | Jan 5, 2026 | Jan 30, 2026 | TWD 0.061 | View details |
| › | 2025 | Dec 3, 2025 | — | Dec 30, 2025 | TWD 0.061 | View details |
| › | 2025 | Nov 5, 2025 | — | Nov 28, 2025 | TWD 0.061 | View details |
| › | 2025 | Oct 7, 2025 | — | Oct 31, 2025 | TWD 0.061 | View details |
| › | 2025 | Sep 2, 2025 | — | Sep 26, 2025 | TWD 0.061 | View details |
| › | 2025 | Aug 4, 2025 | — | Aug 28, 2025 | TWD 0.061 | View details |
| › | 2025 | Jul 3, 2025 | — | Jul 29, 2025 | TWD 0.065 | View details |
| › | 2025 | Jun 4, 2025 | — | Jun 30, 2025 | TWD 0.07 | View details |
| › | 2025 | May 6, 2025 | — | May 29, 2025 | TWD 0.07 | View details |
| › | 2025 | Apr 2, 2025 | — | Apr 30, 2025 | TWD 0.07 | View details |
| › | 2025 | Mar 6, 2025 | — | Mar 31, 2025 | TWD 0.07 | View details |
| › | 2025 | Feb 13, 2025 | — | Mar 12, 2025 | TWD 0.07 | View details |
| › | 2025 | Jan 8, 2025 | — | Feb 7, 2025 | TWD 0.07 | View details |
| › | 2024 | Dec 6, 2024 | — | Dec 27, 2024 | TWD 0.07 | View details |
| › | 2024 | Nov 7, 2024 | — | Nov 28, 2024 | TWD 0.07 | View details |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2127 | TWD 0.061 | 1 |
| 2026 | TWD 0.488 | 8 |
| 2025 | — | 12 |
| 2024 | — | 2 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.