TAIWAN-LISTED ETF
Fuh Hwa Taiwan Technology Dividend Highlight ETF
00929Public market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST DISTRIBUTION
TWD 0.38 per unit
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| › | 2026 | Jul 21, 2026 | Jul 20, 2026 | Aug 14, 2026 | TWD 0.38 | View details |
| › | 2026 | Jun 17, 2026 | Jun 16, 2026 | Jul 13, 2026 | TWD 0.26 | View details |
| › | 2026 | May 20, 2026 | May 19, 2026 | Jun 15, 2026 | TWD 0.13 | View details |
| › | 2026 | Apr 21, 2026 | Apr 20, 2026 | May 18, 2026 | TWD 0.13 | View details |
| › | 2026 | Mar 18, 2026 | Mar 17, 2026 | Apr 15, 2026 | TWD 0.11 | View details |
| › | 2026 | Mar 3, 2026 | Mar 2, 2026 | Mar 27, 2026 | TWD 0.10 | View details |
| › | 2026 | Jan 20, 2026 | Jan 19, 2026 | Feb 13, 2026 | TWD 0.10 | View details |
| › | 2025 | Dec 17, 2025 | — | Jan 14, 2026 | TWD 0.09 | View details |
| › | 2025 | Nov 19, 2025 | — | Dec 15, 2025 | TWD 0.09 | View details |
| › | 2025 | Oct 21, 2025 | — | Nov 14, 2025 | TWD 0.08 | View details |
| › | 2025 | Sep 17, 2025 | — | Oct 15, 2025 | TWD 0.08 | View details |
| › | 2025 | Aug 19, 2025 | — | Sep 12, 2025 | TWD 0.08 | View details |
| › | 2025 | Jul 17, 2025 | — | Aug 12, 2025 | TWD 0.07 | View details |
| › | 2025 | Jun 18, 2025 | — | Jul 14, 2025 | TWD 0.07 | View details |
| › | 2025 | May 20, 2025 | — | Jun 16, 2025 | TWD 0.07 | View details |
| › | 2025 | Apr 22, 2025 | — | May 19, 2025 | TWD 0.05 | View details |
| › | 2025 | Mar 19, 2025 | — | Apr 16, 2025 | TWD 0.05 | View details |
| › | 2025 | Feb 19, 2025 | — | Mar 18, 2025 | TWD 0.05 | View details |
| › | 2025 | Jan 16, 2025 | — | Feb 17, 2025 | TWD 0.05 | View details |
| › | 2024 | Dec 18, 2024 | — | Jan 14, 2025 | TWD 0.05 | View details |
| › | 2024 | Nov 19, 2024 | — | Dec 13, 2024 | TWD 0.11 | View details |
| › | 2024 | Oct 22, 2024 | — | Nov 15, 2024 | TWD 0.14 | View details |
| › | 2024 | Sep 19, 2024 | — | Oct 16, 2024 | TWD 0.16 | View details |
| › | 2024 | Aug 20, 2024 | — | Sep 13, 2024 | TWD 0.18 | View details |
| › | 2024 | Jul 17, 2024 | — | Aug 12, 2024 | TWD 0.18 | View details |
| › | 2024 | Jun 20, 2024 | — | Jul 16, 2024 | TWD 0.20 | View details |
| › | 2024 | May 21, 2024 | — | Jun 17, 2024 | TWD 0.20 | View details |
| › | 2024 | Apr 23, 2024 | — | May 20, 2024 | TWD 0.20 | View details |
| — | 2024 | Mar 19, 2024 | — | Apr 16, 2025 | -TWD 9,999.00 | Not disclosed |
| › | 2024 | Feb 29, 2024 | — | Mar 26, 2024 | TWD 0.13 | View details |
| › | 2024 | Jan 18, 2024 | — | Feb 22, 2024 | TWD 0.13 | View details |
| › | 2023 | Dec 19, 2023 | — | Jan 15, 2024 | TWD 0.11 | View details |
| › | 2023 | Nov 21, 2023 | — | Dec 15, 2023 | TWD 0.11 | View details |
| › | 2023 | Oct 24, 2023 | — | Nov 17, 2023 | TWD 0.11 | View details |
| › | 2023 | Sep 19, 2023 | — | Oct 18, 2023 | TWD 0.11 | View details |
| › | 2023 | Aug 17, 2023 | — | Sep 12, 2023 | TWD 0.11 | View details |
| › | 2023 | Jul 19, 2023 | — | Aug 14, 2023 | TWD 0.11 | View details |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2026 | TWD 1.21 | 7 |
| 2025 | — | 12 |
| 2024 | — | 12 |
| 2023 | — | 6 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.