TAIWAN-LISTED ETF

E.SUN High Coupon High Yield Bond ETF

00988B

Public market and portfolio disclosure data. Latest market date: 2026-09-22.

19.31TWD-0.03

00988B holds 128 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Sep 21, 2026

Largest position2.45%
Top 10 concentration22.55%
Disclosed positions128
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
97.88%

Complete holdings

128 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1US451102CF29 · IEP 9 3/4 01/15/292.45%2,494,000
2USU0080UAC72 · ADVSAL 9 11/15/302.38%2,748,000
3USU85440AF96 · SPLS 10 3/4 09/01/292.33%2,342,000
4USU22033AC53 · AMBATH 9 3/4 07/15/302.25%2,550,000
5USU90921AG93 · UIS 10 5/8 01/15/312.24%2,309,000
6USU45057AN37 · IHRT 9 1/8 05/01/292.24%2,543,000
7USU71907AA48 · PHHESC 9 7/8 11/01/292.24%2,302,000
8USU86042AA34 · SABHLD 11 1/8 06/15/292.16%1,937,000
9USQ4935RAB08 · INFRAB 14 1/2 11/15/282.15%2,000,000
10USL1957QAJ96 · CONSEN 12 02/15/312.11%1,939,000
11USG00045AA56 · GLOBAU 11 1/2 08/15/292.10%1,952,000
12USU2069EAA83 · CRWV 9 1/4 06/01/302.08%2,175,000
13USU9033UAE20 · USACUT 9 3/4 05/15/292.07%2,076,000
14USU7260AAA26 · PLNFIN 10 1/2 12/15/292.06%2,085,000
15USU63661AA74 · MENTOR 10 1/2 12/15/302.00%1,852,000
16USU07409AC68 · BGS 8 09/15/281.96%1,975,000
17USU86043AK98 · SABHLD 11 1/8 07/15/301.94%1,960,000
18USU71896AA90 · SFLY 12 07/01/311.82%1,748,000
19USC39555AE44 · GSYCN 9 1/4 12/01/281.66%1,623,000
20USU18898AA16 · TIBX 9 09/30/291.65%1,605,000
21USU1900QAB42 · NOVHOL 8 3/4 04/15/301.65%1,648,000
22USU4609CAB38 · IONPLA 9 1/2 05/30/291.64%1,728,000
23USU9229LAA45 · VRTV 10 1/2 11/30/301.64%1,546,000
24USU0203LAB19 · ALTG 9 06/01/291.63%1,664,000
25USU04080AA22 · RCAP 10 08/15/301.63%1,520,000
26USU00962AA56 · YAHOOO 11 05/15/311.62%1,524,000
27USU75082AB03 · ROCSOF 9 11/28/281.62%1,558,000
28USF0270BAA01 · SFRFP 9 1/2 11/01/291.52%1,487,000
29USQ60976AD18 · MINAU 9 1/4 10/01/281.51%1,444,000
30USU5140LAB63 · USLBMH 9 1/2 06/15/311.50%1,931,000
31USU1943FAA94 · BSPEED 10 1/2 04/03/311.45%1,642,000
32USG07004AA50 · CHHCF 11 3/4 09/01/301.43%1,528,000
33USU85974AD27 · SBPLLC 7 3/4 10/15/291.42%1,505,000
34USU1585LAA99 · CRASHC 8 3/4 02/15/291.41%1,365,000
35USU1056LAC55 · BURLN 9 1/4 07/01/311.40%1,379,000
36USU0055LAH79 · ACRISU 7 1/2 11/06/301.37%1,500,000
37USU2541MAE04 · DTV 10 02/15/311.36%1,267,000
38USU1052DAB92 · BRANDI 10 3/8 08/01/301.32%1,523,000
39USU8859YAB30 · TDW 9 1/8 07/15/301.16%1,073,000
40USU3742LAC10 · ABEGET 11 1/4 02/21/301.11%1,444,000
41USU3190CAA28 · GALAXY 9 7/8 08/01/311.01%1,000,000
42USU88037AH63 · TENINC 8 11/17/280.99%971,000
43USU42804AY78 · HTZ 12 5/8 07/15/290.96%1,361,000
44USU00406AA35 · AQUARI 7 7/8 11/01/290.95%947,000
45USU0409AAB71 · ABR 7 7/8 07/15/300.93%1,000,000
46USU2542MAA72 · DTV 8 7/8 02/01/300.92%886,000
47USU64059AA31 · NLSN 9.29 04/15/290.91%877,000
48USG47718AK02 · INEGRP 7 1/2 04/15/290.86%850,000
49USU31333AJ39 · FREMOR 12 1/4 10/01/300.83%760,000
50USU64059AD79 · NLSN 10 3/8 05/15/310.82%770,000
51USU13922AA41 · CVT 8 06/15/300.79%800,000
52USC39555AF19 · GSYCN 7 5/8 07/01/290.72%736,000
53XS2826815446 · HLSTWR 7 1/2 06/04/290.69%666,000
54USU0489EAA48 · ATPTOW 7 7/8 02/03/300.62%600,000
55USU7359PAA13 · NEFINA 8 04/15/300.58%550,000
56USU2541MAC48 · DTV 8 7/8 02/01/300.57%547,000
57US36162JAH95 · GEO 10 1/4 04/15/310.57%526,000
58USU5763HAE54 · BWY 7 7/8 04/15/300.52%504,000
59USU91505AW46 · UVN 8 1/2 07/31/310.51%500,000
60USU4609CAD93 · IONPLA 8 3/4 05/01/290.49%527,000
61USU70453AH58 · PBFENE 9 7/8 03/15/300.47%436,000
62USU92573AA96 · VLCYVG 8 06/01/290.46%450,000
63USG0003GAA25 · GLOBAU 8 3/8 01/15/290.43%421,000
64USU1253VAA80 · PETSAF 9 1/2 10/15/290.40%1,021,000
65USU0082FAC87 · AETUNI 7 1/2 10/01/290.39%370,000
66USG90073AM25 · RIG 8 1/2 05/15/310.37%350,000
67USC8692MAD68 · TKOCN 8 1/4 05/01/300.37%350,000
68USU2919QAA32 · ENDP 8 1/2 04/15/310.37%350,000
69USC4901QAB70 · NAVCOR 8 1/2 03/15/300.36%350,000
70USU24570AC41 · DKL 8 5/8 03/15/290.35%336,000
71USU5764AAB53 · MHED 8 08/01/290.33%327,000
72US63938CAP32 · NAVI 11 1/2 03/15/310.30%275,000
73USU60731AB91 · MOHEGN 11 7/8 04/15/310.29%262,000
74USU7410WAD75 · PRIHEA 9 3/8 09/01/290.29%280,000
75USU64228AA45 · NFICN 9 1/4 07/01/300.27%250,000
76USL2000TAA71 · BRKWTR 9 1/4 11/15/300.27%250,000
77USG7088KAA63 · PHOAVI 9 1/4 07/15/300.26%250,000
78USU0414CAB64 · ARNC 8 10/01/300.26%250,000
79USU6415RAE37 · NWL 8 1/2 06/01/280.26%250,000
80USU7666LAC47 · RBACN 7 3/4 03/15/310.26%250,000
81USU85543AA14 · SYNH 9 10/01/300.26%250,000
82USU8603YAA48 · STONEB 8 1/8 12/15/300.25%250,000
83USC4R906AA53 · GCCN 8 3/4 11/15/290.25%250,000
84USC07885AL76 · BHCCN 11 09/30/280.23%210,000
85USJ64264AK09 · RAKUTN 9 3/4 04/15/290.22%200,000
86USU03030AC49 · APU 9 1/2 06/01/300.22%200,000
87USU75355AM67 · HOUS 9 3/4 04/15/300.22%200,000
88USU74922AA01 · AAWW 8 1/2 02/15/300.21%200,000
89USU93002AA87 · VERCOR 8 1/2 08/15/300.21%200,000
90USU0379NAA73 · APLD 9 1/4 12/15/300.21%200,000
91USU12342AA60 · CALDER 11 1/4 06/01/280.21%200,000
92USU25783AJ77 · RRD 9 1/2 08/01/290.21%200,000
93USL2000XAB66 · ISATLN 9 09/15/290.21%200,000
94USG315APAM05 · ENQLN 9 7/8 04/30/310.21%200,000
95US21871NAC56 · CXW 8 1/4 04/15/290.21%200,000
96USU05375AV93 · CAR 8 02/15/310.20%200,000
97USX9816MAA81 · VSTJET 9 1/2 06/01/280.20%190,000
98USU92222AH86 · VSAT 7 1/2 05/30/310.20%200,000
99USU76664AA65 · RITM 8 04/01/290.20%200,000
100US36162JAG13 · GEO 8 5/8 04/15/290.12%110,000
101USU3166AAA61 · SHEARE 7 7/8 03/01/310.10%100,000
102USU29298AE31 · ENVA 9 1/8 08/01/290.01%10,000
103USU44927BD96 · IEP 10 11/15/290.01%10,000
104USU6295YAN32 · NBR 9 1/8 01/31/300.01%10,000
105USU53039AJ97 · RGCARE 9 7/8 08/15/300.01%10,000
106USU57589AA83 · CLDCRN 11 1/2 09/01/280.01%10,000
107USU6377RAA78 · NCRATL 9 1/2 04/01/290.01%10,000
108USU83037AD01 · TALO 9 3/8 02/01/310.01%10,000
109USU74337AE30 · PROFUN 9 3/4 09/15/290.01%10,000
110USU6949NAD94 · PRAA 8 7/8 01/31/300.01%10,000
111USU72644AA28 · AMGENE 9 1/2 10/01/280.01%10,000
112USU9220NAC57 · VENLNG 9 1/2 02/01/290.01%10,000
113USU92559AA86 · VEL 9 3/8 02/15/310.01%10,000
114US105340AS20 · BDN 8 7/8 04/12/290.01%10,000
115US37185LAN29 · GEL 8 7/8 04/15/300.01%10,000
116US278768AC00 · ECHO 10 3/4 11/30/290.01%10,000
117US451102CJ41 · IEP 9 06/15/300.01%10,000
118US63938CAN83 · NAVI 9 3/8 07/25/300.01%10,000
119USG9363BAJ91 · VIKCRU 9 1/8 07/15/310.01%10,000
120USL0223LAE13 · ARGID 9 1/2 12/01/300.01%10,000
121USU26947AA69 · EQMSRM 9 05/15/280.01%10,000
122USU3133WAA81 · FREMOR 9 1/4 02/01/290.01%10,000
123USU3133WAB64 · FREMOR 9 1/8 05/15/310.01%10,000
124USU31538AH18 · FGP 9 1/4 01/15/310.01%10,000
125USU2069EAB66 · CRWV 9 02/01/310.01%10,000
126USU20608AH57 · CPS 9 1/4 03/01/310.01%10,000
127C_NTD · CASH6,181,022
128C_USD · CASH161,809

Holdings are based on the latest public portfolio disclosure available to ETF Info.

Taiwan ETF holdings FAQ

How often are Taiwan ETF holdings updated?

Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.

Why can disclosed weights differ from today’s market value?

Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.

How to read this page

Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.