TAIWAN-LISTED ETF
UPAMC Taiwan Growth Active ETF
00981AActivePublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST PUBLIC PORTFOLIO CHANGE
Active management changes
Comparing disclosures from 2026-07-30 to 2026-07-31.
This page shows the latest publicly available comparison.
Security changes
11 changes shown.
| Action | Security | Industry | Previous weight | New weight | Weight change | Estimated share change |
|---|---|---|---|---|---|---|
| Added | 2360 2360 | Other Electronics | — | 0.25% | +0.25% | 348,000 |
| Removed | 5439 5439 | Electronic Components | 0.04% | — | -0.04% | -526,000 |
| Increased | 2308 2308 | Electronic Components | 3.54% | 3.38% | -0.16% | 290,000 |
| Increased | 3665 3665 | Other Electronics | 3.83% | 3.74% | -0.09% | 232,000 |
| Increased | 3017 3017 | Computers & Peripherals | 4.75% | 4.56% | -0.19% | 170,000 |
| Increased | 6669 6669 | Computers & Peripherals | 4.92% | 4.80% | -0.12% | 115,000 |
| Increased | 3653 3653 | Electronic Components | 2.95% | 2.84% | -0.11% | 78,000 |
| Reduced | 6147 6147 | Semiconductors | 0.14% | 0.08% | -0.06% | -942,000 |
| Reduced | 6278 6278 | Optoelectronics | 0.19% | 0.16% | -0.03% | -360,000 |
| Reduced | 6271 6271 | Semiconductors | 0.15% | 0.12% | -0.03% | -246,000 |
| Reduced | 6510 6510 | Semiconductors | 0.27% | 0.23% | -0.04% | -28,000 |
Active Taiwan ETF tracking FAQ
How are active ETF portfolio changes calculated?
ETF Info compares two consecutive public portfolio snapshots and classifies securities as added, increased, reduced or removed. The result is an estimate based on disclosed data, not a record of the manager’s executed trades.
Do estimated share changes equal actual purchases and sales?
No. Share changes are inferred from portfolio disclosures and can be affected by creations, redemptions, cash and disclosure timing.
Important limitation
These figures compare public snapshots and do not reveal execution prices, intraday trades or the manager’s intent. They are not buy or sell signals.