TAIWAN-LISTED ETF

Mega 20 plus Year US Business ETF

00957B

Public market and portfolio disclosure data. Latest market date: 2026-11-20.

12.94TWD-0.04
Trailing 12-month distribution yield6.05%
Distribution frequencyMonthly
Latest annual totalTWD 0.711
Completed-year averageTWD 0.858

LATEST DISTRIBUTION

TWD 0.065 per unit

Ex-dividend dateNov 17, 2026
Last purchase dateNov 16, 2026
Payment dateDec 4, 2026
StatusEx-dividend
Dividend income 0.00%Interest income 100.00%Income equalization reserve 0.00%Realized capital gains 0.00%Other income 0.00%

ETF dividend history

Historical distributions, ex-dividend dates and payment dates.

YearEx-dividend dateLast purchase datePayment dateDistribution per unitComposition
›2026Nov 17, 2026Nov 16, 2026Dec 4, 2026TWD 0.065View details
›2026Oct 19, 2026Oct 16, 2026Nov 6, 2026TWD 0.064View details
›2026Sep 16, 2026Sep 15, 2026Oct 7, 2026TWD 0.063View details
›2026Aug 18, 2026Aug 17, 2026Sep 4, 2026TWD 0.062View details
›2026Jul 16, 2026Jul 15, 2026Aug 4, 2026TWD 0.06View details
›2026Jun 16, 2026Jun 15, 2026Jul 6, 2026TWD 0.058View details
›2026May 19, 2026May 18, 2026Jun 5, 2026TWD 0.06View details
›2026Apr 20, 2026Apr 17, 2026May 8, 2026TWD 0.063View details
›2026Mar 17, 2026Mar 16, 2026Apr 7, 2026TWD 0.072View details
›2026Feb 26, 2026Feb 25, 2026Mar 18, 2026TWD 0.072View details
›2026Jan 19, 2026Jan 16, 2026Feb 5, 2026TWD 0.072View details
›2025Dec 16, 2025Dec 15, 2025Jan 5, 2026TWD 0.072View details
›2025Nov 18, 2025Nov 17, 2025Dec 5, 2025TWD 0.072View details
›2025Oct 20, 2025Oct 17, 2025Nov 6, 2025TWD 0.072View details
›2025Sep 16, 2025Sep 15, 2025Oct 3, 2025TWD 0.07View details
›2025Aug 18, 2025Aug 15, 2025Sep 4, 2025TWD 0.068View details
›2025Jul 16, 2025Jul 15, 2025Aug 4, 2025TWD 0.069View details
›2025Jun 17, 2025Jun 16, 2025Jul 4, 2025TWD 0.067View details
›2025May 19, 2025May 16, 2025Jun 6, 2025TWD 0.072View details
›2025Apr 18, 2025Apr 17, 2025May 8, 2025TWD 0.075View details
›2025Mar 18, 2025Mar 17, 2025Apr 8, 2025TWD 0.075View details
›2025Feb 18, 2025Feb 17, 2025Mar 10, 2025TWD 0.074View details
›2025Jan 17, 2025Jan 16, 2025Feb 14, 2025TWD 0.072View details

Annual distributions

YearTotal per unitPayments
2026TWD 0.71111
2025TWD 0.85812

Taiwan ETF distribution FAQ

What is the ex-dividend date?

The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.

What are 54C and 5A?

They are Taiwan income-category codes used in distribution disclosures. Only ETFs holding domestic (Taiwan) constituents report 54C / 5A; dividend and interest income of overseas ETFs is foreign-source income. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.

Does a high distribution yield mean a better return?

No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.

Distribution and tax note

Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.