TAIWAN-LISTED ETF
CAPITAL ICE ESG 20+ Year BBB Corporate ETF
00937BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST DISTRIBUTION
TWD 0.072 per unit
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| › | 2026 | Jul 16, 2026 | Jul 15, 2026 | Aug 11, 2026 | TWD 0.072 | View details |
| › | 2026 | Jun 16, 2026 | Jun 15, 2026 | Jul 13, 2026 | TWD 0.072 | View details |
| › | 2026 | May 19, 2026 | May 18, 2026 | Jun 12, 2026 | TWD 0.072 | View details |
| › | 2026 | Apr 20, 2026 | Apr 17, 2026 | May 15, 2026 | TWD 0.072 | View details |
| › | 2026 | Mar 17, 2026 | Mar 16, 2026 | Apr 14, 2026 | TWD 0.072 | View details |
| › | 2026 | Feb 26, 2026 | Feb 25, 2026 | Mar 25, 2026 | TWD 0.072 | View details |
| › | 2026 | Jan 20, 2026 | Jan 19, 2026 | Feb 13, 2026 | TWD 0.072 | View details |
| › | 2025 | Dec 16, 2025 | — | Jan 13, 2026 | TWD 0.072 | View details |
| › | 2025 | Nov 18, 2025 | — | Dec 12, 2025 | TWD 0.072 | View details |
| › | 2025 | Oct 20, 2025 | — | Nov 14, 2025 | TWD 0.072 | View details |
| › | 2025 | Sep 16, 2025 | — | Oct 15, 2025 | TWD 0.072 | View details |
| › | 2025 | Aug 18, 2025 | — | Sep 11, 2025 | TWD 0.072 | View details |
| › | 2025 | Jul 16, 2025 | — | Aug 11, 2025 | TWD 0.072 | View details |
| › | 2025 | Jun 17, 2025 | — | Jul 11, 2025 | TWD 0.077 | View details |
| › | 2025 | May 19, 2025 | — | Jun 13, 2025 | TWD 0.077 | View details |
| › | 2025 | Apr 21, 2025 | — | May 16, 2025 | TWD 0.08 | View details |
| › | 2025 | Mar 18, 2025 | — | Apr 15, 2025 | TWD 0.08 | View details |
| › | 2025 | Feb 18, 2025 | — | Mar 17, 2025 | TWD 0.082 | View details |
| › | 2025 | Jan 22, 2025 | — | Feb 21, 2025 | TWD 0.082 | View details |
| › | 2024 | Dec 20, 2024 | — | Jan 13, 2025 | TWD 0.082 | View details |
| › | 2024 | Nov 21, 2024 | — | Dec 12, 2024 | TWD 0.082 | View details |
| › | 2024 | Oct 22, 2024 | — | Nov 12, 2024 | TWD 0.082 | View details |
| › | 2024 | Sep 23, 2024 | — | Oct 15, 2024 | TWD 0.082 | View details |
| › | 2024 | Aug 21, 2024 | — | Sep 11, 2024 | TWD 0.082 | View details |
| › | 2024 | Jul 19, 2024 | — | Aug 9, 2024 | TWD 0.084 | View details |
| › | 2024 | Jun 24, 2024 | — | Jul 15, 2024 | TWD 0.084 | View details |
| › | 2024 | May 17, 2024 | — | Jun 13, 2024 | TWD 0.084 | View details |
| › | 2024 | Apr 18, 2024 | — | May 15, 2024 | TWD 0.084 | View details |
| › | 2024 | Mar 18, 2024 | — | Apr 15, 2024 | TWD 0.084 | View details |
| › | 2024 | Feb 27, 2024 | — | Mar 25, 2024 | TWD 0.084 | View details |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2026 | TWD 0.504 | 7 |
| 2025 | — | 12 |
| 2024 | — | 11 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.