TAIWAN-LISTED ETF
Fubon Emerging Market USD Investment Grade Bond ETF
00845BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST DISTRIBUTION
TWD 0.394 per unit
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| › | 2026 | May 19, 2026 | May 18, 2026 | Jun 11, 2026 | TWD 0.394 | View details |
| › | 2026 | Feb 25, 2026 | Feb 24, 2026 | Mar 20, 2026 | TWD 0.379 | View details |
| › | 2025 | Nov 18, 2025 | — | Dec 11, 2025 | TWD 0.373 | View details |
| › | 2025 | Aug 18, 2025 | — | Sep 11, 2025 | TWD 0.361 | View details |
| › | 2025 | May 19, 2025 | — | Jun 13, 2025 | TWD 0.369 | View details |
| › | 2025 | Feb 19, 2025 | — | Mar 14, 2025 | TWD 0.317 | View details |
| › | 2024 | Nov 18, 2024 | — | Dec 12, 2024 | TWD 0.371 | View details |
| › | 2024 | Aug 16, 2024 | — | Sep 11, 2024 | TWD 0.385 | View details |
| › | 2024 | May 17, 2024 | — | Jun 13, 2024 | TWD 0.382 | View details |
| › | 2024 | Feb 27, 2024 | — | Mar 25, 2024 | TWD 0.36 | View details |
| › | 2023 | Nov 16, 2023 | — | Dec 12, 2023 | TWD 0.386 | View details |
| — | 2023 | Aug 16, 2023 | — | Sep 11, 2023 | TWD 0.373 | Not disclosed |
| — | 2023 | May 17, 2023 | — | Jun 12, 2023 | TWD 0.344 | Not disclosed |
| — | 2023 | Feb 16, 2023 | — | Mar 21, 2023 | TWD 0.341 | Not disclosed |
| — | 2022 | Nov 16, 2022 | — | Dec 19, 2022 | TWD 0.359 | Not disclosed |
| — | 2022 | Aug 16, 2022 | — | Sep 19, 2022 | TWD 0.313 | Not disclosed |
| — | 2022 | May 18, 2022 | — | Jun 21, 2022 | TWD 0.328 | Not disclosed |
| — | 2022 | Feb 22, 2022 | — | Mar 28, 2022 | TWD 0.285 | Not disclosed |
| — | 2021 | Nov 16, 2021 | — | Dec 17, 2021 | TWD 0.318 | Not disclosed |
| — | 2021 | Aug 17, 2021 | — | Sep 16, 2021 | TWD 0.209 | Not disclosed |
| — | 2021 | May 18, 2021 | — | Jun 21, 2021 | TWD 0.176 | Not disclosed |
| — | 2021 | Feb 23, 2021 | — | Mar 26, 2021 | TWD 0.337 | Not disclosed |
| — | 2020 | Nov 17, 2020 | — | Dec 18, 2020 | TWD 0.355 | Not disclosed |
| — | 2020 | Aug 18, 2020 | — | Sep 18, 2020 | TWD 0.352 | Not disclosed |
| — | 2020 | May 21, 2020 | — | Jun 30, 2020 | TWD 0.362 | Not disclosed |
| — | 2020 | Feb 20, 2020 | — | Mar 31, 2020 | TWD 0.359 | Not disclosed |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2026 | TWD 0.773 | 2 |
| 2025 | — | 4 |
| 2024 | — | 4 |
| 2023 | — | 4 |
| 2022 | — | 4 |
| 2021 | — | 4 |
| 2020 | — | 4 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.