TAIWAN-LISTED ETF

KGI 15+ Year US Investment Grade Corporate Select Bond ETF

00840B

Public market and portfolio disclosure data. Latest market date: 2026-07-31.

29.50TWD+0.24
Trailing 12-month distribution yield4.78%
Distribution frequencyNo fixed schedule
Latest annual totalTWD 0.841
Completed-year average

LATEST DISTRIBUTION

TWD 0.123 per unit

Ex-dividend dateJul 16, 2026
Last purchase dateJul 15, 2026
Payment dateAug 11, 2026
StatusEx-dividend
54C dividend income 0.00%5A interest income 100.00%Income equalization reserve 0.00%Realized capital gains 0.00%Other income 0.00%

ETF dividend history

Historical distributions, ex-dividend dates and payment dates.

YearEx-dividend dateLast purchase datePayment dateDistribution per unitComposition
2026Jul 16, 2026Jul 15, 2026Aug 11, 2026TWD 0.123View details
2026Jun 16, 2026Jun 15, 2026Jul 10, 2026TWD 0.123View details
2026May 19, 2026May 18, 2026Jun 12, 2026TWD 0.12View details
2026Apr 20, 2026Apr 17, 2026May 15, 2026TWD 0.12View details
2026Mar 17, 2026Mar 16, 2026Apr 14, 2026TWD 0.115View details
2026Feb 26, 2026Feb 25, 2026Mar 25, 2026TWD 0.12View details
2026Jan 20, 2026Jan 19, 2026Feb 23, 2026TWD 0.12View details
2025Dec 16, 2025Jan 13, 2026TWD 0.12View details
2025Nov 18, 2025Dec 12, 2025TWD 0.12View details
2025Oct 20, 2025Nov 13, 2025TWD 0.11View details
2025Sep 16, 2025Oct 15, 2025TWD 0.11View details
2025Aug 18, 2025Sep 11, 2025TWD 0.11View details
2025Jul 16, 2025Aug 11, 2025TWD 0.11View details
2025Jun 17, 2025Jul 11, 2025TWD 0.12View details
2025May 19, 2025Jun 13, 2025TWD 0.122View details
2025Apr 21, 2025May 15, 2025TWD 0.13View details
2025Mar 18, 2025Apr 15, 2025TWD 0.135View details
2025Feb 18, 2025Mar 17, 2025TWD 0.13View details
2025Jan 17, 2025Feb 20, 2025TWD 0.13View details
2024Dec 17, 2024Jan 13, 2025TWD 0.12View details
2024Nov 18, 2024Dec 12, 2024TWD 0.325View details
2024Aug 16, 2024Sep 11, 2024TWD 0.355View details
2024May 17, 2024Jun 13, 2024TWD 0.33View details
2024Feb 27, 2024Mar 25, 2024TWD 0.33View details
2023Nov 16, 2023Dec 12, 2023TWD 0.33View details
2023Aug 16, 2023Sep 11, 2023TWD 0.32Not disclosed
2023May 17, 2023Jun 12, 2023TWD 0.31Not disclosed
2023Feb 16, 2023Mar 24, 2023TWD 0.33Not disclosed
2022Nov 16, 2022Dec 21, 2022TWD 0.31Not disclosed
2022Aug 16, 2022Sep 20, 2022TWD 0.29Not disclosed
2022May 18, 2022Jun 23, 2022TWD 0.22Not disclosed
2022Feb 22, 2022Mar 29, 2022TWD 0.14Not disclosed
2021Nov 16, 2021Dec 21, 2021TWD 0.28Not disclosed
2021Aug 17, 2021Sep 22, 2021TWD 0.27Not disclosed
2021May 18, 2021Jun 22, 2021TWD 0.285Not disclosed
2021Feb 25, 2021Mar 31, 2021TWD 0.285Not disclosed
2020Nov 17, 2020Dec 22, 2020TWD 0.285Not disclosed
2020Aug 19, 2020Sep 21, 2020TWD 0.30Not disclosed
2020May 20, 2020Jun 22, 2020TWD 0.305Not disclosed
2020Feb 19, 2020Mar 24, 2020TWD 0.321Not disclosed

Annual distributions

YearTotal per unitPayments
2026TWD 0.8417
202512
20245
20234
20224
20214
20204

Taiwan ETF distribution FAQ

What is the ex-dividend date?

The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.

What are 54C and 5A?

They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.

Does a high distribution yield mean a better return?

No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.

Distribution and tax note

Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.