TAIWAN-LISTED ETF
FSITC Bloomberg US Corporate 10+ Year Banking Index EXCHANGE TRADED FUND
00834BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST DISTRIBUTION
TWD 0.406 per unit
ETF dividend history
Historical distributions, ex-dividend dates and payment dates.
| Year | Ex-dividend date | Last purchase date | Payment date | Distribution per unit | Composition | |
|---|---|---|---|---|---|---|
| › | 2026 | Jul 21, 2026 | Jul 20, 2026 | Aug 12, 2026 | TWD 0.406 | View details |
| › | 2026 | Apr 22, 2026 | Apr 21, 2026 | May 15, 2026 | TWD 0.372 | View details |
| › | 2026 | Jan 22, 2026 | Jan 21, 2026 | Feb 24, 2026 | TWD 0.386 | View details |
| › | 2025 | Oct 23, 2025 | — | Nov 18, 2025 | TWD 0.381 | View details |
| › | 2025 | Jul 21, 2025 | — | Aug 12, 2025 | TWD 0.372 | View details |
| › | 2025 | Apr 23, 2025 | — | May 16, 2025 | TWD 0.395 | View details |
| › | 2025 | Jan 22, 2025 | — | Feb 21, 2025 | TWD 0.371 | View details |
| › | 2024 | Oct 22, 2024 | — | Nov 14, 2024 | TWD 0.407 | View details |
| › | 2024 | Jul 19, 2024 | — | Aug 12, 2024 | TWD 0.398 | View details |
| › | 2024 | Apr 22, 2024 | — | May 15, 2024 | TWD 0.40 | View details |
| › | 2024 | Jan 22, 2024 | — | Feb 23, 2024 | TWD 0.44 | View details |
| — | 2023 | Oct 23, 2023 | — | Nov 15, 2023 | TWD 0.40 | Not disclosed |
| — | 2023 | Jul 21, 2023 | — | Aug 14, 2023 | TWD 0.43 | Not disclosed |
| — | 2023 | Apr 25, 2023 | — | May 18, 2023 | TWD 0.35 | Not disclosed |
| — | 2023 | Feb 2, 2023 | — | Mar 8, 2023 | TWD 0.35 | Not disclosed |
| — | 2022 | Oct 21, 2022 | — | Nov 22, 2022 | TWD 0.33 | Not disclosed |
| — | 2022 | Jul 21, 2022 | — | Aug 19, 2022 | TWD 0.33 | Not disclosed |
| — | 2022 | Apr 25, 2022 | — | May 25, 2022 | TWD 0.33 | Not disclosed |
| — | 2022 | Jan 21, 2022 | — | Mar 4, 2022 | TWD 0.35 | Not disclosed |
| — | 2021 | Oct 21, 2021 | — | Nov 22, 2021 | TWD 0.70 | Not disclosed |
| — | 2021 | Jul 21, 2021 | — | Aug 19, 2021 | TWD 0.40 | Not disclosed |
| — | 2021 | Apr 22, 2021 | — | May 24, 2021 | TWD 0.40 | Not disclosed |
| — | 2021 | Jan 22, 2021 | — | Mar 4, 2021 | TWD 0.40 | Not disclosed |
| — | 2020 | Oct 23, 2020 | — | Nov 23, 2020 | TWD 0.34 | Not disclosed |
| — | 2020 | Jul 21, 2020 | — | Aug 19, 2020 | TWD 0.38 | Not disclosed |
| — | 2020 | Apr 22, 2020 | — | May 22, 2020 | TWD 0.35 | Not disclosed |
| — | 2020 | Jan 30, 2020 | — | Feb 27, 2020 | TWD 0.34 | Not disclosed |
Annual distributions
| Year | Total per unit | Payments |
|---|---|---|
| 2026 | TWD 1.164 | 3 |
| 2025 | — | 4 |
| 2024 | — | 4 |
| 2023 | — | 4 |
| 2022 | — | 4 |
| 2021 | — | 4 |
| 2020 | — | 4 |
Taiwan ETF distribution FAQ
What is the ex-dividend date?
The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.
What are 54C and 5A?
They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.
Does a high distribution yield mean a better return?
No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.
Distribution and tax note
Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.