TAIWAN-LISTED ETF
Cathay 15+ Year Healthcare Bond Select ETF
00799BPublic market and portfolio disclosure data. Latest market date: 2026-09-18.
00799B holds 226 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Sep 17, 2026
Sector allocation
No data is currently available.
Asset allocation
Complete holdings
226 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | BBG01GNJ45S0 · PFIZER INVESTMENT ENTER 5.3-2053/05/19 | — | 3.76% | 965,000 |
| 2 | BBG01GNJ4626 · PFIZER INVESTMENT ENTER 5.34-2063/05/19 | — | 2.53% | 665,000 |
| 3 | BBG020KTXXT1 · ABBOTT LABORATORIES 5.5-2056/03/15 | — | 2.24% | 560,000 |
| 4 | BBG01LNT0LY9 · ABBVIE INC 5.4-2054/03/15 | — | 2.19% | 560,000 |
| 5 | BBG01LGVJDG0 · BRISTOL-MYERS SQUIBB CO 5.55-2054/02/22 | — | 2.18% | 545,000 |
| 6 | BBG00XY98CK3 · ABBVIE INC 4.25-2049/11/21 | — | 2.18% | 645,000 |
| 7 | BBG01GNJ45M6 · PFIZER INVESTMENT ENTER 5.11-2043/05/19 | — | 1.84% | 463,000 |
| 8 | BBG00FBCKY37 · ABBOTT LABORATORIES 4.9-2046/11/30 | — | 1.57% | 410,000 |
| 9 | BBG02105CND5 · NOVARTIS CAPITAL CORP 5.7-2056/03/18 | — | 1.53% | 360,000 |
| 10 | BBG020KTXXY5 · ABBOTT LABORATORIES 5.6-2066/03/15 | — | 1.48% | 370,000 |
| 11 | BBG01GKRP021 · MERCK & CO INC 5.0-2053/05/17 | — | 1.42% | 375,000 |
| 12 | BBG01J7C0TG2 · GILEAD SCIENCES INC 5.55-2053/10/15 | — | 1.36% | 330,000 |
| 13 | BBG0029XTKX1 · GILEAD SCIENCES INC 5.65-2041/12/01 | — | 1.36% | 320,000 |
| 14 | BBG01YV6C5T0 · MERCK & CO INC 5.55-2055/12/04 | — | 1.30% | 320,000 |
| 15 | BBG01QSG5HZ4 · GILEAD SCIENCES INC 5.5-2054/11/15 | — | 1.26% | 310,000 |
| 16 | BBG01MVC88N8 · JOHNSON & JOHNSON 5.25-2054/06/01 | — | 1.23% | 300,000 |
| 17 | BBG01X0WQM17 · MERCK & CO INC 5.7-2055/09/15 | — | 1.23% | 300,000 |
| 18 | BBG01PSR5GV8 · NOVARTIS CAPITAL CORP 4.7-2054/09/18 | — | 1.21% | 330,000 |
| 19 | BBG01SCG3FJ1 · ABBVIE INC 5.6-2055/03/15 | — | 1.21% | 300,000 |
| 20 | BBG020LKJ8H3 · ABBVIE INC 5.55-2056/03/15 | — | 1.20% | 300,000 |
| 21 | BBG01JZ5B9M1 · BRISTOL-MYERS SQUIBB CO 6.25-2053/11/15 | — | 1.20% | 270,000 |
| 22 | BBG008MXHG83 · ABBVIE INC 4.7-2045/05/14 | — | 1.20% | 323,000 |
| 23 | BBG00LZBMFV8 · ABBVIE INC 4.875-2048/11/14 | — | 1.20% | 320,000 |
| 24 | BBG01LNT0R30 · ABBVIE INC 5.5-2064/03/15 | — | 1.17% | 300,000 |
| 25 | BBG01WT06J80 · ELI LILLY & CO 5.65-2065/10/15 | — | 1.16% | 280,000 |
| 26 | BBG00VJ18R00 · BRISTOL-MYERS SQUIBB CO 4.25-2049/10/26 | — | 1.16% | 345,000 |
| 27 | BBG002S0G6T2 · KAISER FOUNDATION HOSPIT 4.875-2042/04/01 | — | 1.15% | 290,000 |
| 28 | BBG01QSG5J08 · GILEAD SCIENCES INC 5.6-2064/11/15 | — | 1.10% | 270,000 |
| 29 | BBG01GKRP0H5 · MERCK & CO INC 5.15-2063/05/17 | — | 1.09% | 290,000 |
| 30 | BBG01YV6C5P4 · MERCK & CO INC 5.5-2046/03/15 | — | 1.05% | 260,000 |
| 31 | BBG01YLSSY95 · PFIZER INC 5.6-2055/11/15 | — | 1.04% | 250,000 |
| 32 | BBG01WT06J26 · ELI LILLY & CO 5.55-2055/10/15 | — | 1.04% | 250,000 |
| 33 | BBG01LCXR9T6 · ELI LILLY & CO 5.0-2054/02/09 | — | 1.03% | 275,000 |
| 34 | BBG01YLSSYN9 · PFIZER INC 5.7-2065/11/15 | — | 1.02% | 250,000 |
| 35 | BBG022FYJNM7 · MERCK & CO INC 5.85-2056/05/22 | — | 1.02% | 240,000 |
| 36 | BBG01S7MFW59 · ELI LILLY & CO 5.5-2055/02/12 | — | 1.01% | 250,000 |
| 37 | BBG01LNT0LQ8 · ABBVIE INC 5.35-2044/03/15 | — | 1.00% | 250,000 |
| 38 | BBG01P7FC8R2 · ELI LILLY & CO 5.05-2054/08/14 | — | 0.98% | 260,000 |
| 39 | BBG01LGVJD61 · BRISTOL-MYERS SQUIBB CO 5.5-2044/02/22 | — | 0.98% | 240,000 |
| 40 | BBG02105CN90 · NOVARTIS CAPITAL CORP 5.6-2046/03/18 | — | 0.94% | 220,000 |
| 41 | BBG02243NGX5 · ELI LILLY & CO 5.6-2056/05/20 | — | 0.92% | 220,000 |
| 42 | BBG020LKJ8J1 · ABBVIE INC 5.65-2066/03/15 | — | 0.91% | 230,000 |
| 43 | BBG01YV6C672 · MERCK & CO INC 5.7-2065/12/04 | — | 0.90% | 220,000 |
| 44 | BBG01LGVJDN2 · BRISTOL-MYERS SQUIBB CO 5.65-2064/02/22 | — | 0.88% | 220,000 |
| 45 | BBG0063HP4Q1 · GILEAD SCIENCES INC 4.8-2044/04/01 | — | 0.88% | 230,000 |
| 46 | BBG009R1ZM38 · MEDTRONIC INC 4.625-2045/03/15 | — | 0.88% | 240,000 |
| 47 | BBG01JZ5BBD6 · BRISTOL-MYERS SQUIBB CO 6.4-2063/11/15 | — | 0.86% | 190,000 |
| 48 | BBG01LCXRB48 · ELI LILLY & CO 5.1-2064/02/09 | — | 0.85% | 230,000 |
| 49 | BBG005NMCY51 · JOHNSON & JOHNSON 4.5-2043/12/05 | — | 0.81% | 210,000 |
| 50 | BBG004T7TKP1 · ABBVIE INC 4.4-2042/11/06 | — | 0.81% | 220,000 |
| 51 | BBG00VJ17CQ6 · BRISTOL-MYERS SQUIBB CO 5.0-2045/08/15 | — | 0.80% | 210,000 |
| 52 | BBG00BDWYJ10 · ASTRAZENECA PLC 4.375-2045/11/16 | — | 0.77% | 215,000 |
| 53 | BBG01GKRNZL5 · MERCK & CO INC 4.9-2044/05/17 | — | 0.73% | 190,000 |
| 54 | BBG01S7MFXS2 · ELI LILLY & CO 5.6-2065/02/12 | — | 0.72% | 180,000 |
| 55 | BBG00GKL6HQ3 · KAISER FOUNDATION HOSPIT 4.15-2047/05/01 | — | 0.65% | 190,000 |
| 56 | BBG0060HT2R3 · NOVARTIS CAPITAL CORP 4.4-2044/05/06 | — | 0.64% | 175,000 |
| 57 | BBG00LQ0J3Q9 · ASTRAZENECA PLC 4.375-2048/08/17 | — | 0.63% | 180,000 |
| 58 | BBG01B2TPPR6 · COMMONSPIRIT HEALTH 6.461-2052/11/01 | — | 0.63% | 140,000 |
| 59 | BBG01P7FC9G2 · ELI LILLY & CO 5.2-2064/08/14 | — | 0.62% | 165,000 |
| 60 | BBG02243NH18 · ELI LILLY & CO 5.7-2066/05/20 | — | 0.62% | 150,000 |
| 61 | BBG00LWRBFF6 · PFIZER INC 4.2-2048/09/15 | — | 0.60% | 180,000 |
| 62 | BBG00VJ18C67 · BRISTOL-MYERS SQUIBB CO 4.55-2048/02/20 | — | 0.57% | 163,000 |
| 63 | BBG00BGQSSL5 · NOVARTIS CAPITAL CORP 4.0-2045/11/20 | — | 0.57% | 165,000 |
| 64 | BBG005NT0623 · THERMO FISHER SCIENTIFIC 5.3-2044/02/01 | — | 0.56% | 140,000 |
| 65 | BBG00CBVB2M1 · JOHNSON & JOHNSON 3.7-2046/03/01 | — | 0.55% | 170,000 |
| 66 | BBG009ZC4475 · GILEAD SCIENCES INC 4.75-2046/03/01 | — | 0.55% | 150,000 |
| 67 | BBG01Y02ZT52 · COMMONSPIRIT HEALTH 5.662-2055/09/01 | — | 0.55% | 140,000 |
| 68 | BBG01FMZ2VR3 · ELI LILLY & CO 4.875-2053/02/27 | — | 0.51% | 137,000 |
| 69 | BBG009ZZLG50 · DANAHER CORP 4.375-2045/09/15 | — | 0.49% | 140,000 |
| 70 | BBG01LYPV9N0 · COMMONSPIRIT HEALTH 5.548-2054/12/01 | — | 0.44% | 110,000 |
| 71 | BBG01HSW5LK6 · THERMO FISHER SCIENTIFIC 5.404-2043/08/10 | — | 0.43% | 105,000 |
| 72 | BBG00CW1C2C4 · ABBVIE INC 4.45-2046/05/14 | — | 0.43% | 120,000 |
| 73 | BBG00VJ17Q58 · BRISTOL-MYERS SQUIBB CO 4.35-2047/11/15 | — | 0.42% | 120,000 |
| 74 | BBG00XY8SF99 · ABBVIE INC 4.85-2044/06/15 | — | 0.42% | 110,000 |
| 75 | BBG022FYJPR7 · MERCK & CO INC 5.75-2046/05/22 | — | 0.42% | 100,000 |
| 76 | BBG02043Q132 · THERMO FISHER SCIENTIFIC 5.546-2046/02/12 | — | 0.41% | 100,000 |
| 77 | BBG00F9S6VH2 · PFIZER INC 4.125-2046/12/15 | — | 0.41% | 120,000 |
| 78 | BBG007J4TRQ6 · GILEAD SCIENCES INC 4.5-2045/02/01 | — | 0.40% | 110,000 |
| 79 | BBG00QPK8XY2 · KAISER FOUNDATION HOSPIT 3.266-2049/11/01 | — | 0.35% | 120,000 |
| 80 | BBG003CRVWN0 · ASTRAZENECA PLC 4.0-2042/09/18 | — | 0.34% | 95,000 |
| 81 | BBG00DSXNB62 · GILEAD SCIENCES INC 4.15-2047/03/01 | — | 0.34% | 100,000 |
| 82 | BBG00G2FQCS3 · ABBOTT LABORATORIES 4.75-2043/04/15 | — | 0.33% | 85,000 |
| 83 | BBG006GXGFS5 · PFIZER INC 4.4-2044/05/15 | — | 0.33% | 90,000 |
| 84 | BBG004MJLRK0 · PFIZER INC 4.3-2043/06/15 | — | 0.32% | 90,000 |
| 85 | BBG01FMZ2VW7 · ELI LILLY & CO 4.95-2063/02/27 | — | 0.29% | 80,000 |
| 86 | BBG013YNLF25 · MERCK & CO INC 2.75-2051/12/10 | — | 0.28% | 110,000 |
| 87 | BBG01YBKCG62 · NOVARTIS CAPITAL CORP 5.2-2045/11/05 | — | 0.28% | 70,000 |
| 88 | BBG01YBKCGL5 · NOVARTIS CAPITAL CORP 5.3-2055/11/05 | — | 0.28% | 70,000 |
| 89 | BBG0081JQJG2 · NY & PRESBYTERIAN HOSPIT 4.024-2045/08/01 | — | 0.27% | 80,000 |
| 90 | BBG00HPS72L8 · NORTHWELL HEALTHCARE INC 4.26-2047/11/01 | — | 0.27% | 80,000 |
| 91 | BBG00CSJL5R7 · ASCENSION HEALTH 3.945-2046/11/15 | — | 0.27% | 80,000 |
| 92 | BBG00NJ9F6B7 · MERCK & CO INC 4.0-2049/03/07 | — | 0.27% | 85,000 |
| 93 | BBG00XY8MWP0 · ABBVIE INC 4.625-2042/10/01 | — | 0.27% | 70,000 |
| 94 | BBG00XY8TJL6 · ABBVIE INC 4.75-2045/03/15 | — | 0.26% | 70,000 |
| 95 | BBG00XKL4C98 · GILEAD SCIENCES INC 2.8-2050/10/01 | — | 0.26% | 100,000 |
| 96 | BBG00QQ60JT7 · DH EUROPE FINANCE II 3.4-2049/11/15 | — | 0.26% | 90,000 |
| 97 | BBG00HFCMK73 · THERMO FISHER SCIENTIFIC 4.1-2047/08/15 | — | 0.25% | 75,000 |
| 98 | BBG00GSL5KM3 · NYU LANGONE HOSPITALS 4.368-2047/07/01 | — | 0.25% | 70,000 |
| 99 | BBG005H79Y55 · BRISTOL-MYERS SQUIBB CO 4.5-2044/03/01 | — | 0.25% | 70,000 |
| 100 | BBG004KF12F3 · MERCK & CO INC 4.15-2043/05/18 | — | 0.25% | 70,000 |
| 101 | BBG00PWKW7H5 · COMMONSPIRIT HEALTH 4.187-2049/10/01 | — | 0.23% | 70,000 |
| 102 | BBG00TYKRWC1 · PFIZER INC 2.7-2050/05/28 | — | 0.22% | 88,000 |
| 103 | BBG00VJ1LZM3 · BRISTOL-MYERS SQUIBB CO 4.625-2044/05/15 | — | 0.22% | 60,000 |
| 104 | BBG003H6R831 · COMMONSPIRIT HEALTH 4.35-2042/11/01 | — | 0.22% | 60,000 |
| 105 | BBG008H822N4 · BAYLOR SCOTT & WHITE HOL 4.185-2045/11/15 | — | 0.22% | 63,000 |
| 106 | BBG0122ZBB98 · THERMO FISHER SCIENTIFIC 2.8-2041/10/15 | — | 0.22% | 71,000 |
| 107 | BBG015CVCCT4 · BRISTOL-MYERS SQUIBB CO 3.7-2052/03/15 | — | 0.22% | 75,000 |
| 108 | BBG011C7Z2W9 · KAISER FOUNDATION HOSPIT 3.002-2051/06/01 | — | 0.21% | 80,000 |
| 109 | BBG01Y02SNH0 · COMMONSPIRIT HEALTH 5.58-2045/09/01 | — | 0.20% | 50,000 |
| 110 | BBG00WVM0X12 · JOHNSON & JOHNSON 2.45-2060/09/01 | — | 0.20% | 93,000 |
| 111 | BBG00G3SCRG9 · JOHNSON & JOHNSON 3.75-2047/03/03 | — | 0.19% | 60,000 |
| 112 | BBG0082WKY93 · MERCK & CO INC 3.7-2045/02/10 | — | 0.19% | 60,000 |
| 113 | BBG0082Y3YK5 · TRINITY HEALTH CORP 4.125-2045/12/01 | — | 0.19% | 55,000 |
| 114 | BBG00829QXX3 · MEMORIAL SLOAN-KETTERING 4.2-2055/07/01 | — | 0.18% | 55,000 |
| 115 | BBG00NJ29RC2 · PFIZER INC 4.0-2049/03/15 | — | 0.18% | 55,000 |
| 116 | BBG00RHYBX66 · PARTNERS HEALTHCARE SYST 3.342-2060/07/01 | — | 0.18% | 67,000 |
| 117 | BBG00XP74ZV8 · DANAHER CORP 2.6-2050/10/01 | — | 0.17% | 70,000 |
| 118 | BBG004WB7ZQ8 · NYU HOSPITALS CENTER 5.75-2043/07/01 | — | 0.17% | 40,000 |
| 119 | BBG00GF7V356 · HACKENSACK MERIDIAN HLTH 4.5-2057/07/01 | — | 0.17% | 50,000 |
| 120 | BBG00J5PPQ11 · JOHNSON & JOHNSON 3.5-2048/01/15 | — | 0.16% | 50,000 |
| 121 | BBG003D8MN79 · NOVARTIS CAPITAL CORP 3.7-2042/09/21 | — | 0.16% | 45,000 |
| 122 | BBG00XYJCM15 · COMMONSPIRIT HEALTH 3.91-2050/10/01 | — | 0.16% | 50,000 |
| 123 | BBG00NDXZN49 · ELI LILLY & CO 3.95-2049/03/15 | — | 0.16% | 50,000 |
| 124 | BBG015CVCGD2 · BRISTOL-MYERS SQUIBB CO 3.9-2062/03/15 | — | 0.16% | 55,000 |
| 125 | BBG013VP48R1 · DANAHER CORP 2.8-2051/12/10 | — | 0.15% | 60,000 |
| 126 | BBG00M8TNGM4 · PEACEHEALTH OBLIGATED GR 4.787-2048/11/15 | — | 0.15% | 40,000 |
| 127 | BBG00WH48QM2 · TEXAS HEALTH RESOURCES 2.328-2050/11/15 | — | 0.15% | 65,000 |
| 128 | BBG0077NBKP2 · DIGNITY HEALTH 5.267-2064/11/01 | — | 0.15% | 40,000 |
| 129 | BBG0029P0NW4 · MEMORIAL SLOAN-KETTERING 5.0-2042/07/01 | — | 0.14% | 35,000 |
| 130 | BBG00F6KMFJ7 · JOHNS HOPKINS HEALTH SYS 3.837-2046/05/15 | — | 0.14% | 41,000 |
| 131 | BBG00NFNSWK9 · BOSTON SCIENTIFIC CORP 4.7-2049/03/01 | — | 0.14% | 40,000 |
| 132 | BBG00JX85XX0 · ORLANDO HEALTH OBL GRP 4.089-2048/10/01 | — | 0.13% | 40,000 |
| 133 | BBG00YXMPSK9 · BAYLOR SCOTT & WHITE HOL 2.839-2050/11/15 | — | 0.13% | 50,000 |
| 134 | BBG00DT0YF08 · NORTHWELL HEALTHCARE INC 3.979-2046/11/01 | — | 0.13% | 38,000 |
| 135 | BBG008MM2VN3 · AHS HOSPITAL CORP 5.024-2045/07/01 | — | 0.13% | 35,000 |
| 136 | BBG00KG5NNT9 · SUTTER HEALTH 4.091-2048/08/15 | — | 0.13% | 40,000 |
| 137 | BBG00GVLDXN1 · DUKE UNIVERSITY HEALTH 3.92-2047/06/01 | — | 0.12% | 35,000 |
| 138 | BBG004V9R392 · CITY OF HOPE/THE 5.623-2043/11/15 | — | 0.12% | 30,000 |
| 139 | BBG00LNJJK10 · ADVOCATE HEALTH CORP 4.272-2048/08/15 | — | 0.12% | 35,000 |
| 140 | BBG00M853QB8 · WILLIS-KNIGHTON MED CTR 4.813-2048/09/01 | — | 0.12% | 35,000 |
| 141 | BBG00NDXZNC0 · ELI LILLY & CO 4.15-2059/03/15 | — | 0.12% | 37,000 |
| 142 | BBG00TGKNX24 · ELI LILLY & CO 2.25-2050/05/15 | — | 0.12% | 50,000 |
| 143 | BBG01GX4N8L2 · SUTTER HEALTH 5.547-2053/08/15 | — | 0.12% | 30,000 |
| 144 | BBG00ZYX6TW7 · NOVANT HEALTH INC 3.168-2051/11/01 | — | 0.11% | 40,000 |
| 145 | BBG00VJ0BW25 · MERCK & CO INC 2.45-2050/06/24 | — | 0.11% | 47,000 |
| 146 | BBG00QN8MJY6 · NY & PRESBYTERIAN HOSPIT 3.954-2119/08/01 | — | 0.11% | 40,000 |
| 147 | BBG00WVM28F0 · ELI LILLY & CO 2.5-2060/09/15 | — | 0.11% | 50,000 |
| 148 | BBG007KD33R4 · NYU LANGONE HOSPITALS 4.784-2044/07/01 | — | 0.11% | 30,000 |
| 149 | BBG003B8LTG9 · MAYO CLINIC 3.774-2043/11/15 | — | 0.11% | 30,000 |
| 150 | BBG004916P98 · GLAXOSMITHKLINE CAP INC 4.2-2043/03/18 | — | 0.11% | 30,000 |
| 151 | BBG004NN3N47 · ASCENSION HEALTH 4.847-2053/11/15 | — | 0.11% | 30,000 |
| 152 | BBG0046218V7 · MAYO CLINIC 4.0-2047/11/15 | — | 0.10% | 30,000 |
| 153 | BBG003CP4C12 · MERCK & CO INC 3.6-2042/09/15 | — | 0.10% | 30,000 |
| 154 | BBG007ZCWSZ4 · PARTNERS HEALTHCARE SYST 4.117-2055/07/01 | — | 0.10% | 30,000 |
| 155 | BBG00FVNZ7R8 · CHILDRENS HOSPITAL CORP 4.115-2047/01/01 | — | 0.10% | 30,000 |
| 156 | BBG00JQ084Q4 · STANFORD HEALTH CARE 3.795-2048/11/15 | — | 0.10% | 30,000 |
| 157 | BBG00D5YPQD2 · NY & PRESBYTERIAN HOSPIT 4.063-2056/08/01 | — | 0.10% | 31,000 |
| 158 | BBG00T1NM0M5 · BAYCARE HEALTH SYSTEM 3.831-2050/11/15 | — | 0.10% | 30,000 |
| 159 | BBG00P7W0Y74 · ALLINA HEALTH SYSTEM 3.887-2049/04/15 | — | 0.10% | 30,000 |
| 160 | BBG00ZSCVG14 · MAYO CLINIC 3.196-2061/11/15 | — | 0.10% | 40,000 |
| 161 | BBG013YNLHN8 · MERCK & CO INC 2.9-2061/12/10 | — | 0.09% | 40,000 |
| 162 | BBG01687DR98 · HOAG MEMORIAL HOSPITAL 3.803-2052/07/15 | — | 0.09% | 30,000 |
| 163 | BBG00RHN5PX4 · COTTAGE HEALTH SYSTEM 3.304-2049/11/01 | — | 0.09% | 30,000 |
| 164 | BBG00WVM0WY8 · JOHNSON & JOHNSON 2.25-2050/09/01 | — | 0.09% | 40,000 |
| 165 | BBG00XRTF418 · INTEGRIS BAPTIST MEDICAL 3.875-2050/08/15 | — | 0.09% | 30,000 |
| 166 | BBG00XV4HC09 · BAPTIST HEALTHCARE 3.54-2050/08/15 | — | 0.09% | 30,000 |
| 167 | BBG00381DP02 · BRISTOL-MYERS SQUIBB CO 3.25-2042/08/01 | — | 0.09% | 30,000 |
| 168 | BBG003P02P16 · MEMORIAL SLOAN-KETTERING 4.125-2052/07/01 | — | 0.08% | 25,000 |
| 169 | BBG00XS05073 · CHILDRENS HOSPITAL/PHIL 2.704-2050/07/01 | — | 0.08% | 30,000 |
| 170 | BBG00WS6CGM2 · COMMUNITY HEALTH NETWORK 3.099-2050/05/01 | — | 0.08% | 30,000 |
| 171 | BBG00WSPCF88 · METHODIST HOSPITAL/THE 2.705-2050/12/01 | — | 0.08% | 30,000 |
| 172 | BBG00WSPTDS3 · HACKENSACK MERIDIAN HLTH 2.875-2050/09/01 | — | 0.08% | 30,000 |
| 173 | BBG00RPSWTF6 · NOVARTIS CAPITAL CORP 2.75-2050/08/14 | — | 0.08% | 30,000 |
| 174 | BBG00TJH75K7 · ADVOCATE HEALTH CORP 3.008-2050/06/15 | — | 0.08% | 30,000 |
| 175 | BBG01G4HQWC9 · UPMC 5.377-2043/05/15 | — | 0.08% | 20,000 |
| 176 | BBG00ZYX7KY3 · NOVANT HEALTH INC 3.318-2061/11/01 | — | 0.08% | 30,000 |
| 177 | BBG016RRDXD5 · INOVA HEALTH SYSTEMS FOU 4.068-2052/05/15 | — | 0.07% | 20,000 |
| 178 | BBG016X1R8D5 · QUEENS HEALTH SYSTEMS 4.81-2052/07/01 | — | 0.07% | 20,000 |
| 179 | BBG01751W2V1 · PRESBYTERIAN HEALTHC SER 4.875-2052/08/01 | — | 0.07% | 20,000 |
| 180 | BBG018DZPNK9 · FRED HUTCH CNCR CTR 4.966-2052/01/01 | — | 0.07% | 20,000 |
| 181 | BBG00L777VN9 · MCLAREN HEALTH CARE CORP 4.386-2048/05/15 | — | 0.07% | 20,000 |
| 182 | BBG00JZD3WT6 · DARTMOUTH-HITCH HEALTH 4.178-2048/08/01 | — | 0.07% | 20,000 |
| 183 | BBG00WC737M7 · CHILDRENS HEATH SYS TX 2.511-2050/08/15 | — | 0.07% | 30,000 |
| 184 | BBG00WGHTLN1 · ASTRAZENECA PLC 2.125-2050/08/06 | — | 0.07% | 30,000 |
| 185 | BBG00XZC5ZV5 · SUTTER HEALTH 3.361-2050/08/15 | — | 0.07% | 25,000 |
| 186 | BBG007G30K87 · CHILDRENS HOSPITAL MEDI 4.268-2044/05/15 | — | 0.07% | 20,000 |
| 187 | BBG00868Q474 · ELI LILLY & CO 3.7-2045/03/01 | — | 0.07% | 20,000 |
| 188 | BBG0072JSRR1 · CLEVELAND CLINIC FOUND 4.858-2114/01/01 | — | 0.07% | 20,000 |
| 189 | BBG00KK3N876 · INDIANA UNIV HEALTH INC 3.97-2048/11/01 | — | 0.07% | 20,000 |
| 190 | BBG00KN612Y3 · HACKENSACK MERIDIAN HLTH 4.211-2048/07/01 | — | 0.07% | 20,000 |
| 191 | BBG00XYHNS05 · MYMICHIGAN HEALTH 3.409-2050/06/01 | — | 0.06% | 20,000 |
| 192 | BBG00WYGZF22 · CATHOLIC HEALTH SERVICES 3.368-2050/07/01 | — | 0.06% | 20,000 |
| 193 | BBG00QNHQHH5 · SPECTRUM HEALTH SYSTEM 3.487-2049/07/15 | — | 0.06% | 20,000 |
| 194 | BBG00QNK3P76 · FRANCISCAN HEALTH SYS 3.914-2049/07/01 | — | 0.06% | 20,000 |
| 195 | BBG00TLD1SX5 · UNITYPOINT HEALTH 3.665-2050/02/15 | — | 0.06% | 20,000 |
| 196 | BBG00TQKGTY5 · BANNER HEALTH 3.181-2050/01/01 | — | 0.06% | 20,000 |
| 197 | BBG00V0YQ0D3 · OHIOHEALTH CORP 3.042-2050/11/15 | — | 0.06% | 20,000 |
| 198 | BBG00QSFMNF7 · ADVOCATE HEALTH CORP 3.387-2049/10/15 | — | 0.06% | 20,000 |
| 199 | BBG015CX8TT8 · MOUNT NITTANY MED CTR 3.799-2052/11/15 | — | 0.06% | 20,000 |
| 200 | BBG01081FH12 · STANFORD HEALTH CARE 3.027-2051/08/15 | — | 0.06% | 21,000 |
| 201 | BBG010ZDCYN8 · RADY CHILDREN HOSP/SD CA 3.154-2051/08/15 | — | 0.06% | 20,000 |
| 202 | BBG014QXFZ96 · WAKEMED 3.286-2052/10/01 | — | 0.06% | 20,000 |
| 203 | BBG012G3ZP06 · PIEDMONT HEALTHCARE INC 2.719-2042/01/01 | — | 0.06% | 20,000 |
| 204 | BBG0133BJ1J1 · OHIOHEALTH CORP 2.834-2041/11/15 | — | 0.06% | 20,000 |
| 205 | BBG0134RQ081 · BANNER HEALTH 2.907-2042/01/01 | — | 0.06% | 20,000 |
| 206 | BBG0135R5J00 · ADVENTHEALTH OBL GRP 2.795-2051/11/15 | — | 0.05% | 20,000 |
| 207 | BBG013B58562 · BETH ISRAEL LAHEY HEALTH 3.08-2051/07/01 | — | 0.05% | 20,000 |
| 208 | BBG011LPPR55 · INDIANA UNIV HEALTH INC 2.852-2051/11/01 | — | 0.05% | 20,000 |
| 209 | BBG01212W1R1 · NORTHWESTERN MEMORIAL 2.633-2051/07/15 | — | 0.05% | 20,000 |
| 210 | BBG012G3ZF26 · PIEDMONT HEALTHCARE INC 2.864-2052/01/01 | — | 0.05% | 20,000 |
| 211 | BBG00WVM1512 · CHILDRENS HOSPITAL/DC 2.928-2050/07/15 | — | 0.05% | 20,000 |
| 212 | BBG00WHNHHH6 · HOSPITAL SPECIAL SURGERY 2.667-2050/10/01 | — | 0.05% | 20,000 |
| 213 | BBG00WLLZYG9 · YALE-NEW HAVEN HLTH SRVC 2.496-2050/07/01 | — | 0.05% | 20,000 |
| 214 | BBG00YZD58K3 · AHS HOSPITAL CORP 2.78-2051/07/01 | — | 0.05% | 20,000 |
| 215 | BBG00Y48JCM2 · BRISTOL-MYERS SQUIBB CO 2.55-2050/11/13 | — | 0.05% | 20,000 |
| 216 | BBG00YFG0WM8 · WEST VA HEALTH SYS OBL 3.129-2050/06/01 | — | 0.05% | 20,000 |
| 217 | BBG00XY965K0 · BANNER HEALTH 2.913-2051/01/01 | — | 0.05% | 20,000 |
| 218 | BBG004BRX2L5 · MEDTRONIC INC 4.0-2043/04/01 | — | 0.04% | 10,000 |
| 219 | BBG00KVW3N60 · CITY OF HOPE/THE 4.378-2048/08/15 | — | 0.03% | 10,000 |
| 220 | BBG00GNBT3L3 · ELI LILLY & CO 3.95-2047/05/15 | — | 0.03% | 10,000 |
| 221 | BBG00VSHDFV1 · CHILDREN S HOSPITAL CORP 2.585-2050/02/01 | — | 0.03% | 10,000 |
| 222 | BBG013CTDNF4 · ALLINA HEALTH SYSTEM 2.902-2051/11/15 | — | 0.03% | 10,000 |
| 223 | C_NTD · CASH | — | — | 615,899 |
| 224 | C_USD · CASH | — | — | 157,319 |
| 225 | PFUR_NTD · PAYABLES FOR UNITS REDEEMED | — | — | 0 |
| 226 | B_NTD · BOND | — | — | — |
Holdings are based on the latest public portfolio disclosure available to ETF Info.
Taiwan ETF holdings FAQ
How often are Taiwan ETF holdings updated?
Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.
Why can disclosed weights differ from today’s market value?
Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.
How to read this page
Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.