TAIWAN-LISTED ETF

Fubon FTSE World Broad Investment-Grade USD Bank Bond 10+ Years Index ETF

00785B

Public market and portfolio disclosure data. Latest market date: 2026-07-31.

34.77TWD+0.17
Trailing 12-month distribution yield4.96%
Distribution frequencyNo fixed schedule
Latest annual totalTWD 1.311
Completed-year average

LATEST DISTRIBUTION

TWD 0.453 per unit

Ex-dividend dateJul 16, 2026
Last purchase dateJul 15, 2026
Payment dateAug 10, 2026
StatusEx-dividend
54C dividend income 0.00%5A interest income 100.00%Income equalization reserve 0.00%Realized capital gains 0.00%Other income 0.00%

ETF dividend history

Historical distributions, ex-dividend dates and payment dates.

YearEx-dividend dateLast purchase datePayment dateDistribution per unitComposition
2026Jul 16, 2026Jul 15, 2026Aug 10, 2026TWD 0.453View details
2026Apr 20, 2026Apr 17, 2026May 15, 2026TWD 0.434View details
2026Jan 20, 2026Jan 19, 2026Feb 12, 2026TWD 0.424View details
2025Oct 20, 2025Nov 13, 2025TWD 0.415View details
2025Jul 16, 2025Aug 8, 2025TWD 0.412View details
2025Apr 23, 2025May 19, 2025TWD 0.467View details
2025Jan 17, 2025Feb 18, 2025TWD 0.454View details
2024Oct 17, 2024Nov 11, 2024TWD 0.44View details
2024Jul 16, 2024Aug 9, 2024TWD 0.426View details
2024Apr 18, 2024May 15, 2024TWD 0.47View details
2024Jan 17, 2024Feb 17, 2024TWD 0.385View details
2023Oct 19, 2023Nov 14, 2023TWD 0.40Not disclosed
2023Jul 18, 2023Aug 11, 2023TWD 0.397Not disclosed
2023Apr 21, 2023May 18, 2023TWD 0.423Not disclosed
2023Jan 31, 2023Feb 24, 2023TWD 0.363Not disclosed
2022Oct 19, 2022Nov 21, 2022TWD 0.42Not disclosed
2022Jul 18, 2022Aug 18, 2022TWD 0.37Not disclosed
2022Apr 20, 2022May 24, 2022TWD 0.276Not disclosed
2022Jan 18, 2022Feb 25, 2022TWD 0.349Not disclosed
2021Oct 19, 2021Nov 19, 2021TWD 0.372Not disclosed
2021Jul 16, 2021Aug 18, 2021TWD 0.372Not disclosed
2021Apr 20, 2021May 24, 2021TWD 0.385Not disclosed
2021Jan 19, 2021Feb 25, 2021TWD 0.443Not disclosed
2020Oct 21, 2020Nov 23, 2020TWD 0.363Not disclosed
2020Jul 21, 2020Aug 18, 2020TWD 0.356Not disclosed
2020Apr 22, 2020May 29, 2020TWD 0.418Not disclosed
2020Jan 30, 2020Feb 27, 2020TWD 0.386Not disclosed

Annual distributions

YearTotal per unitPayments
2026TWD 1.3113
20254
20244
20234
20224
20214
20204

Taiwan ETF distribution FAQ

What is the ex-dividend date?

The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.

What are 54C and 5A?

They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.

Does a high distribution yield mean a better return?

No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.

Distribution and tax note

Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.