TAIWAN-LISTED ETF
Cathay Bloomberg Barclays 15+ Year Utility Bond Select ETF
00782BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
00782B holds 163 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Jul 29, 2026
Sector allocation
No data is currently available.
Asset allocation
Complete holdings
163 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | BBG01FP4KL82 · FLORIDA POWER & LIGHT CO 5.3-2053/04/01 | — | 2.16% | 422,000 |
| 2 | BBG01GHMV270 · NORTHERN STATES PWR-MINN 5.1-2053/05/15 | — | 1.96% | 400,000 |
| 3 | BBG01C6Y8DP7 · DUKE ENERGY CAROLINAS 5.35-2053/01/15 | — | 1.84% | 366,000 |
| 4 | BBG01FRDV0B0 · SAN DIEGO G & E 5.35-2053/04/01 | — | 1.67% | 330,000 |
| 5 | BBG007K8WVC7 · ENTERGY LOUISIANA LLC 4.95-2045/01/15 | — | 1.65% | 334,000 |
| 6 | BBG01C6YJBL3 · COMMONWEALTH EDISON CO 5.3-2053/02/01 | — | 1.63% | 320,000 |
| 7 | BBG01G26L735 · PUBLIC SERVICE COLORADO 5.25-2053/04/01 | — | 1.53% | 307,000 |
| 8 | BBG01FNX77M0 · DTE ELECTRIC CO 5.4-2053/04/01 | — | 1.49% | 286,000 |
| 9 | BBG01BFG18W8 · SOUTHERN CALIF GAS CO 6.35-2052/11/15 | — | 1.39% | 242,000 |
| 10 | BBG01BFFW080 · DUKE ENERGY FLORIDA LLC 5.95-2052/11/15 | — | 1.37% | 248,000 |
| 11 | BBG01FNXLN49 · PPL ELECTRIC UTILITIES 5.25-2053/05/15 | — | 1.36% | 269,000 |
| 12 | BBG01GNYMNV4 · SOUTHERN CAL EDISON 5.875-2053/12/01 | — | 1.36% | 265,000 |
| 13 | BBG01J6B7CM8 · MIDAMERICAN ENERGY CO 5.85-2054/09/15 | — | 1.32% | 240,000 |
| 14 | BBG01HRQWDG3 · PUBLIC SERVICE ELECTRIC 5.45-2053/08/01 | — | 1.27% | 240,000 |
| 15 | BBG01GKRQ8M1 · BALTIMORE GAS & ELECTRIC 5.4-2053/06/01 | — | 1.26% | 250,000 |
| 16 | BBG01BG1QG28 · CON EDISON CO OF NY INC 6.15-2052/11/15 | — | 1.26% | 224,000 |
| 17 | BBG01C171ZB4 · ONCOR ELECTRIC DELIVERY 4.95-2052/09/15 | — | 1.09% | 226,000 |
| 18 | BBG01FNX8LV8 · SOUTHERN CAL EDISON 5.7-2053/03/01 | — | 1.09% | 215,000 |
| 19 | BBG01FRDCRK2 · DUKE ENERGY PROGRESS LLC 5.35-2053/03/15 | — | 1.08% | 211,000 |
| 20 | BBG00MT7C0F4 · BERKSHIRE HATHAWAY ENERG 4.45-2049/01/15 | — | 1.08% | 245,000 |
| 21 | BBG003858Z25 · ONCOR ELECTRIC DELIVERY 5.3-2042/06/01 | — | 1.08% | 206,000 |
| 22 | BBG019BLY119 · ENTERGY TEXAS INC 5.0-2052/09/15 | — | 1.06% | 220,000 |
| 23 | BBG00NL1XGZ3 · ENTERGY ARKANSAS LLC 4.2-2049/04/01 | — | 1.04% | 240,000 |
| 24 | BBG002B20GC9 · FLORIDA POWER & LIGHT CO 4.125-2042/02/01 | — | 1.04% | 222,000 |
| 25 | BBG01HT6GQZ3 · VIRGINIA ELEC & POWER CO 5.7-2053/08/15 | — | 1.02% | 190,000 |
| 26 | BBG008R3DJS0 · DOMINION ENERGY SOUTH 5.1-2065/06/01 | — | 1.00% | 210,000 |
| 27 | BBG01FNXM3Q8 · UNION ELECTRIC CO 5.45-2053/03/15 | — | 0.97% | 187,000 |
| 28 | BBG00NKXX7W7 · SOUTHERN CAL EDISON 4.875-2049/03/01 | — | 0.97% | 211,000 |
| 29 | BBG01FSPCT02 · AEP TRANSMISSION CO LLC 5.4-2053/03/15 | — | 0.96% | 184,000 |
| 30 | BBG0196DDZ75 · PECO ENERGY CO 4.375-2052/08/15 | — | 0.95% | 215,000 |
| 31 | BBG01G136S52 · PUBLIC SERVICE ELECTRIC 5.125-2053/03/15 | — | 0.94% | 188,000 |
| 32 | BBG00BM3C4Q4 · AMEREN ILLINOIS CO 4.15-2046/03/15 | — | 0.93% | 207,000 |
| 33 | BBG01G00FWR6 · DUKE ENERGY INDIANA LLC 5.4-2053/04/01 | — | 0.92% | 180,000 |
| 34 | BBG00GGSTP80 · AEP TRANSMISSION CO LLC 4.0-2046/12/01 | — | 0.89% | 207,000 |
| 35 | BBG01JNBBVJ6 · ATMOS ENERGY CORP 6.2-2053/11/15 | — | 0.86% | 150,000 |
| 36 | BBG00MGYVMB4 · AMEREN ILLINOIS CO 4.5-2049/03/15 | — | 0.86% | 188,000 |
| 37 | BBG00KVCGVJ8 · FLORIDA POWER & LIGHT CO 4.125-2048/06/01 | — | 0.85% | 198,000 |
| 38 | BBG0063FKF85 · CON EDISON CO OF NY INC 4.45-2044/03/15 | — | 0.83% | 177,000 |
| 39 | BBG01G2FS0Z8 · VIRGINIA ELEC & POWER CO 5.45-2053/04/01 | — | 0.83% | 161,000 |
| 40 | BBG01GN8Z8G7 · PUGET SOUND ENERGY INC 5.448-2053/06/01 | — | 0.82% | 160,000 |
| 41 | BBG01FRPCRQ9 · EVERGY KANSAS CENTRAL 5.7-2053/03/15 | — | 0.82% | 150,000 |
| 42 | BBG019VCTS05 · ATMOS ENERGY CORP 5.75-2052/10/15 | — | 0.82% | 150,000 |
| 43 | BBG00MF2JWD5 · CONSUMERS ENERGY CO 4.35-2049/04/15 | — | 0.82% | 182,000 |
| 44 | BBG005YYLNZ4 · VIRGINIA ELEC & POWER CO 4.45-2044/02/15 | — | 0.81% | 170,000 |
| 45 | BBG01N5DRYV6 · BALTIMORE GAS & ELECTRIC 5.65-2054/06/01 | — | 0.81% | 155,000 |
| 46 | BBG00MNTSXD5 · VIRGINIA ELEC & POWER CO 4.6-2048/12/01 | — | 0.80% | 175,000 |
| 47 | BBG007SV3P33 · BERKSHIRE HATHAWAY ENERG 4.5-2045/02/01 | — | 0.80% | 170,000 |
| 48 | BBG005BRVT44 · SOUTHERN CAL EDISON 4.65-2043/10/01 | — | 0.78% | 168,000 |
| 49 | BBG01J6KD7R7 · IDAHO POWER CO 5.8-2054/04/01 | — | 0.77% | 140,000 |
| 50 | BBG0072FFHS4 · FLORIDA POWER & LIGHT CO 4.05-2044/10/01 | — | 0.75% | 168,000 |
| 51 | BBG00MF2M880 · SOUTHWESTERN PUBLIC SERV 4.4-2048/11/15 | — | 0.75% | 167,000 |
| 52 | BBG0068BF2F6 · BERKSHIRE HATHAWAY ENERG 5.15-2043/11/15 | — | 0.74% | 145,000 |
| 53 | BBG01FZR4NB0 · DUKE ENERGY OHIO INC 5.65-2053/04/01 | — | 0.73% | 138,000 |
| 54 | BBG01GNYHKL7 · SOUTHERN CALIF GAS CO 5.75-2053/06/01 | — | 0.71% | 135,000 |
| 55 | BBG005SZ6F19 · COMMONWEALTH EDISON CO 4.7-2044/01/15 | — | 0.71% | 148,000 |
| 56 | BBG01F7R2434 · TUCSON ELECTRIC POWER CO 5.5-2053/04/15 | — | 0.67% | 130,000 |
| 57 | BBG017F3ZR39 · NSTAR ELECTRIC CO 4.55-2052/06/01 | — | 0.67% | 148,000 |
| 58 | BBG004T78CS9 · PPL ELECTRIC UTILITIES 4.75-2043/07/15 | — | 0.65% | 133,000 |
| 59 | BBG00KT9BP33 · DTE ELECTRIC CO 4.05-2048/05/15 | — | 0.65% | 150,000 |
| 60 | BBG00737KNR3 · PECO ENERGY CO 4.15-2044/10/01 | — | 0.64% | 142,000 |
| 61 | BBG01WJXHF85 · PPL ELECTRIC UTILITIES 5.55-2055/08/15 | — | 0.64% | 120,000 |
| 62 | BBG007KCX2P7 · CONSOLIDATED EDISON CO O 4.625-2054/12/01 | — | 0.63% | 141,000 |
| 63 | BBG004BRXPV3 · DTE ELECTRIC CO 4.0-2043/04/01 | — | 0.62% | 137,000 |
| 64 | BBG01R9Y3MJ3 · ONCOR ELECTRIC DELIVERY 5.55-2054/06/15 | — | 0.62% | 120,000 |
| 65 | BBG009S0VL44 · DUKE ENERGY PROGRESS INC 4.2-2045/08/15 | — | 0.61% | 134,000 |
| 66 | BBG01C9M26R9 · BERKSHIRE HATHAWAY ENERG 4.6-2053/05/01 | — | 0.59% | 132,000 |
| 67 | BBG017X6HD79 · BALTIMORE GAS & ELECTRIC 4.55-2052/06/01 | — | 0.58% | 129,000 |
| 68 | BBG008NTK3W9 · PUGET SOUND ENERGY INC 4.3-2045/05/20 | — | 0.57% | 127,000 |
| 69 | BBG002Z5DTT6 · FLORIDA POWER & LIGHT CO 4.05-2042/06/01 | — | 0.56% | 122,000 |
| 70 | BBG0228VW108 · CUMBERLAND COMB CYCLE GE 5.821-2056/05/15 | — | 0.56% | 100,000 |
| 71 | BBG00BFHS0B8 · COMMONWEALTH EDISON CO 4.35-2045/11/15 | — | 0.55% | 122,000 |
| 72 | BBG017H61SB6 · VIRGINIA ELEC & POWER CO 4.625-2052/05/15 | — | 0.55% | 122,000 |
| 73 | BBG01J96YV99 · NEVADA POWER CO 6.0-2054/03/15 | — | 0.55% | 100,000 |
| 74 | BBG00P2YVJP4 · CON EDISON CO OF NY INC 4.125-2049/05/15 | — | 0.54% | 128,000 |
| 75 | BBG001YK93Y2 · SOUTHWESTERN PUBLIC SERV 4.5-2041/08/15 | — | 0.54% | 110,000 |
| 76 | BBG0047BK275 · POTOMAC ELECTRIC POWER 4.15-2043/03/15 | — | 0.54% | 118,000 |
| 77 | BBG00SVDT1W6 · CON EDISON CO OF NY INC 3.95-2050/04/01 | — | 0.53% | 126,000 |
| 78 | BBG018PJL080 · TAMPA ELECTRIC CO 5.0-2052/07/15 | — | 0.53% | 110,000 |
| 79 | BBG019LVHK13 · CENTERPOINT ENER HOUSTON 4.85-2052/10/01 | — | 0.53% | 109,000 |
| 80 | BBG01G00S760 · INDIANA MICHIGAN POWER 5.625-2053/04/01 | — | 0.53% | 100,000 |
| 81 | BBG00KTFD407 · CONSUMERS ENERGY CO 4.05-2048/05/15 | — | 0.52% | 120,000 |
| 82 | BBG00K6RQYB4 · SOUTHERN CAL EDISON 4.125-2048/03/01 | — | 0.52% | 125,000 |
| 83 | BBG00BFHLGL9 · CON EDISON CO OF NY INC 4.5-2045/12/01 | — | 0.51% | 110,000 |
| 84 | BBG00KXCVZT9 · SAN DIEGO G & E 4.15-2048/05/15 | — | 0.49% | 115,000 |
| 85 | BBG01C76NQX2 · PUB SVC NEW HAMP 5.15-2053/01/15 | — | 0.49% | 100,000 |
| 86 | BBG00NJJ7DM7 · ENTERGY LOUISIANA LLC 4.2-2050/04/01 | — | 0.48% | 112,000 |
| 87 | BBG00G9B3DK6 · SOUTHERN CAL EDISON 4.0-2047/04/01 | — | 0.48% | 119,000 |
| 88 | BBG003S96K20 · VIRGINIA ELEC & POWER CO 4.0-2043/01/15 | — | 0.48% | 109,000 |
| 89 | BBG003858DT5 · ONCOR ELECTRIC DELIVERY 4.55-2041/12/01 | — | 0.47% | 96,000 |
| 90 | BBG0064RXJ59 · CENTERPOINT ENER HOUSTON 4.5-2044/04/01 | — | 0.47% | 98,000 |
| 91 | BBG0078X8FH3 · ATMOS ENERGY CORP 4.125-2044/10/15 | — | 0.46% | 100,000 |
| 92 | BBG00M4WRTY6 · ATMOS ENERGY CORP 4.3-2048/10/01 | — | 0.46% | 103,000 |
| 93 | BBG01QVQD399 · CON EDISON CO OF NY INC 5.5-2055/03/15 | — | 0.46% | 90,000 |
| 94 | BBG004T79Q07 · DUKE ENERGY INDIANA LLC 4.9-2043/07/15 | — | 0.45% | 91,000 |
| 95 | BBG01TYG41K3 · DUKE ENERGY INDIANA LLC 5.9-2055/05/15 | — | 0.44% | 80,000 |
| 96 | BBG00SK4CG53 · CONSUMERS ENERGY CO 3.5-2051/08/01 | — | 0.43% | 110,000 |
| 97 | BBG00N9Y9NH7 · COMMONWEALTH EDISON CO 4.0-2049/03/01 | — | 0.43% | 100,000 |
| 98 | BBG00M4X8RY9 · TAMPA ELECTRIC CO 4.45-2049/06/15 | — | 0.42% | 94,000 |
| 99 | BBG00F8Y5HK8 · CON EDISON CO OF NY INC 4.3-2056/12/01 | — | 0.42% | 100,000 |
| 100 | BBG00J86VRS2 · AMEREN ILLINOIS CO 3.7-2047/12/01 | — | 0.40% | 98,000 |
| 101 | BBG00LNN0RV3 · ENTERGY LOUISIANA LLC 4.2-2048/09/01 | — | 0.39% | 89,000 |
| 102 | BBG0038PK836 · NORTHERN STATES PWR-MINN 3.4-2042/08/15 | — | 0.39% | 93,000 |
| 103 | BBG00N1WXC22 · CENTERPOINT ENER HOUSTON 4.25-2049/02/01 | — | 0.39% | 86,000 |
| 104 | BBG00MVWN6W2 · ONCOR ELECTRIC DELIVERY 4.1-2048/11/15 | — | 0.38% | 88,000 |
| 105 | BBG006BHR6K1 · CONNECTICUT LIGHT & PWR 4.3-2044/04/15 | — | 0.38% | 82,000 |
| 106 | BBG00L52KGZ7 · PUBLIC SERVICE COLORADO 4.1-2048/06/15 | — | 0.38% | 88,000 |
| 107 | BBG00HMVQSK7 · NORTHERN STATES PWR-MINN 3.6-2047/09/15 | — | 0.38% | 93,000 |
| 108 | BBG022QPRNM5 · CON EDISON CO OF NY INC 5.875-2056/06/15 | — | 0.38% | 70,000 |
| 109 | BBG01FZRLNZ5 · CENTERPOINT ENER HOUSTON 5.3-2053/04/01 | — | 0.37% | 72,000 |
| 110 | BBG01P4T8R70 · VIRGINIA ELEC & POWER CO 5.55-2054/08/15 | — | 0.37% | 70,000 |
| 111 | BBG01MRC57J3 · CON EDISON CO OF NY INC 5.7-2054/05/15 | — | 0.37% | 70,000 |
| 112 | BBG01Q0PDX71 · JOHNSONVILLE AERO COMBST 5.078-2054/10/01 | — | 0.36% | 68,689 |
| 113 | BBG00MNY2XZ8 · CON EDISON CO OF NY INC 4.65-2048/12/01 | — | 0.36% | 78,000 |
| 114 | BBG00MCKWJ15 · NATIONAL RURAL UTIL COOP 4.4-2048/11/01 | — | 0.36% | 80,000 |
| 115 | BBG006L53SM2 · PPL ELECTRIC UTILITIES 4.125-2044/06/15 | — | 0.36% | 80,000 |
| 116 | BBG00CCJYT61 · PUBLIC SERVICE ELECTRIC 3.8-2046/03/01 | — | 0.34% | 79,000 |
| 117 | BBG00NFN8MS5 · FLORIDA POWER & LIGHT CO 3.99-2049/03/01 | — | 0.34% | 80,000 |
| 118 | BBG003C4MXP7 · PUBLIC SERVICE COLORADO 3.6-2042/09/15 | — | 0.33% | 77,000 |
| 119 | BBG002PY1SG3 · WESTAR ENERGY INC 4.125-2042/03/01 | — | 0.33% | 70,000 |
| 120 | BBG0022Q5991 · EVERGY METRO 5.3-2041/10/01 | — | 0.32% | 60,000 |
| 121 | BBG0088B31K1 · DUKE ENERGY CAROLINAS 3.75-2045/06/01 | — | 0.32% | 76,000 |
| 122 | BBG018035G67 · AEP TRANSMISSION CO LLC 4.5-2052/06/15 | — | 0.32% | 72,000 |
| 123 | BBG022RB02X8 · DUKE ENERGY CAROLINAS 5.75-2056/06/15 | — | 0.32% | 60,000 |
| 124 | BBG00N0M0BX9 · MIDAMERICAN ENERGY CO 4.25-2049/07/15 | — | 0.30% | 68,000 |
| 125 | BBG00JDYVKC7 · PUBLIC SERVICE ELECTRIC 3.6-2047/12/01 | — | 0.30% | 74,000 |
| 126 | BBG00K2MJ8W1 · PECO ENERGY CO 3.9-2048/03/01 | — | 0.30% | 72,000 |
| 127 | BBG00KVRRJL7 · CONSOLIDATED EDISON CO O 4.5-2058/05/15 | — | 0.30% | 70,000 |
| 128 | BBG00L77C364 · DUKE ENERGY FLORIDA LLC 4.2-2048/07/15 | — | 0.29% | 68,000 |
| 129 | BBG00NJJJSQ7 · PUBLIC SERVICE COLORADO 4.05-2049/09/15 | — | 0.29% | 68,000 |
| 130 | BBG00KDBD9Y5 · CONNECTICUT LIGHT & PWR 4.0-2048/04/01 | — | 0.28% | 64,000 |
| 131 | BBG00DJ1MD87 · CONSUMERS ENERGY CO 3.25-2046/08/15 | — | 0.27% | 68,000 |
| 132 | BBG01B2FW2J8 · NEVADA POWER CO 5.9-2053/05/01 | — | 0.27% | 50,000 |
| 133 | BBG01MS3HLT7 · SIERRA PACIFIC POWER CO 5.9-2054/03/15 | — | 0.27% | 50,000 |
| 134 | BBG01K8DJYB0 · CON EDISON CO OF NY INC 5.9-2053/11/15 | — | 0.27% | 50,000 |
| 135 | BBG0238LVMV9 · SOUTHWESTERN PUBLIC SERV 5.875-2056/08/15 | — | 0.27% | 50,000 |
| 136 | BBG01ZF3V003 · PUBLIC SERVICE ELECTRIC 5.625-2056/01/01 | — | 0.26% | 50,000 |
| 137 | BBG01L514N36 · MIDAMERICAN ENERGY CO 5.3-2055/02/01 | — | 0.26% | 50,000 |
| 138 | BBG00K65PB14 · FLORIDA POWER & LIGHT CO 3.95-2048/03/01 | — | 0.26% | 60,000 |
| 139 | BBG002ZGYPL5 · DUKE ENERGY PROGRESS INC 4.1-2042/05/15 | — | 0.26% | 56,000 |
| 140 | BBG0029V6VW7 · DUKE ENERGY CAROLINAS 4.25-2041/12/15 | — | 0.25% | 53,000 |
| 141 | BBG00B53YBJ1 · MIDAMERICAN ENERGY CO 4.25-2046/05/01 | — | 0.25% | 55,000 |
| 142 | BBG00KHP2QR2 · UNION ELECTRIC CO 4.0-2048/04/01 | — | 0.25% | 58,000 |
| 143 | BBG00N9Y97K8 · DTE ELECTRIC CO 3.95-2049/03/01 | — | 0.25% | 58,000 |
| 144 | BBG00NN9H8W3 · EVERGY METRO 4.125-2049/04/01 | — | 0.23% | 52,000 |
| 145 | BBG00J6DBPQ7 · DUKE ENERGY CAROLINAS 3.7-2047/12/01 | — | 0.23% | 58,000 |
| 146 | BBG003CDD5Q7 · UNION ELECTRIC CO 3.9-2042/09/15 | — | 0.23% | 50,000 |
| 147 | BBG00NN9MN72 · LOUISVILLE GAS & ELEC 4.25-2049/04/01 | — | 0.22% | 50,000 |
| 148 | BBG00PB949Z0 · ENTERGY MISSISSIPPI LLC 3.85-2049/06/01 | — | 0.21% | 51,000 |
| 149 | BBG00HC4SRR1 · SOUTHWESTERN PUBLIC SERV 3.7-2047/08/15 | — | 0.21% | 50,000 |
| 150 | BBG0230FGJV4 · UNION ELECTRIC CO 5.75-2056/09/15 | — | 0.21% | 40,000 |
| 151 | BBG003CP45K6 · PUBLIC SERVICE ELECTRIC 3.65-2042/09/01 | — | 0.20% | 46,000 |
| 152 | BBG00PDLXBZ4 · AEP TRANSMISSION CO LLC 3.8-2049/06/15 | — | 0.20% | 50,000 |
| 153 | BBG00LNCDG01 · INDIANA MICHIGAN POWER 4.25-2048/08/15 | — | 0.18% | 40,000 |
| 154 | BBG00D5MKG18 · DUKE ENERGY OHIO INC 3.7-2046/06/15 | — | 0.17% | 42,000 |
| 155 | BBG00472YQZ6 · DUKE ENERGY PROGRESS INC 4.1-2043/03/15 | — | 0.17% | 38,000 |
| 156 | BBG01ZF40899 · ENTERGY ARKANSAS LLC 5.75-2056/01/15 | — | 0.16% | 30,000 |
| 157 | BBG0112HNKM2 · SPIRE MISSOURI INC 3.3-2051/06/01 | — | 0.13% | 35,000 |
| 158 | BBG020KTWRW1 · UNION ELECTRIC CO 5.55-2056/03/15 | — | 0.11% | 20,000 |
| 159 | BBG01YLFY1L4 · CON EDISON CO OF NY INC 5.75-2055/11/15 | — | 0.11% | 20,000 |
| 160 | C_NTD · CASH | — | — | 9,846,966 |
| 161 | C_USD · CASH | — | — | 21,895 |
| 162 | PFUR_NTD · PAYABLES FOR UNITS REDEEMED | — | — | 0 |
| 163 | B_NTD · BOND | — | — | — |
Holdings are based on the latest public portfolio disclosure available to ETF Info.
Taiwan ETF holdings FAQ
How often are Taiwan ETF holdings updated?
Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.
Why can disclosed weights differ from today’s market value?
Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.
How to read this page
Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.