TAIWAN-LISTED ETF

Yuanta US 20+ Year AAA-A Corporate Bond ETF

00751B

Public market and portfolio disclosure data. Latest market date: 2026-07-31.

31.02TWD+0.27

00751B holds 377 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Jul 30, 2026

Largest position1.11%
Top 10 concentration8.75%
Disclosed positions377
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
99.70%

Complete holdings

377 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1YJ7788633 · META PLATFORMS INC 5.625 11/15/20551.11%63,500,000
2BZ9564346 · UNITEDHEALTH GROUP INC 6.05 02/15/20630.95%46,150,000
3BZ9564338 · UNITEDHEALTH GROUP INC 5.875 02/15/20530.92%44,950,000
4ZK4623904 · META PLATFORMS INC 5.75 05/15/20630.91%52,500,000
5YJ7788765 · META PLATFORMS INC 5.75 11/15/20650.89%51,500,000
6YW6046315 · UNITEDHEALTH GROUP INC 5.75 07/15/20640.88%46,000,000
7ZK6870404 · PFIZER INVESTMENT ENTER 5.3 05/19/20530.80%42,700,000
8YW9747042 · META PLATFORMS INC 5.55 08/15/20640.78%46,000,000
9YW9747018 · META PLATFORMS INC 5.4 08/15/20540.76%44,200,000
10ZD0496756 · BRISTOL-MYERS SQUIBB CO 5.55 02/22/20540.75%38,000,000
11BG9862825 · EXXON MOBIL CORPORATION 4.327 03/19/20500.72%42,766,000
12ZK6870412 · PFIZER INVESTMENT ENTER 5.34 05/19/20630.71%39,000,000
13AS5533722 · AMAZON.COM INC 4.05 08/22/20470.68%43,476,000
14ZB1526316 · TOTALENERGIES CAPITAL SA 5.488 04/05/20540.68%35,100,000
15YJ9626385 · ALPHABET INC 5.7 11/15/20750.67%36,000,000
16AW6446933 · ANHEUSER-BUSCH INBEV WOR 5.55 01/23/20490.67%34,300,000
17DA5312610 · AMAZON.COM INC 5.55 11/20/20650.66%37,000,000
18DA5312594 · AMAZON.COM INC 5.45 11/20/20550.64%35,000,000
19DG5179586 · AMAZON.COM INC 6.05 03/13/20760.64%33,000,000
20AT9566858 · BERKSHIRE HATHAWAY FIN 4.2 08/15/20480.64%38,899,000
21ZL8067189 · UNITEDHEALTH GROUP INC 5.2 04/15/20630.64%36,000,000
22YW6046281 · UNITEDHEALTH GROUP INC 5.625 07/15/20540.63%32,500,000
23ZF6679046 · IBM INTERNAT CAPITAL 5.3 02/05/20540.62%34,800,000
24BZ0061318 · HOME DEPOT INC 4.95 09/15/20520.59%32,650,000
25BV8764508 · AMAZON.COM INC 4.1 04/13/20620.58%40,700,000
26BZ8520612 · LOCKHEED MARTIN CORP 5.9 11/15/20630.58%28,450,000
27ZB1526357 · TOTALENERGIES CAPITAL SA 5.638 04/05/20640.58%29,800,000
28YO0478702 · ALPHABET INC 5.3 05/15/20650.58%32,800,000
29ZG2726393 · CON EDISON CO OF NY INC 5.9 11/15/20530.58%28,800,000
30ZK4624241 · COMCAST CORP 5.35 05/15/20530.57%33,300,000
31YQ3067358 · RIO TINTO FIN USA PLC 5.75 03/14/20550.57%27,800,000
32DG5179545 · AMAZON.COM INC 5.8 03/13/20560.57%29,500,000
33BV0463422 · BERKSHIRE HATHAWAY FIN 3.85 03/15/20520.57%37,500,000
34AW6446941 · ANHEUSER-BUSCH INBEV WOR 5.8 01/23/20590.57%28,500,000
35AM3324390 · MICROSOFT CORP 4.5 02/06/20570.57%34,250,000
36AS5533870 · AMAZON.COM INC 4.25 08/22/20570.56%37,240,000
37BW1257268 · COMCAST CORP 2.937 11/01/20560.56%52,550,000
38BW5385651 · INTERCONTINENTALEXCHANGE 4.95 06/15/20520.56%31,100,000
39ZN2252684 · QUALCOMM INC 6 05/20/20530.56%27,850,000
40ZK8924886 · BURLINGTN NORTH SANTA FE 5.2 04/15/20540.55%29,500,000
41BW5385677 · INTERCONTINENTALEXCHANGE 5.2 06/15/20620.55%30,800,000
42YX2315159 · COMCAST CORP 5.65 06/01/20540.55%30,600,000
43AW4842497 · BERKSHIRE HATHAWAY FIN 4.25 01/15/20490.55%34,010,000
44BO4213621 · MICROSOFT CORP 2.921 03/17/20520.54%42,860,000
45ZD0505374 · CUMMINS INC 5.45 02/20/20540.54%27,300,000
46ZK4624258 · COMCAST CORP 5.5 05/15/20640.53%32,000,000
47YX8130883 · HOME DEPOT INC 5.3 06/25/20540.53%28,000,000
48BP4734524 · AMAZON.COM INC 3.1 05/12/20510.52%41,200,000
49DF7940086 · ABBOTT LABORATORIES 5.6 03/15/20660.51%26,000,000
50ZI7834883 · MARSH & MCLENNAN COS INC 5.7 09/15/20530.51%25,500,000
51ZD2443400 · ABBVIE INC 5.5 03/15/20640.51%26,500,000
52ZD8656088 · UNITEDHEALTH GROUP INC 5.5 04/15/20640.50%26,500,000
53BH1198440 · WALT DISNEY COMPANY/THE 4.7 03/23/20500.50%28,631,000
54BJ2447297 · UNION PACIFIC CORP 3.839 03/20/20600.49%33,530,000
55ZI2680075 · CONOCOPHILLIPS COMPANY 5.55 03/15/20540.49%25,300,000
56ZI7602678 · MIDAMERICAN ENERGY CO 5.85 09/15/20540.48%23,500,000
57ZK4623896 · META PLATFORMS INC 5.6 05/15/20530.48%27,500,000
58BN8959379 · BP CAP MARKETS AMERICA 3.379 02/08/20610.47%35,900,000
59AU7980876 · COMCAST CORP 4.7 10/15/20480.47%29,750,000
60BV8764441 · AMAZON.COM INC 3.95 04/13/20520.47%32,150,000
61YW8301106 · ENTERPRISE PRODUCTS OPER 5.55 02/16/20550.47%23,800,000
62YV5663534 · TOTALENERGIES CAPITAL SA 5.425 09/10/20640.47%25,000,000
63YI9132410 · ALPHABET INC 5.75 02/15/20660.46%24,000,000
64BZ8520554 · LOCKHEED MARTIN CORP 5.7 11/15/20540.46%22,650,000
65BY1954563 · APPLE INC 4.1 08/08/20620.46%30,100,000
66DG5179578 · AMAZON.COM INC 5.95 03/13/20660.46%23,500,000
67ZK1754769 · WALMART INC 4.5 04/15/20530.46%26,250,000
68ZD3216763 · BROOKFIELD FINANCE INC 5.968 03/04/20540.46%22,800,000
69ZK6094740 · TEXAS INSTRUMENTS INC 5.05 05/18/20630.45%25,800,000
70YO4339835 · UNITED PARCEL SERVICE 6.05 05/14/20650.45%21,800,000
71BJ4239734 · WALT DISNEY COMPANY/THE 3.8 05/13/20600.45%31,500,000
72BH7860621 · EXXON MOBIL CORPORATION 3.452 04/15/20510.44%30,526,000
73ZD2443392 · ABBVIE INC 5.4 03/15/20540.44%22,500,000
74ZD4771089 · BLACKROCK INC 5.25 03/14/20540.43%22,500,000
75ZM5084995 · TARGET CORP 4.8 01/15/20530.43%24,500,000
76BM0493411 · ABBVIE INC 4.25 11/21/20490.42%26,000,000
77YT5330923 · CONOCOPHILLIPS COMPANY 5.5 01/15/20550.42%22,000,000
78DK0023681 · META PLATFORMS INC 6.3 05/15/20560.42%22,000,000
79YO0478686 · ALPHABET INC 5.25 05/15/20550.41%22,800,000
80BJ4239726 · WALT DISNEY COMPANY/THE 3.6 01/13/20510.41%28,250,000
81AL3302604 · ABBOTT LABORATORIES 4.9 11/30/20460.40%21,600,000
82ZK5365463 · APPLE INC 4.85 05/10/20530.40%21,800,000
83ZK5382583 · MERCK & CO INC 5.15 05/17/20630.39%21,500,000
84ZB1403698 · PUBLIC SERVICE COLORADO 5.75 05/15/20540.39%19,500,000
85BW1235009 · COMCAST CORP 2.887 11/01/20510.39%35,400,000
86YW7699773 · NETFLIX INC 5.4 08/15/20540.38%19,500,000
87ZD8656070 · UNITEDHEALTH GROUP INC 5.375 04/15/20540.38%20,000,000
88ZD2126096 · CISCO SYSTEMS INC 5.3 02/26/20540.37%19,300,000
89ZM2156440 · DUKE ENERGY CAROLINAS 5.35 01/15/20530.37%19,750,000
90YT2331874 · GILEAD SCIENCES INC 5.6 11/15/20640.37%19,000,000
91YT3554417 · EOG RESOURCES INC 5.65 12/01/20540.37%19,000,000
92YQ3067374 · RIO TINTO FIN USA PLC 5.875 03/14/20650.37%18,000,000
93YR6435832 · FLORIDA POWER & LIGHT CO 5.7 03/15/20550.36%18,000,000
94YU8816644 · WASTE MANAGEMENT INC 5.35 10/15/20540.36%18,500,000
95YX5083440 · BURLINGTN NORTH SANTA FE 5.5 03/15/20550.36%18,500,000
96AV9069841 · HOME DEPOT INC 4.5 12/06/20480.36%21,289,000
97ZM3736034 · BERKSHIRE HATHAWAY ENERG 4.6 05/01/20530.36%21,500,000
98ZM2149346 · METLIFE INC 5.25 01/15/20540.35%18,950,000
99AU7982567 · COMCAST CORP 4.95 10/15/20580.35%22,000,000
100AQ0913378 · COMCAST CORP 4.049 11/01/20520.35%25,550,000
101YU8791276 · MARSH & MCLENNAN COS INC 5.4 03/15/20550.35%18,500,000
102DC0567313 · FLORIDA POWER & LIGHT CO 5.6 02/15/20660.35%18,000,000
103DF7940060 · ABBOTT LABORATORIES 5.5 03/15/20560.34%17,000,000
104YR4204461 · UNION PACIFIC CORP 5.6 12/01/20540.34%17,000,000
105YJ6305793 · AMPHENOL CORP 5.3 11/15/20550.34%18,000,000
106BK1099831 · BRISTOL-MYERS SQUIBB CO 4.25 10/26/20490.34%20,850,000
107BO4217317 · MICROSOFT CORP 3.041 03/17/20620.34%28,737,000
108ZN7148879 · META PLATFORMS INC 4.65 08/15/20620.34%22,800,000
109ZK5648496 · CONOCOPHILLIPS COMPANY 5.3 05/15/20530.34%18,500,000
110ZB9200203 · CON EDISON CO OF NY INC 5.7 05/15/20540.34%17,500,000
111ZF5959225 · LOCKHEED MARTIN CORP 5.2 02/15/20640.33%18,000,000
112AS1392834 · PRUDENTIAL FINANCIAL INC 3.935 12/07/20490.33%21,536,000
113YO4339793 · UNITED PARCEL SERVICE 5.95 05/14/20550.33%16,000,000
114YW4882828 · BLACKROCK INC 5.35 01/08/20550.33%17,500,000
115BW1257011 · COMCAST CORP 2.987 11/01/20630.33%32,650,000
116BY9033881 · WALMART INC 4.5 09/09/20520.33%19,050,000
117BW6485112 · UNITEDHEALTH GROUP INC 4.95 05/15/20620.33%19,130,000
118BX3430655 · KLA CORP 4.95 07/15/20520.33%18,550,000
119BX3430663 · KLA CORP 5.25 07/15/20620.32%17,800,000
120BH3948552 · HOME DEPOT INC 3.35 04/15/20500.32%23,108,000
121AQ0913139 · COMCAST CORP 3.999 11/01/20490.31%22,326,000
122YR4183517 · ELI LILLY & CO 5.6 02/12/20650.31%15,500,000
123YS1069626 · ONCOR ELECTRIC DELIVERY 5.55 06/15/20540.31%16,000,000
124YL9831550 · VIRGINIA ELEC & POWER CO 5.6 09/15/20550.31%16,000,000
125ZB9185818 · COCA-COLA CO/THE 5.4 05/13/20640.31%16,000,000
126ZL9054798 · VIRGINIA ELEC & POWER CO 5.45 04/01/20530.31%16,200,000
127ZL8067114 · UNITEDHEALTH GROUP INC 5.05 04/15/20530.31%17,300,000
128ZN7148762 · META PLATFORMS INC 4.45 08/15/20520.30%19,700,000
129ZI8069604 · GILEAD SCIENCES INC 5.55 10/15/20530.30%15,000,000
130AR0699629 · ENTERPRISE PRODUCTS OPER 4.25 02/15/20480.30%18,200,000
131AT2292593 · WALMART INC 4.05 06/29/20480.30%18,533,000
132BM8581712 · BP CAP MARKETS AMERICA 2.939 06/04/20510.29%23,250,000
133YN0664600 · BURLINGTN NORTH SANTA FE 5.8 03/15/20560.29%14,000,000
134YU2013412 · SHELL FINANCE US INC 3.25 04/06/20500.29%21,250,000
135BX7307206 · METLIFE INC 5 07/15/20520.29%16,050,000
136BW6484859 · UNITEDHEALTH GROUP INC 4.75 05/15/20520.29%16,650,000
137ZK7548900 · TRAVELERS COS INC 5.45 05/25/20530.29%15,000,000
138ZI7595682 · BHP BILLITON FIN USA LTD 5.5 09/08/20530.28%14,000,000
139ZF9004630 · ELI LILLY & CO 5.1 02/09/20640.27%14,500,000
140ZK5382500 · MERCK & CO INC 5 05/17/20530.27%15,000,000
141ZP3020317 · SOUTHERN CAL EDISON 3.65 02/01/20500.27%19,400,000
142YL8299882 · BHP BILLITON FIN USA LTD 5.75 09/05/20550.27%13,000,000
143BJ6848615 · MICROSOFT CORP 2.525 06/01/20500.27%22,974,000
144AR5419932 · SOUTHERN CAL EDISON 4.125 03/01/20480.27%17,744,000
145BJ6848607 · MICROSOFT CORP 2.675 06/01/20600.26%24,150,000
146YX0780362 · JOHNSON & JOHNSON 5.25 06/01/20540.26%13,000,000
147BV5189501 · HOME DEPOT INC 3.625 04/15/20520.26%18,050,000
148BU5808953 · BRISTOL-MYERS SQUIBB CO 3.9 03/15/20620.26%18,200,000
149DF7941027 · ENTERGY LOUISIANA LLC 5.65 04/15/20560.26%13,000,000
150ZL2713838 · ELI LILLY & CO 4.95 02/27/20630.26%14,300,000
151ZL3253578 · PPL ELECTRIC UTILITIES 5.25 05/15/20530.26%14,050,000
152ZL3476914 · FLORIDA POWER & LIGHT CO 5.3 04/01/20530.26%13,750,000
153ZJ9901357 · PUBLIC STORAGE OP CO 5.35 08/01/20530.26%13,500,000
154ZH0006564 · KENVUE INC 5.05 03/22/20530.26%14,000,000
155ZF4366240 · PROLOGIS LP 5.25 03/15/20540.25%13,000,000
156ZK9797372 · DUKE ENERGY CAROLINAS 5.4 01/15/20540.25%13,500,000
157YS6138624 · DEERE & COMPANY 5.7 01/19/20550.25%12,500,000
158YV5663518 · TOTALENERGIES CAPITAL SA 5.275 09/10/20540.25%13,000,000
159YN5116002 · UNITEDHEALTH GROUP INC 5.95 06/15/20550.25%12,000,000
160YI9132402 · ALPHABET INC 5.65 02/15/20560.25%13,000,000
161BP4734532 · AMAZON.COM INC 3.25 05/12/20610.25%21,450,000
162AR0636613 · COMCAST CORP 4 03/01/20480.25%17,495,000
163AQ5965100 · BAKER HUGHES LLC/CO-OBL 4.08 12/15/20470.24%15,350,000
164BG1706210 · BP CAP MARKETS AMERICA 3 02/24/20500.24%18,200,000
165YJ9626369 · ALPHABET INC 5.45 11/15/20550.24%13,000,000
166EI6747972 · MASS INSTITUTE OF TECH 5.6 07/01/21110.24%12,300,000
167BY0147532 · CSX CORP 4.5 11/15/20520.24%14,000,000
168BY1954480 · APPLE INC 3.95 08/08/20520.24%15,530,000
169ZL8765873 · PUBLIC SERVICE COLORADO 5.25 04/01/20530.24%13,000,000
170ZK7691809 · LOCKHEED MARTIN CORP 5.2 02/15/20550.23%12,000,000
171ZQ3564551 · COMCAST CORP 3.45 02/01/20500.23%18,200,000
172ZS5426680 · IBM CORP 4.25 05/15/20490.23%15,200,000
173YW4282839 · PEPSICO INC 5.25 07/17/20540.23%12,000,000
174AW2328283 · BERKSHIRE HATHAWAY ENERG 4.45 01/15/20490.23%14,260,000
175BQ7918189 · APPLE INC 2.85 08/05/20610.23%19,790,000
176BR5146310 · UNION PACIFIC CORP 3.799 04/06/20710.23%16,860,000
177BN8494971 · APPLE INC 2.65 02/08/20510.22%18,150,000
178AT9389293 · INTERCONTINENTALEXCHANGE 4.25 09/21/20480.22%13,500,000
179AU0580426 · ASTRAZENECA PLC 4.375 08/17/20480.22%12,500,000
180AN7416729 · HOME DEPOT INC 3.9 06/15/20470.22%13,792,000
181YX3974210 · FLORIDA POWER & LIGHT CO 5.6 06/15/20540.22%11,500,000
182YS3425081 · ENTERGY LOUISIANA LLC 5.8 03/15/20550.22%11,000,000
183YR6430130 · ABBVIE INC 5.6 03/15/20550.22%11,000,000
184DK0023731 · META PLATFORMS INC 6.45 05/15/20660.22%11,500,000
185ZL2716054 · UNITED PARCEL SERVICE 5.05 03/03/20530.22%12,300,000
186ZL8069466 · PROLOGIS LP 5.25 06/15/20530.22%11,500,000
187ZK4624647 · NORTHERN STATES PWR-MINN 5.1 05/15/20530.22%12,000,000
188QZ4800798 · HOME DEPOT INC 3.5 09/15/20560.21%15,335,000
189BW6119349 · PAYPAL HOLDINGS INC 5.05 06/01/20520.21%11,750,000
190BU4067577 · UNION PACIFIC CORP 3.5 02/14/20530.21%14,850,000
191YR2943540 · IBM CORP 5.7 02/10/20550.21%11,000,000
192YR6861680 · CISCO SYSTEMS INC 5.5 02/24/20550.21%10,500,000
193YX2307404 · UNITED PARCEL SERVICE 5.5 05/22/20540.21%10,800,000
194YV0970322 · ELI LILLY & CO 5.05 08/14/20540.21%11,000,000
195AW5806202 · MARSH & MCLENNAN COS INC 4.9 03/15/20490.21%11,596,000
196BH3937811 · NVIDIA CORP 3.5 04/01/20500.21%14,928,000
197BH6951595 · EOG RESOURCES INC 4.95 04/15/20500.20%11,250,000
198BJ8089002 · AMAZON.COM INC 2.7 06/03/20600.20%19,390,000
199AX5270746 · MERCK & CO INC 4 03/07/20490.20%12,530,000
200AU5268761 · ABBVIE INC 4.875 11/14/20480.20%11,000,000
201AS4488704 · TEXAS INSTRUMENTS INC 4.15 05/15/20480.20%12,006,000
202YL4117443 · ELI LILLY & CO 5.65 10/15/20650.20%10,000,000
203YL8301894 · MERCK & CO INC 5.7 09/15/20550.20%10,000,000
204BY8547436 · CONOCOPHILLIPS COMPANY 4.025 03/15/20620.20%13,800,000
205ZI8731583 · INTUIT INC 5.5 09/15/20530.20%11,000,000
206ZD2126146 · CISCO SYSTEMS INC 5.35 02/26/20640.20%10,500,000
207ZL2713820 · ELI LILLY & CO 4.875 02/27/20530.20%11,000,000
208ZI9041750 · UBS AG LONDON 4.5 06/26/20480.19%11,000,000
209AS1392800 · PRUDENTIAL FINANCIAL INC 3.905 12/07/20470.19%12,412,000
210BH3453884 · NIKE INC 3.375 03/27/20500.19%13,508,000
211BH2474816 · GENERAL DYNAMICS CORP 4.25 04/01/20500.19%11,050,000
212BH2971597 · MASTERCARD INC 3.85 03/26/20500.19%12,100,000
213BR4503792 · BP CAP MARKETS AMERICA 3.001 03/17/20520.18%14,200,000
214BQ3167443 · SALESFORCE INC 2.9 07/15/20510.18%16,150,000
215BX9844495 · IBM CORP 4.9 07/27/20520.18%11,050,000
216DC0103507 · MERCK & CO INC 5.55 12/04/20550.18%9,000,000
217YV8492501 · NOVARTIS CAPITAL CORP 4.7 09/18/20540.18%10,000,000
218ZI9931323 · KENVUE INC 5.2 03/22/20630.18%10,000,000
219ZN9513708 · ONCOR ELECTRIC DELIVERY 4.95 09/15/20520.18%10,000,000
220ZF8379165 · TEXAS INSTRUMENTS INC 5.15 02/08/20540.17%9,000,000
221ZR4655778 · SIMON PROPERTY GROUP LP 3.25 09/13/20490.17%12,100,000
222YX1694836 · APOLLO GLOBAL MANAGEMENT 5.8 05/21/20540.17%8,800,000
223YW9789044 · COCA-COLA CO/THE 5.2 01/14/20550.17%9,000,000
224YO2247972 · COMCAST CORP 6.05 05/15/20550.17%9,000,000
225BW2760930 · GEORGIA POWER CO 5.125 05/15/20520.17%9,000,000
226AL8151907 · UNION PACIFIC CORP 3.799 10/01/20510.17%11,500,000
227AR8139800 · CONNECTICUT LIGHT & PWR 4 04/01/20480.16%9,880,000
228BN8494989 · APPLE INC 2.8 02/08/20610.16%14,400,000
229BJ8088996 · AMAZON.COM INC 2.5 06/03/20500.16%14,386,000
230DG2151455 · EATON CORP 5.45 03/06/20560.16%8,000,000
231DF6579745 · DTE ELECTRIC CO 5.55 03/01/20560.16%8,000,000
232DG5807608 · SALESFORCE INC 6.55 03/15/20560.16%8,000,000
233YQ0284485 · DUKE ENERGY PROGRESS LLC 5.55 03/15/20550.16%8,000,000
234ZR2134305 · 3M COMPANY 3.25 08/26/20490.16%11,500,000
235ZR4622232 · APPLE INC 2.95 09/11/20490.15%11,500,000
236ZB9185792 · COCA-COLA CO/THE 5.3 05/13/20540.15%8,000,000
237BV9810979 · TSMC ARIZONA CORP 4.5 04/22/20520.15%8,050,000
238BK8926648 · COMCAST CORP 2.65 08/15/20620.15%15,153,000
239BH5892600 · CATERPILLAR INC 3.25 04/09/20500.15%10,389,000
240AQ2325597 · ALIBABA GROUP HOLDING 4.2 12/06/20470.15%9,358,000
241AN0469717 · APPLIED MATERIALS INC 4.35 04/01/20470.15%8,688,000
242BH3453629 · DEERE & COMPANY 3.75 04/15/20500.15%10,010,000
243BH3964310 · CON EDISON CO OF NY INC 3.95 04/01/20500.15%9,700,000
244AM3324358 · MICROSOFT CORP 4.25 02/06/20470.14%8,350,000
245AP3417577 · LOCKHEED MARTIN CORP 4.09 09/15/20520.14%8,770,000
246BR3596748 · WALMART INC 2.65 09/22/20510.14%11,350,000
247DG8820996 · NOVARTIS CAPITAL CORP 5.7 03/18/20560.14%7,000,000
248DK3659838 · ELI LILLY & CO 5.7 05/20/20660.14%7,000,000
249DK4449676 · COMMONWEALTH EDISON CO 5.85 06/01/20560.14%7,000,000
250DK8701635 · MERCK & CO INC 5.85 05/22/20560.14%7,000,000
251DC0103515 · MERCK & CO INC 5.7 12/04/20650.14%7,000,000
252ZS8846397 · MASTERCARD INC 3.65 06/01/20490.14%9,362,000
253ZP3013411 · HOME DEPOT INC 3.125 12/15/20490.14%10,740,000
254ZR4465384 · WALT DISNEY COMPANY/THE 2.75 09/01/20490.13%10,484,000
255ZP7461244 · UNION PACIFIC CORP 3.75 02/05/20700.13%9,300,000
256ZS1918516 · AMERICA MOVIL SAB DE CV 4.375 04/22/20490.13%7,809,000
257ZL0484721 · S&P GLOBAL INC 3.7 03/01/20520.13%9,000,000
258BT6362466 · TARGET CORP 2.95 01/15/20520.13%10,150,000
259BU5808946 · BRISTOL-MYERS SQUIBB CO 3.7 03/15/20520.13%9,050,000
260BS4853567 · CHUBB INA HOLDINGS LLC 3.05 12/15/20610.13%11,250,000
261YV0970363 · ELI LILLY & CO 5.2 08/14/20640.13%7,000,000
262BP4773464 · UNION PACIFIC CORP 2.973 09/16/20620.13%11,450,000
263BJ3690572 · CHEVRON CORP 3.078 05/11/20500.13%9,550,000
264BK4048066 · SIMON PROPERTY GROUP LP 3.8 07/15/20500.13%8,500,000
265BK1099625 · BRISTOL-MYERS SQUIBB CO 4.35 11/15/20470.13%7,500,000
266AR3544897 · CSX CORP 4.3 03/01/20480.13%8,000,000
267AM3834166 · APPLE INC 4.25 02/09/20470.13%7,800,000
268AT1111273 · UNITEDHEALTH GROUP INC 4.25 06/15/20480.13%7,991,000
269AW2275963 · UNITEDHEALTH GROUP INC 4.45 12/15/20480.12%7,080,000
270AP0335723 · APPLE INC 3.75 09/12/20470.12%7,750,000
271AR4929998 · FLORIDA POWER & LIGHT CO 3.95 03/01/20480.12%7,535,000
272AP8911160 · APPLE INC 3.75 11/13/20470.12%8,069,000
273AQ0912750 · COMCAST CORP 3.969 11/01/20470.12%8,120,000
274BN9135714 · BERKSHIRE HATHAWAY ENERG 4.25 10/15/20500.12%7,200,000
275BQ7918163 · APPLE INC 2.7 08/05/20510.12%9,750,000
276YR4183467 · ELI LILLY & CO 5.5 02/12/20550.12%6,000,000
277ZQ3564791 · DH EUROPE FINANCE II 3.4 11/15/20490.12%8,650,000
278ZR1056145 · EXXON MOBIL CORPORATION 3.095 08/16/20490.12%8,446,000
279ZO1044197 · JOHNSON & JOHNSON 2.45 09/01/20600.12%10,814,000
280ZP7461210 · UNION PACIFIC CORP 3.25 02/05/20500.11%7,850,000
281ZR5517936 · FLORIDA POWER & LIGHT CO 3.15 10/01/20490.11%7,800,000
282ZR6401320 · CATERPILLAR INC 3.25 09/19/20490.11%7,450,000
283ZF9004606 · ELI LILLY & CO 5 02/09/20540.11%6,000,000
284BS9042729 · MERCK & CO INC 2.9 12/10/20610.11%9,400,000
285BW0565216 · LOCKHEED MARTIN CORP 4.15 06/15/20530.11%7,250,000
286BK1099815 · BRISTOL-MYERS SQUIBB CO 4.55 02/20/20480.11%6,500,000
287BJ2622188 · APPLE INC 2.65 05/11/20500.11%8,900,000
288AR2654176 · COMMONWEALTH EDISON CO 4 03/01/20480.11%7,120,000
289AN6938996 · QUALCOMM INC 4.3 05/20/20470.11%6,486,000
290AW5448112 · MIDAMERICAN ENERGY CO 4.25 07/15/20490.11%6,800,000
291AX4012701 · LAM RESEARCH CORP 4.875 03/15/20490.11%6,000,000
292AX5019291 · PFIZER INC 4 03/15/20490.11%7,150,000
293AL2532367 · PFIZER INC 4.125 12/15/20460.10%6,000,000
294BJ1469722 · AIR PRODUCTS & CHEMICALS 2.8 05/15/20500.10%7,489,000
295BJ4291081 · PAYPAL HOLDINGS INC 3.25 06/01/20500.10%7,000,000
296BQ3167492 · SALESFORCE INC 3.05 07/15/20610.10%9,700,000
297BN9136308 · BERKSHIRE HATHAWAY ENERG 2.85 05/15/20510.10%8,100,000
298BO3389729 · COCA-COLA CO/THE 3 03/05/20510.10%7,550,000
299BS9042604 · MERCK & CO INC 2.75 12/10/20510.10%7,900,000
300DC0140608 · BURLINGTN NORTH SANTA FE 5.55 03/15/20560.10%5,000,000
301DF8348453 · ABBVIE INC 5.55 03/15/20560.10%5,000,000
302YM5827360 · TRAVELERS COS INC 5.7 07/24/20550.10%5,000,000
303YT2331866 · GILEAD SCIENCES INC 5.5 11/15/20540.10%5,000,000
304DC7762859 · BROADCOM INC 5.7 01/15/20560.09%5,000,000
305BS5042368 · FLORIDA POWER & LIGHT CO 2.875 12/04/20510.09%6,950,000
306BW3722830 · QUALCOMM INC 4.5 05/20/20520.09%5,700,000
307BP9277396 · CON EDISON CO OF NY INC 3.6 06/15/20610.09%7,000,000
308BR3414983 · HOME DEPOT INC 2.75 09/15/20510.09%7,500,000
309BK2338048 · TOTALENERGIES CAP INTL 3.386 06/29/20600.09%7,320,000
310AO5919680 · COMCAST CORP 4 08/15/20470.09%6,250,000
311AZ7738679 · UNITEDHEALTH GROUP INC 3.7 08/15/20490.09%6,284,000
312AZ7738687 · UNITEDHEALTH GROUP INC 3.875 08/15/20590.09%6,450,000
313AU3780957 · PFIZER INC 4.2 09/15/20480.09%5,619,000
314ZO8008781 · BERKSHIRE HATHAWAY FIN 2.85 10/15/20500.09%7,500,000
315ZO4799557 · COCA-COLA CO/THE 2.5 03/15/20510.09%7,750,000
316ZO6214811 · BROOKFIELD FINANCE INC 3.5 03/30/20510.08%5,600,000
317ZL4494619 · RIO TINTO FIN USA PLC 5.125 03/09/20530.08%4,200,000
318AM6819156 · JOHNSON & JOHNSON 3.75 03/03/20470.08%4,770,000
319AQ2326835 · ALIBABA GROUP HOLDING 4.4 12/06/20570.08%5,100,000
320AS0903334 · BERKSHIRE HATHAWAY ENERG 3.8 07/15/20480.08%5,600,000
321BK9300454 · APPLE INC 2.55 08/20/20600.08%7,150,000
322BM8599201 · VIRGINIA ELEC & POWER CO 2.45 12/15/20500.08%6,990,000
323BJ5756876 · INTERCONTINENTALEXCHANGE 3 06/15/20500.08%6,050,000
324BJ1944344 · COCA-COLA CO/THE 2.6 06/01/20500.08%6,235,000
325BJ3322614 · QUALCOMM INC 3.25 05/20/20500.08%6,400,000
326BR3425617 · UNION PACIFIC CORP 2.95 03/10/20520.08%6,300,000
327BR6760622 · ANALOG DEVICES INC 2.95 10/01/20510.08%6,000,000
328BS4852189 · VIRGINIA ELEC & POWER CO 2.95 11/15/20510.08%6,550,000
329BN3428131 · BERKSHIRE HATHAWAY FIN 2.5 01/15/20510.08%7,100,000
330BU7163175 · CONOCOPHILLIPS COMPANY 3.8 03/15/20520.08%5,070,000
331QZ7661445 · PEPSICO INC 3.45 10/06/20460.08%5,631,000
332QZ8900297 · CSX CORP 3.8 11/01/20460.08%5,000,000
333YU2027529 · SHELL FINANCE US INC 3.75 09/12/20460.08%5,000,000
334YN4798610 · EOG RESOURCES INC 5.95 07/15/20550.08%4,000,000
335YL4117401 · ELI LILLY & CO 5.55 10/15/20550.08%4,000,000
