TAIWAN-LISTED ETF

Yuanta US 20+ Year AAA-A Corporate Bond ETF

00751B

Public market and portfolio disclosure data. Latest market date: 2026-09-18.

30.26TWD0.00

00751B holds 375 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Sep 17, 2026

Largest position1.09%
Top 10 concentration8.93%
Disclosed positions375
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
99.40%

Complete holdings

375 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1YJ7788633 · META PLATFORMS INC 5.625 11/15/20551.09%63,500,000
2BZ9564338 · UNITEDHEALTH GROUP INC 5.875 02/15/20531.00%51,950,000
3YJ7788765 · META PLATFORMS INC 5.75 11/15/20650.96%57,000,000
4BZ9564346 · UNITEDHEALTH GROUP INC 6.05 02/15/20630.89%46,150,000
5ZK4623904 · META PLATFORMS INC 5.75 05/15/20630.89%52,500,000
6DG5179586 · AMAZON.COM INC 6.05 03/13/20760.87%47,000,000
7YW6046315 · UNITEDHEALTH GROUP INC 5.75 07/15/20640.86%46,000,000
8ZK6870404 · PFIZER INVESTMENT ENTER 5.3 05/19/20530.83%45,700,000
9DA5312610 · AMAZON.COM INC 5.55 11/20/20650.79%45,000,000
10DK0023731 · META PLATFORMS INC 6.45 05/15/20660.75%40,000,000
11YW9747042 · META PLATFORMS INC 5.55 08/15/20640.74%46,000,000
12YW9747018 · META PLATFORMS INC 5.4 08/15/20540.73%44,200,000
13DG5179545 · AMAZON.COM INC 5.8 03/13/20560.73%39,500,000
14DG5179578 · AMAZON.COM INC 5.95 03/13/20660.73%39,500,000
15DA5312594 · AMAZON.COM INC 5.45 11/20/20550.72%40,000,000
16ZD0496756 · BRISTOL-MYERS SQUIBB CO 5.55 02/22/20540.71%38,000,000
17BG9862825 · EXXON MOBIL CORPORATION 4.327 03/19/20500.70%42,766,000
18ZK6870412 · PFIZER INVESTMENT ENTER 5.34 05/19/20630.69%39,000,000
19ZB1526316 · TOTALENERGIES CAPITAL SA 5.488 04/05/20540.67%35,100,000
20AS5533722 · AMAZON.COM INC 4.05 08/22/20470.65%43,476,000
21AW6446933 · ANHEUSER-BUSCH INBEV WOR 5.55 01/23/20490.65%34,300,000
22YJ9626385 · ALPHABET INC 5.7 11/15/20750.65%36,000,000
23ZL8067189 · UNITEDHEALTH GROUP INC 5.2 04/15/20630.62%36,000,000
24YW6046281 · UNITEDHEALTH GROUP INC 5.625 07/15/20540.61%32,500,000
25AT9566858 · BERKSHIRE HATHAWAY FIN 4.2 08/15/20480.61%38,899,000
26ZF6679046 · IBM INTERNAT CAPITAL 5.3 02/05/20540.59%34,800,000
27ZB1526357 · TOTALENERGIES CAPITAL SA 5.638 04/05/20640.57%29,800,000
28BZ8520612 · LOCKHEED MARTIN CORP 5.9 11/15/20630.57%28,450,000
29BV8764508 · AMAZON.COM INC 4.1 04/13/20620.57%40,700,000
30BZ0061318 · HOME DEPOT INC 4.95 09/15/20520.56%32,650,000
31YI9132410 · ALPHABET INC 5.75 02/15/20660.56%31,000,000
32YO0478702 · ALPHABET INC 5.3 05/15/20650.56%32,800,000
33ZG2726393 · CON EDISON CO OF NY INC 5.9 11/15/20530.56%28,800,000
34ZN2252684 · QUALCOMM INC 6 05/20/20530.56%27,850,000
35ZK4624241 · COMCAST CORP 5.35 05/15/20530.55%33,300,000
36AW6446941 · ANHEUSER-BUSCH INBEV WOR 5.8 01/23/20590.55%28,500,000
37AM3324390 · MICROSOFT CORP 4.5 02/06/20570.55%34,250,000
38AW4842497 · BERKSHIRE HATHAWAY FIN 4.25 01/15/20490.54%34,010,000
39AS5533870 · AMAZON.COM INC 4.25 08/22/20570.54%37,240,000
40YQ3067358 · RIO TINTO FIN USA PLC 5.75 03/14/20550.54%27,800,000
41BW5385651 · INTERCONTINENTALEXCHANGE 4.95 06/15/20520.54%31,100,000
42BW5385677 · INTERCONTINENTALEXCHANGE 5.2 06/15/20620.54%30,800,000
43BV0463422 · BERKSHIRE HATHAWAY FIN 3.85 03/15/20520.54%37,500,000
44BW1257268 · COMCAST CORP 2.937 11/01/20560.54%52,550,000
45ZK8924886 · BURLINGTN NORTH SANTA FE 5.2 04/15/20540.54%29,500,000
46ZK4624258 · COMCAST CORP 5.5 05/15/20640.53%32,000,000
47YX2315159 · COMCAST CORP 5.65 06/01/20540.53%30,600,000
48BO4213621 · MICROSOFT CORP 2.921 03/17/20520.52%42,860,000
49BP4734524 · AMAZON.COM INC 3.1 05/12/20510.51%41,200,000
50YX8130883 · HOME DEPOT INC 5.3 06/25/20540.51%28,000,000
51ZD0505374 · CUMMINS INC 5.45 02/20/20540.50%27,300,000
52BH1198440 · WALT DISNEY COMPANY/THE 4.7 03/23/20500.49%28,631,000
53DF7940086 · ABBOTT LABORATORIES 5.6 03/15/20660.48%26,000,000
54ZD2443400 · ABBVIE INC 5.5 03/15/20640.48%26,500,000
55ZD8656088 · UNITEDHEALTH GROUP INC 5.5 04/15/20640.48%26,500,000
56ZI7834883 · MARSH & MCLENNAN COS INC 5.7 09/15/20530.48%25,500,000
57ZI2680075 · CONOCOPHILLIPS COMPANY 5.55 03/15/20540.47%25,300,000
58ZK4623896 · META PLATFORMS INC 5.6 05/15/20530.47%27,500,000
59BV8764441 · AMAZON.COM INC 3.95 04/13/20520.47%32,150,000
60BJ2447297 · UNION PACIFIC CORP 3.839 03/20/20600.47%33,530,000
61AU7980876 · COMCAST CORP 4.7 10/15/20480.46%29,750,000
62DC0567313 · FLORIDA POWER & LIGHT CO 5.6 02/15/20660.46%25,000,000
63YW8301106 · ENTERPRISE PRODUCTS OPER 5.55 02/16/20550.45%23,800,000
64YV5663534 · TOTALENERGIES CAPITAL SA 5.425 09/10/20640.45%25,000,000
65DM9269570 · AMAZON.COM INC 6.25 07/09/20660.45%23,000,000
66BN8959379 · BP CAP MARKETS AMERICA 3.379 02/08/20610.45%35,900,000
67ZI7602678 · MIDAMERICAN ENERGY CO 5.85 09/15/20540.45%23,500,000
68ZK1754769 · WALMART INC 4.5 04/15/20530.44%26,250,000
69ZK6094740 · TEXAS INSTRUMENTS INC 5.05 05/18/20630.44%25,800,000
70BJ4239734 · WALT DISNEY COMPANY/THE 3.8 05/13/20600.44%31,500,000
71YI9132402 · ALPHABET INC 5.65 02/15/20560.44%24,000,000
72BY1954563 · APPLE INC 4.1 08/08/20620.44%30,100,000
73YO4339835 · UNITED PARCEL SERVICE 6.05 05/14/20650.43%21,800,000
74BH7860621 · EXXON MOBIL CORPORATION 3.452 04/15/20510.43%30,526,000
75ZD3216763 · BROOKFIELD FINANCE INC 5.968 03/04/20540.43%22,800,000
76ZM5084995 · TARGET CORP 4.8 01/15/20530.42%24,500,000
77DK0023681 · META PLATFORMS INC 6.3 05/15/20560.42%22,000,000
78YT5330923 · CONOCOPHILLIPS COMPANY 5.5 01/15/20550.41%22,000,000
79BM0493411 · ABBVIE INC 4.25 11/21/20490.41%26,000,000
80ZD2443392 · ABBVIE INC 5.4 03/15/20540.41%22,500,000
81ZD4771089 · BLACKROCK INC 5.25 03/14/20540.40%22,500,000
82BJ4239726 · WALT DISNEY COMPANY/THE 3.6 01/13/20510.40%28,250,000
83YO0478686 · ALPHABET INC 5.25 05/15/20550.40%22,800,000
84AL3302604 · ABBOTT LABORATORIES 4.9 11/30/20460.39%21,600,000
85ZK5365463 · APPLE INC 4.85 05/10/20530.39%21,800,000
86ZK5382583 · MERCK & CO INC 5.15 05/17/20630.38%21,500,000
87ZB1403698 · PUBLIC SERVICE COLORADO 5.75 05/15/20540.38%19,500,000
88YJ9626369 · ALPHABET INC 5.45 11/15/20550.38%21,000,000
89BW1235009 · COMCAST CORP 2.887 11/01/20510.38%35,400,000
90ZD8656070 · UNITEDHEALTH GROUP INC 5.375 04/15/20540.37%20,000,000
91ZM2156440 · DUKE ENERGY CAROLINAS 5.35 01/15/20530.36%19,750,000
92BZ8520554 · LOCKHEED MARTIN CORP 5.7 11/15/20540.36%18,650,000
93YT2331874 · GILEAD SCIENCES INC 5.6 11/15/20640.36%19,000,000
94YT3554417 · EOG RESOURCES INC 5.65 12/01/20540.36%19,000,000
95YW7699773 · NETFLIX INC 5.4 08/15/20540.36%19,500,000
96YU8816644 · WASTE MANAGEMENT INC 5.35 10/15/20540.35%18,500,000
97YQ3067374 · RIO TINTO FIN USA PLC 5.875 03/14/20650.35%18,000,000
98DG2745785 · BAKER HUGHES LLC/CO-OBL 5.85 06/15/20560.35%18,000,000
99AQ0913378 · COMCAST CORP 4.049 11/01/20520.35%25,550,000
100AV9069841 · HOME DEPOT INC 4.5 12/06/20480.35%21,289,000
101ZM3736034 · BERKSHIRE HATHAWAY ENERG 4.6 05/01/20530.35%21,500,000
102ZD2126096 · CISCO SYSTEMS INC 5.3 02/26/20540.35%19,300,000
103ZM2149346 · METLIFE INC 5.25 01/15/20540.34%18,950,000
104ZK5648496 · CONOCOPHILLIPS COMPANY 5.3 05/15/20530.34%18,500,000
105AU7982567 · COMCAST CORP 4.95 10/15/20580.34%22,000,000
106YR6435832 · FLORIDA POWER & LIGHT CO 5.7 03/15/20550.34%18,000,000
107YX5083440 · BURLINGTN NORTH SANTA FE 5.5 03/15/20550.34%18,500,000
108YU8791276 · MARSH & MCLENNAN COS INC 5.4 03/15/20550.33%18,500,000
109YR4204461 · UNION PACIFIC CORP 5.6 12/01/20540.33%17,000,000
110YL4117443 · ELI LILLY & CO 5.65 10/15/20650.33%17,000,000
111YJ6305793 · AMPHENOL CORP 5.3 11/15/20550.33%18,000,000
112BK1099831 · BRISTOL-MYERS SQUIBB CO 4.25 10/26/20490.33%20,850,000
113ZB9200203 · CON EDISON CO OF NY INC 5.7 05/15/20540.33%17,500,000
114ZF5959225 · LOCKHEED MARTIN CORP 5.2 02/15/20640.32%18,000,000
115ZN7148879 · META PLATFORMS INC 4.65 08/15/20620.32%22,800,000
116BO4217317 · MICROSOFT CORP 3.041 03/17/20620.32%28,737,000
117AS1392834 · PRUDENTIAL FINANCIAL INC 3.935 12/07/20490.32%21,536,000
118YO4339793 · UNITED PARCEL SERVICE 5.95 05/14/20550.32%16,000,000
119YW4882828 · BLACKROCK INC 5.35 01/08/20550.32%17,500,000
120DF7940060 · ABBOTT LABORATORIES 5.5 03/15/20560.32%17,000,000
121BW6485112 · UNITEDHEALTH GROUP INC 4.95 05/15/20620.32%19,130,000
122BX3430655 · KLA CORP 4.95 07/15/20520.32%18,550,000
123BW1257011 · COMCAST CORP 2.987 11/01/20630.32%32,650,000
124BX3430663 · KLA CORP 5.25 07/15/20620.31%17,800,000
125BY9033881 · WALMART INC 4.5 09/09/20520.31%19,050,000
126DO2184079 · ALPHABET INC 6.375 08/15/20560.31%15,500,000
127AQ0913139 · COMCAST CORP 3.999 11/01/20490.31%22,326,000
128YS1069626 · ONCOR ELECTRIC DELIVERY 5.55 06/15/20540.30%16,000,000
129ZL9054798 · VIRGINIA ELEC & POWER CO 5.45 04/01/20530.30%16,200,000
130ZB9185818 · COCA-COLA CO/THE 5.4 05/13/20640.30%16,000,000
131ZI8069604 · GILEAD SCIENCES INC 5.55 10/15/20530.29%15,000,000
132YR4183517 · ELI LILLY & CO 5.6 02/12/20650.29%15,500,000
133YU2013412 · SHELL FINANCE US INC 3.25 04/06/20500.29%21,250,000
134YL9831550 · VIRGINIA ELEC & POWER CO 5.6 09/15/20550.29%16,000,000
135AT2292593 · WALMART INC 4.05 06/29/20480.29%18,533,000
136BM8581712 · BP CAP MARKETS AMERICA 2.939 06/04/20510.29%23,250,000
137BH3937811 · NVIDIA CORP 3.5 04/01/20500.28%19,928,000
138AR0699629 · ENTERPRISE PRODUCTS OPER 4.25 02/15/20480.28%18,200,000
139YQ0284485 · DUKE ENERGY PROGRESS LLC 5.55 03/15/20550.28%15,000,000
140BX7307206 · METLIFE INC 5 07/15/20520.28%16,050,000
141ZN7148762 · META PLATFORMS INC 4.45 08/15/20520.28%19,700,000
142ZK7548900 · TRAVELERS COS INC 5.45 05/25/20530.28%15,000,000
143ZI9041750 · UBS AG LONDON 4.5 06/26/20480.27%16,000,000
144DK4449676 · COMMONWEALTH EDISON CO 5.85 06/01/20560.27%14,000,000
145YN0664600 · BURLINGTN NORTH SANTA FE 5.8 03/15/20560.27%14,000,000
146BJ6848615 · MICROSOFT CORP 2.525 06/01/20500.26%22,974,000
147ZI7595682 · BHP BILLITON FIN USA LTD 5.5 09/08/20530.26%14,000,000
148ZK5382500 · MERCK & CO INC 5 05/17/20530.26%15,000,000
149ZL3253578 · PPL ELECTRIC UTILITIES 5.25 05/15/20530.26%14,050,000
150ZL3476914 · FLORIDA POWER & LIGHT CO 5.3 04/01/20530.25%13,750,000
151ZK9797372 · DUKE ENERGY CAROLINAS 5.4 01/15/20540.25%13,500,000
152ZH0006564 · KENVUE INC 5.05 03/22/20530.25%14,000,000
153ZJ9901357 · PUBLIC STORAGE OP CO 5.35 08/01/20530.25%13,500,000
154ZF9004630 · ELI LILLY & CO 5.1 02/09/20640.25%14,500,000
155ZP3020317 · SOUTHERN CAL EDISON 3.65 02/01/20500.25%19,400,000
156BP4734532 · AMAZON.COM INC 3.25 05/12/20610.25%21,450,000
157AR5419932 · SOUTHERN CAL EDISON 4.125 03/01/20480.25%17,744,000
158DM9269679 · AMAZON.COM INC 6.1 07/09/20560.25%13,000,000
159YL8299882 · BHP BILLITON FIN USA LTD 5.75 09/05/20550.25%13,000,000
160YS6138624 · DEERE & COMPANY 5.7 01/19/20550.25%12,500,000
161YX0780362 · JOHNSON & JOHNSON 5.25 06/01/20540.25%13,000,000
162DF7941027 · ENTERGY LOUISIANA LLC 5.65 04/15/20560.25%13,000,000
163BV5189501 · HOME DEPOT INC 3.625 04/15/20520.25%18,050,000
164BU5808953 · BRISTOL-MYERS SQUIBB CO 3.9 03/15/20620.25%18,200,000
165YN4798610 · EOG RESOURCES INC 5.95 07/15/20550.24%12,000,000
166YN5116002 · UNITEDHEALTH GROUP INC 5.95 06/15/20550.24%12,000,000
167AQ5965100 · BAKER HUGHES LLC/CO-OBL 4.08 12/15/20470.24%15,350,000
168AR0636613 · COMCAST CORP 4 03/01/20480.24%17,495,000
169ZL2713838 · ELI LILLY & CO 4.95 02/27/20630.24%14,300,000
170ZF4366240 · PROLOGIS LP 5.25 03/15/20540.23%13,000,000
171ZS5426680 · IBM CORP 4.25 05/15/20490.23%15,200,000
172AW2328283 · BERKSHIRE HATHAWAY ENERG 4.45 01/15/20490.23%14,260,000
173BG1706210 · BP CAP MARKETS AMERICA 3 02/24/20500.23%18,200,000
174YV5663518 · TOTALENERGIES CAPITAL SA 5.275 09/10/20540.23%13,000,000
175BY0147532 · CSX CORP 4.5 11/15/20520.23%14,000,000
176BY1954480 · APPLE INC 3.95 08/08/20520.23%15,530,000
177EI6747972 · MASS INSTITUTE OF TECH 5.6 07/01/21110.23%12,300,000
178YW4282839 · PEPSICO INC 5.25 07/17/20540.22%12,000,000
179YX3974210 · FLORIDA POWER & LIGHT CO 5.6 06/15/20540.22%11,500,000
180BQ7918189 · APPLE INC 2.85 08/05/20610.22%19,790,000
181BR5146310 · UNION PACIFIC CORP 3.799 04/06/20710.22%16,860,000
182AT9389293 · INTERCONTINENTALEXCHANGE 4.25 09/21/20480.22%13,500,000
183ZQ3564551 · COMCAST CORP 3.45 02/01/20500.22%18,200,000
184ZL2716054 · UNITED PARCEL SERVICE 5.05 03/03/20530.21%12,300,000
185ZL8069466 · PROLOGIS LP 5.25 06/15/20530.21%11,500,000
186AN7416729 · HOME DEPOT INC 3.9 06/15/20470.21%13,792,000
187BN8494971 · APPLE INC 2.65 02/08/20510.21%18,150,000
188YS3425081 · ENTERGY LOUISIANA LLC 5.8 03/15/20550.21%11,000,000
189YR6430130 · ABBVIE INC 5.6 03/15/20550.21%11,000,000
190DG2151455 · EATON CORP 5.45 03/06/20560.21%11,000,000
191BW6119349 · PAYPAL HOLDINGS INC 5.05 06/01/20520.20%11,750,000
192BU4067577 · UNION PACIFIC CORP 3.5 02/14/20530.20%14,850,000
193YR2943540 · IBM CORP 5.7 02/10/20550.20%11,000,000
194QZ4800798 · HOME DEPOT INC 3.5 09/15/20560.20%15,335,000
195YR6861680 · CISCO SYSTEMS INC 5.5 02/24/20550.20%10,500,000
196YX2307404 · UNITED PARCEL SERVICE 5.5 05/22/20540.20%10,800,000
197BH6951595 · EOG RESOURCES INC 4.95 04/15/20500.20%11,250,000
198BJ8089002 · AMAZON.COM INC 2.7 06/03/20600.20%19,390,000
199AU0580426 · ASTRAZENECA PLC 4.375 08/17/20480.20%12,500,000
200BH3948552 · HOME DEPOT INC 3.35 04/15/20500.20%15,108,000
201AW5806202 · MARSH & MCLENNAN COS INC 4.9 03/15/20490.20%11,596,000
202AX5270746 · MERCK & CO INC 4 03/07/20490.19%12,530,000
203AU5268761 · ABBVIE INC 4.875 11/14/20480.19%11,000,000
204AS4488704 · TEXAS INSTRUMENTS INC 4.15 05/15/20480.19%12,006,000
205YV0970322 · ELI LILLY & CO 5.05 08/14/20540.19%11,000,000
206YL8301894 · MERCK & CO INC 5.7 09/15/20550.19%10,000,000
207BY8547436 · CONOCOPHILLIPS COMPANY 4.025 03/15/20620.19%13,800,000
208ZL2713820 · ELI LILLY & CO 4.875 02/27/20530.19%11,000,000
209ZD2126146 · CISCO SYSTEMS INC 5.35 02/26/20640.19%10,500,000
210ZI8731583 · INTUIT INC 5.5 09/15/20530.19%11,000,000
211ZI9931323 · KENVUE INC 5.2 03/22/20630.18%10,000,000
212BX9844495 · IBM CORP 4.9 07/27/20520.18%11,050,000
213AS1392800 · PRUDENTIAL FINANCIAL INC 3.905 12/07/20470.18%12,412,000
214BH2474816 · GENERAL DYNAMICS CORP 4.25 04/01/20500.18%11,050,000
215BH2971597 · MASTERCARD INC 3.85 03/26/20500.18%12,100,000
216BH3453884 · NIKE INC 3.375 03/27/20500.18%13,508,000
217BQ3167443 · SALESFORCE INC 2.9 07/15/20510.18%16,150,000
218BR4503792 · BP CAP MARKETS AMERICA 3.001 03/17/20520.17%14,200,000
219BJ6848607 · MICROSOFT CORP 2.675 06/01/20600.17%16,150,000
220AL8151907 · UNION PACIFIC CORP 3.799 10/01/20510.17%11,500,000
221DK3659820 · ELI LILLY & CO 5.6 05/20/20560.17%9,000,000
222DC0103507 · MERCK & CO INC 5.55 12/04/20550.17%9,000,000
223YO2247972 · COMCAST CORP 6.05 05/15/20550.17%9,000,000
224YV8492501 · NOVARTIS CAPITAL CORP 4.7 09/18/20540.17%10,000,000
225YX1694836 · APOLLO GLOBAL MANAGEMENT 5.8 05/21/20540.17%8,800,000
226ZN9513708 · ONCOR ELECTRIC DELIVERY 4.95 09/15/20520.17%10,000,000
227ZL8067114 · UNITEDHEALTH GROUP INC 5.05 04/15/20530.16%9,300,000
228ZF8379165 · TEXAS INSTRUMENTS INC 5.15 02/08/20540.16%9,000,000
229ZR4655778 · SIMON PROPERTY GROUP LP 3.25 09/13/20490.16%12,100,000
230YW9789044 · COCA-COLA CO/THE 5.2 01/14/20550.16%9,000,000
231DG5807608 · SALESFORCE INC 6.55 03/15/20560.16%8,000,000
232BW2760930 · GEORGIA POWER CO 5.125 05/15/20520.16%9,000,000
233BJ8088996 · AMAZON.COM INC 2.5 06/03/20500.16%14,386,000
234AR8139800 · CONNECTICUT LIGHT & PWR 4 04/01/20480.15%9,880,000
235AQ2325597 · ALIBABA GROUP HOLDING 4.2 12/06/20470.15%9,358,000
236BH3453629 · DEERE & COMPANY 3.75 04/15/20500.15%10,010,000
237BH3964310 · CON EDISON CO OF NY INC 3.95 04/01/20500.15%9,700,000
238DF6579745 · DTE ELECTRIC CO 5.55 03/01/20560.15%8,000,000
239ZR2134305 · 3M COMPANY 3.25 08/26/20490.15%11,500,000
240ZB9185792 · COCA-COLA CO/THE 5.3 05/13/20540.15%8,000,000
241ZP3013411 · HOME DEPOT INC 3.125 12/15/20490.14%10,740,000
242ZS8846397 · MASTERCARD INC 3.65 06/01/20490.14%9,362,000
243ZR4622232 · APPLE INC 2.95 09/11/20490.14%11,500,000
244DG8820996 · NOVARTIS CAPITAL CORP 5.7 03/18/20560.14%7,000,000
245DK3659838 · ELI LILLY & CO 5.7 05/20/20660.14%7,000,000
246DK8701635 · MERCK & CO INC 5.85 05/22/20560.14%7,000,000
247BV9810979 · TSMC ARIZONA CORP 4.5 04/22/20520.14%8,050,000
248BW6484859 · UNITEDHEALTH GROUP INC 4.75 05/15/20520.14%8,650,000
249AM3324358 · MICROSOFT CORP 4.25 02/06/20470.14%8,350,000
250AN0469717 · APPLIED MATERIALS INC 4.35 04/01/20470.14%8,688,000
251BK8926648 · COMCAST CORP 2.65 08/15/20620.14%15,153,000
252BH5892600 · CATERPILLAR INC 3.25 04/09/20500.14%10,389,000
253BR3596748 · WALMART INC 2.65 09/22/20510.14%11,350,000
254BS4853567 · CHUBB INA HOLDINGS LLC 3.05 12/15/20610.13%11,250,000
255BP4773464 · UNION PACIFIC CORP 2.973 09/16/20620.13%11,450,000
256AM3834166 · APPLE INC 4.25 02/09/20470.13%7,800,000
257AP3417577 · LOCKHEED MARTIN CORP 4.09 09/15/20520.13%8,770,000
258AR3544897 · CSX CORP 4.3 03/01/20480.13%8,000,000
259AT1111273 · UNITEDHEALTH GROUP INC 4.25 06/15/20480.13%7,991,000
260BU5808946 · BRISTOL-MYERS SQUIBB CO 3.7 03/15/20520.13%9,050,000
261DC0103515 · MERCK & CO INC 5.7 12/04/20650.13%7,000,000
262ZS1918516 · AMERICA MOVIL SAB DE CV 4.375 04/22/20490.13%7,809,000
263ZR4465384 · WALT DISNEY COMPANY/THE 2.75 09/01/20490.13%10,484,000
264ZL8765873 · PUBLIC SERVICE COLORADO 5.25 04/01/20530.13%7,000,000
265ZL0484721 · S&P GLOBAL INC 3.7 03/01/20520.13%9,000,000
266ZK7691809 · LOCKHEED MARTIN CORP 5.2 02/15/20550.13%7,000,000
267ZQ3564791 · DH EUROPE FINANCE II 3.4 11/15/20490.12%8,650,000
268ZP7461244 · UNION PACIFIC CORP 3.75 02/05/20700.12%9,300,000
269DG5807616 · SALESFORCE INC 6.7 03/15/20660.12%6,000,000
270BT6362466 · TARGET CORP 2.95 01/15/20520.12%10,150,000
271YV0970363 · ELI LILLY & CO 5.2 08/14/20640.12%7,000,000
272AP8911160 · APPLE INC 3.75 11/13/20470.12%8,069,000
273BJ3690572 · CHEVRON CORP 3.078 05/11/20500.12%9,550,000
274BK4048066 · SIMON PROPERTY GROUP LP 3.8 07/15/20500.12%8,500,000
275BK1099625 · BRISTOL-MYERS SQUIBB CO 4.35 11/15/20470.12%7,500,000
276BK1099815 · BRISTOL-MYERS SQUIBB CO 4.55 02/20/20480.11%6,500,000
277BJ2622188 · APPLE INC 2.65 05/11/20500.11%8,900,000
278BN9135714 · BERKSHIRE HATHAWAY ENERG 4.25 10/15/20500.11%7,200,000
279BQ7918163 · APPLE INC 2.7 08/05/20510.11%9,750,000
280AQ0912750 · COMCAST CORP 3.969 11/01/20470.11%8,120,000
281AR2654176 · COMMONWEALTH EDISON CO 4 03/01/20480.11%7,120,000
282AR4929998 · FLORIDA POWER & LIGHT CO 3.95 03/01/20480.11%7,535,000
283AP0335723 · APPLE INC 3.75 09/12/20470.11%7,750,000
284AW2275963 · UNITEDHEALTH GROUP INC 4.45 12/15/20480.11%7,080,000
285AW5448112 · MIDAMERICAN ENERGY CO 4.25 07/15/20490.11%6,800,000
286AX5019291 · PFIZER INC 4 03/15/20490.11%7,150,000
287YR4183467 · ELI LILLY & CO 5.5 02/12/20550.11%6,000,000
288BW0565216 · LOCKHEED MARTIN CORP 4.15 06/15/20530.11%7,250,000
289ZR1056145 · EXXON MOBIL CORPORATION 3.095 08/16/20490.11%8,446,000
290ZK4624647 · NORTHERN STATES PWR-MINN 5.1 05/15/20530.11%6,000,000
291ZF9004606 · ELI LILLY & CO 5 02/09/20540.11%6,000,000
292ZR5517936 · FLORIDA POWER & LIGHT CO 3.15 10/01/20490.10%7,800,000
293ZR6401320 · CATERPILLAR INC 3.25 09/19/20490.10%7,450,000
294ZP7461210 · UNION PACIFIC CORP 3.25 02/05/20500.10%7,850,000
295BS9042729 · MERCK & CO INC 2.9 12/10/20610.10%9,400,000
296YM5827360 · TRAVELERS COS INC 5.7 07/24/20550.10%5,000,000
297YT2331866 · GILEAD SCIENCES INC 5.5 11/15/20540.10%5,000,000
298AX4012701 · LAM RESEARCH CORP 4.875 03/15/20490.10%6,000,000
299AN6938996 · QUALCOMM INC 4.3 05/20/20470.10%6,486,000
300BQ3167492 · SALESFORCE INC 3.05 07/15/20610.10%9,700,000
301BN9136308 · BERKSHIRE HATHAWAY ENERG 2.85 05/15/20510.10%8,100,000
302BO3389729 · COCA-COLA CO/THE 3 03/05/20510.10%7,550,000
303BP9277396 · CON EDISON CO OF NY INC 3.6 06/15/20610.09%7,000,000
304BR3414983 · HOME DEPOT INC 2.75 09/15/20510.09%7,500,000
305BJ4291081 · PAYPAL HOLDINGS INC 3.25 06/01/20500.09%7,000,000
306BJ1469722 · AIR PRODUCTS & CHEMICALS 2.8 05/15/20500.09%7,489,000
307BK2338048 · TOTALENERGIES CAP INTL 3.386 06/29/20600.09%7,320,000
308AL2532367 · PFIZER INC 4.125 12/15/20460.09%6,000,000
309AO5919680 · COMCAST CORP 4 08/15/20470.09%6,250,000
310AZ7738679 · UNITEDHEALTH GROUP INC 3.7 08/15/20490.09%6,284,000
311AZ7738687 · UNITEDHEALTH GROUP INC 3.875 08/15/20590.09%6,450,000
312AU3780957 · PFIZER INC 4.2 09/15/20480.09%5,619,000
313BS9042604 · MERCK & CO INC 2.75 12/10/20510.09%7,900,000
314BW3722830 · QUALCOMM INC 4.5 05/20/20520.09%5,700,000
315DC0140608 · BURLINGTN NORTH SANTA FE 5.55 03/15/20560.09%5,000,000
316DC7762859 · BROADCOM INC 5.7 01/15/20560.09%5,000,000
317DF8348453 · ABBVIE INC 5.55 03/15/20560.09%5,000,000
318ZO8008781 · BERKSHIRE HATHAWAY FIN 2.85 10/15/20500.09%7,500,000
319ZO4799557 · COCA-COLA CO/THE 2.5 03/15/20510.09%7,750,000
320BS4852189 · VIRGINIA ELEC & POWER CO 2.95 11/15/20510.08%6,550,000
321YQ4881617 · PUBLIC SERVICE COLORADO 5.85 05/15/20550.08%4,000,000
322YL4117401 · ELI LILLY & CO 5.55 10/15/20550.08%4,000,000
323QZ7661445 · PEPSICO INC 3.45 10/06/20460.08%5,631,000
324QZ8900297 · CSX CORP 3.8 11/01/20460.08%5,000,000
325AS0903334 · BERKSHIRE HATHAWAY ENERG 3.8 07/15/20480.08%5,600,000
326AQ2326835 · ALIBABA GROUP HOLDING 4.4 12/06/20570.08%5,100,000
327BM8599201 · VIRGINIA ELEC & POWER CO 2.45 12/15/20500.08%6,990,000
328BJ5756876 · INTERCONTINENTALEXCHANGE 3 06/15/20500.08%6,050,000
329BJ3322614 · QUALCOMM INC 3.25 05/20/20500.08%6,400,000
330BR3425617 · UNION PACIFIC CORP 2.95 03/10/20520.08%6,300,000
331BS5042368 · FLORIDA POWER & LIGHT CO 2.875 12/04/20510.08%6,950,000
332BS1981668 · RIO TINTO FIN USA LTD 2.75 11/02/20510.07%5,800,000
333BR6760622 · ANALOG DEVICES INC 2.95 10/01/20510.07%6,000,000
334BR3441242 · ARCHER-DANIELS-MIDLAND C 2.7 09/15/20510.07%5,750,000
335BN8494989 · APPLE INC 2.8 02/08/20610.07%6,400,000
