TAIWAN-LISTED ETF

Fubon10+ Years US Corporate Bond BBB Ex China

00740B

Public market and portfolio disclosure data. Latest market date: 2026-07-31.

38.11TWD+0.25
Trailing 12-month distribution yield5.61%
Distribution frequencyNo fixed schedule
Latest annual totalTWD 1.285
Completed-year average

LATEST DISTRIBUTION

TWD 0.175 per unit

Ex-dividend dateJul 16, 2026
Last purchase dateJul 15, 2026
Payment dateAug 10, 2026
StatusEx-dividend
54C dividend income 0.00%5A interest income 100.00%Income equalization reserve 0.00%Realized capital gains 0.00%Other income 0.00%

ETF dividend history

Historical distributions, ex-dividend dates and payment dates.

YearEx-dividend dateLast purchase datePayment dateDistribution per unitComposition
2026Jul 16, 2026Jul 15, 2026Aug 10, 2026TWD 0.175View details
2026Jun 16, 2026Jun 15, 2026Jul 9, 2026TWD 0.175View details
2026May 19, 2026May 18, 2026Jun 11, 2026TWD 0.195View details
2026Apr 20, 2026Apr 17, 2026May 15, 2026TWD 0.195View details
2026Mar 17, 2026Mar 16, 2026Apr 13, 2026TWD 0.195View details
2026Feb 25, 2026Feb 24, 2026Mar 20, 2026TWD 0.175View details
2026Jan 20, 2026Jan 19, 2026Feb 12, 2026TWD 0.175View details
2025Dec 16, 2025Jan 12, 2026TWD 0.167View details
2025Nov 18, 2025Dec 11, 2025TWD 0.167View details
2025Oct 20, 2025Nov 13, 2025TWD 0.175View details
2025Sep 16, 2025Oct 14, 2025TWD 0.164View details
2025Aug 18, 2025Sep 11, 2025TWD 0.181View details
2025Jul 16, 2025Aug 8, 2025TWD 0.154View details
2025Jun 17, 2025Jul 10, 2025TWD 0.154View details
2025May 19, 2025Jun 13, 2025TWD 0.169View details
2025Apr 23, 2025May 19, 2025TWD 0.198View details
2025Mar 18, 2025Apr 14, 2025TWD 0.179View details
2025Feb 19, 2025Mar 14, 2025TWD 0.196View details
2025Jan 17, 2025Feb 18, 2025TWD 0.196View details
2024Dec 17, 2024Jan 10, 2025TWD 0.20View details
2024Nov 18, 2024Dec 12, 2024TWD 0.213View details
2024Oct 17, 2024Nov 11, 2024TWD 0.229View details
2024Sep 18, 2024Oct 14, 2024TWD 0.229View details
2024Aug 16, 2024Sep 11, 2024TWD 0.229View details
2024Jul 16, 2024Aug 9, 2024TWD 0.556View details
2024Apr 18, 2024May 15, 2024TWD 0.482View details
2024Jan 17, 2024Feb 17, 2024TWD 0.505View details
2023Oct 19, 2023Nov 14, 2023TWD 0.518Not disclosed
2023Jul 18, 2023Aug 11, 2023TWD 0.457Not disclosed
2023Apr 21, 2023May 18, 2023TWD 0.503Not disclosed
2023Jan 31, 2023Feb 24, 2023TWD 0.509Not disclosed
2022Oct 19, 2022Nov 21, 2022TWD 0.512Not disclosed
2022Jul 18, 2022Aug 18, 2022TWD 0.432Not disclosed
2022Apr 20, 2022May 24, 2022TWD 0.454Not disclosed
2022Jan 18, 2022Feb 25, 2022TWD 0.46Not disclosed
2021Oct 19, 2021Nov 19, 2021TWD 0.391Not disclosed
2021Jul 16, 2021Aug 18, 2021TWD 0.419Not disclosed
2021Apr 20, 2021May 24, 2021TWD 0.443Not disclosed
2021Jan 19, 2021Feb 25, 2021TWD 0.506Not disclosed
2020Oct 21, 2020Nov 23, 2020TWD 0.403Not disclosed
2020Jul 21, 2020Aug 18, 2020TWD 0.392Not disclosed
2020Apr 22, 2020May 29, 2020TWD 0.511Not disclosed
2020Jan 30, 2020Feb 27, 2020TWD 0.445Not disclosed

Annual distributions

YearTotal per unitPayments
2026TWD 1.2857
202512
20248
20234
20224
20214
20204

Taiwan ETF distribution FAQ

What is the ex-dividend date?

The ex-dividend date is the first trading day on which a buyer is not entitled to the announced distribution. The last purchase date shown here follows the Taiwan trading calendar.

What are 54C and 5A?

They are Taiwan income-category codes used in distribution disclosures. Tax treatment depends on the investor and jurisdiction; this page reports disclosed composition and does not provide tax advice.

Does a high distribution yield mean a better return?

No. Distribution yield does not include all price changes and distributions can contain different income sources. Review total return, fees and portfolio composition together.

Distribution and tax note

Distribution composition reflects issuer disclosures under Taiwan classifications. Tax consequences vary by residency and account type. This information is not tax or investment advice.