TAIWAN-LISTED ETF
Cathay EM USD Investment Grade ex China Coupon 5.5% 5Yr+ 10% Country Capped ETF
00726BPublic market and portfolio disclosure data. Latest market date: 2026-07-31.
00726B holds 210 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Jul 29, 2026
Sector allocation
No data is currently available.
Asset allocation
Complete holdings
210 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | BBG00009FT18 · REPUBLIC OF PANAMA 6.7-2036/01/26 | — | 3.19% | 36,280,000 |
| 2 | BBG0000L4M18 · REPUBLIC OF PHILIPPINES 6.375-2034/10/23 | — | 2.23% | 24,900,000 |
| 3 | BBG01KXMFPF1 · SAUDI INTERNATIONAL BOND 5.75-2054/01/16 | — | 2.14% | 28,000,000 |
| 4 | BBG001LPGQV9 · HUNGARY 7.625-2041/03/29 | — | 1.87% | 19,000,000 |
| 5 | BBG00008FJV9 · REPUBLIC OF PERU 8.75-2033/11/21 | — | 1.81% | 17,890,000 |
| 6 | BBG005DLMQR6 · CODELCO INC 5.625-2043/10/18 | — | 1.81% | 22,985,000 |
| 7 | BBG0000JHK95 · DP WORLD LTD 6.85-2037/07/02 | — | 1.74% | 20,000,000 |
| 8 | BBG01F6BBYC4 · GREENSAIF PIPELINES BIDC 6.129-2038/02/23 | — | 1.70% | 19,700,000 |
| 9 | BBG0018V9VW7 · REPUBLIC OF PERU 5.625-2050/11/18 | — | 1.65% | 20,710,000 |
| 10 | BBG00G6CN3Y2 · SUZANO AUSTRIA GMBH 7.0-2047/03/16 | — | 1.58% | 17,550,000 |
| 11 | BBG01F6B8RJ6 · TMS ISSUER SARL 5.78-2032/08/23 | — | 1.52% | 17,600,000 |
| 12 | BBG01G2BZ8H2 · REPUBLIC OF POLAND 5.5-2053/04/04 | — | 1.51% | 19,500,000 |
| 13 | BBG01F6BCSB7 · GREENSAIF PIPELINES BIDC 6.51-2042/02/23 | — | 1.46% | 16,700,000 |
| 14 | BBG0000GWC38 · REPUBLIC OF PERU 6.55-2037/03/14 | — | 1.45% | 15,850,000 |
| 15 | BBG005T5RXH5 · REPUBLIC OF INDONESIA 6.75-2044/01/15 | — | 1.37% | 15,500,000 |
| 16 | BBG01BFCVHS9 · REPUBLIC OF POLAND 5.75-2032/11/16 | — | 1.33% | 15,250,000 |
| 17 | BBG005V07GQ2 · ROMANIA 6.125-2044/01/22 | — | 1.24% | 15,920,000 |
| 18 | BBG01C74PVG3 · HUNGARY 6.75-2052/09/25 | — | 1.22% | 13,700,000 |
| 19 | BBG001QZKBV0 · MDGH GMTN RSC LTD 6.875-2041/11/01 | — | 1.21% | 13,000,000 |
| 20 | BBG01RML13W5 · UNITED MEXICAN STATES 7.375-2055/05/13 | — | 1.21% | 14,000,000 |
| 21 | BBG00001XBT4 · REPUBLIC OF INDONESIA 7.75-2038/01/17 | — | 1.17% | 12,197,000 |
| 22 | BBG0000B8336 · REPUBLIC OF PHILIPPINES 6.375-2032/01/15 | — | 1.15% | 13,000,000 |
| 23 | BBG01J6BJH44 · CODELCO INC 5.95-2034/01/08 | — | 1.11% | 13,200,000 |
| 24 | BBG01KVJ3BH2 · HUNGARY 5.5-2036/03/26 | — | 1.09% | 13,000,000 |
| 25 | BBG0000GSYC5 · AMERICA MOVIL SAB DE CV 6.125-2040/03/30 | — | 1.07% | 12,400,000 |
| 26 | BBG0000GNRR9 · REPUBLIC OF INDONESIA 6.625-2037/02/17 | — | 1.04% | 11,500,000 |
| 27 | BBG01C7B7TK7 · SK HYNIX INC 6.5-2033/01/17 | — | 1.04% | 11,700,000 |
| 28 | BBG01C81NF02 · ROMANIA 7.125-2033/01/17 | — | 1.03% | 11,750,000 |
| 29 | BBG00001BSS2 · UNITED MEXICAN STATES 6.05-2040/01/11 | — | 1.03% | 13,000,000 |
| 30 | BBG00000H4Y4 · REPUBLICA ORIENT URUGUAY 7.625-2036/03/21 | — | 1.01% | 10,200,000 |
| 31 | BBG009LHYJL7 · REPUBLIC OF KAZAKHSTAN 6.5-2045/07/21 | — | 1.00% | 11,400,000 |
| 32 | BBG01C74PVB8 · HUNGARY 6.25-2032/09/22 | — | 1.00% | 11,200,000 |
| 33 | BBG00LY52F62 · DP WORLD LTD UAE 5.625-2048/09/25 | — | 0.97% | 13,000,000 |
| 34 | BBG0000652W0 · REPUBLIC OF INDONESIA 8.5-2035/10/12 | — | 0.96% | 9,450,000 |
| 35 | BBG01B2QWM00 · MDGH GMTN RSC LTD 5.5-2033/04/28 | — | 0.95% | 11,200,000 |
| 36 | BBG01B2QN4T9 · SAUDI INTERNATIONAL BOND 5.5-2032/10/25 | — | 0.90% | 10,500,000 |
| 37 | BBG006K6CZG2 · PT PERTAMINA (PERSERO) 6.45-2044/05/30 | — | 0.88% | 10,700,000 |
| 38 | BBG00G41HPF7 · OMAN GOV INTERNTL BOND 6.5-2047/03/08 | — | 0.87% | 10,000,000 |
| 39 | BBG01J9WTJN9 · BANGKOK BANK PCL/HK 5.5-2033/09/21 | — | 0.86% | 10,000,000 |
| 40 | BBG01L5B1411 · ROMANIA 6.375-2034/01/30 | — | 0.86% | 10,000,000 |
| 41 | BBG01K0T5781 · SOCIEDAD QUIMICA Y MINER 6.5-2033/11/07 | — | 0.84% | 9,500,000 |
| 42 | BBG017KLNQ83 · ROMANIA 6.0-2034/05/25 | — | 0.84% | 10,180,000 |
| 43 | BBG005TGQ4R5 · UNITED MEXICAN STATES 5.55-2045/01/21 | — | 0.83% | 11,280,000 |
| 44 | BBG01NL4N9N6 · BANK GOSPODARSTWA KRAJOW 6.25-2054/07/09 | — | 0.83% | 10,000,000 |
| 45 | BBG0068Q6XM7 · SAUDI ELEC GLOBAL SUKUK 5.5-2044/04/08 | — | 0.82% | 10,100,000 |
| 46 | BBG01HWPD2B9 · Chile Electricity Lux MPC Sa 6.01-2033/01/20 | — | 0.80% | 9,405,000 |
| 47 | BBG001730D86 · UNITED MEXICAN STATES 5.75-2110/10/12 | — | 0.76% | 11,400,000 |
| 48 | BBG00005HRX3 · REPUBLIC OF PHILIPPINES 7.75-2031/01/14 | — | 0.74% | 8,000,000 |
| 49 | BBG00BL3WNQ1 · REPUBLIC OF INDONESIA 5.95-2046/01/08 | — | 0.74% | 9,200,000 |
| 50 | BBG01G4CN7M7 · SAUDI ELECTRICITY SUKUK 5.684-2053/04/11 | — | 0.74% | 9,200,000 |
| 51 | BBG01C81NF84 · ROMANIA 7.625-2053/01/17 | — | 0.73% | 8,180,000 |
| 52 | BBG01LX9L253 · REPUBLIC OF POLAND 5.5-2054/03/18 | — | 0.73% | 9,500,000 |
| 53 | BBG002Y7CST6 · PT PERTAMINA (PERSERO) 6.0-2042/05/03 | — | 0.72% | 9,100,000 |
| 54 | BBG01B4YGRH0 · REPUBLICA ORIENT URUGUAY 5.75-2034/10/28 | — | 0.71% | 8,220,000 |
| 55 | BBG01NPHH4H8 · SAUDI ARABIAN OIL CO 5.875-2064/07/17 | — | 0.67% | 9,000,000 |
| 56 | BBG00M97BYH1 · PT PERTAMINA (PERSERO) 6.5-2048/11/07 | — | 0.67% | 8,100,000 |
| 57 | BBG0017DY6W5 · RELIANCE INDUSTRIES LTD 6.25-2040/10/19 | — | 0.67% | 7,500,000 |
| 58 | BBG017BS95V4 · ANTOFAGASTA PLC 5.625-2032/05/13 | — | 0.66% | 7,700,000 |
| 59 | BBG01S47M0L9 · ROMANIA 7.5-2037/02/10 | — | 0.64% | 7,000,000 |
| 60 | BBG0029J2KN2 · STATE OF QATAR 5.75-2042/01/20 | — | 0.62% | 7,300,000 |
| 61 | BBG000021XY3 · UNITED MEXICAN STATES 6.75-2034/09/27 | — | 0.62% | 7,000,000 |
| 62 | BBG01L5CM0Y8 · CODELCO INC 6.44-2036/01/26 | — | 0.61% | 7,000,000 |
| 63 | BBG0000P7MT6 · VALE OVERSEAS LIMITED 6.875-2039/11/10 | — | 0.60% | 6,499,000 |
| 64 | BBG01RP24T09 · CODELCO INC 6.78-2055/01/13 | — | 0.60% | 7,000,000 |
| 65 | BBG01MNJ25M5 · ABU DHABI DEVELOPMENTAL 5.5-2034/05/08 | — | 0.59% | 7,000,000 |
| 66 | BBG0000G9049 · NAKILAT INC 6.067-2033/12/31 | — | 0.58% | 6,818,700 |
| 67 | BBG00000K4D3 · VALE OVERSEAS LIMITED 6.875-2036/11/21 | — | 0.58% | 6,270,000 |
| 68 | BBG0000QK8H3 · STATE OF QATAR 6.4-2040/01/20 | — | 0.57% | 6,300,000 |
| 69 | BBG01P2TQMK8 · REPUBLIC OF PERU 5.875-2054/08/08 | — | 0.57% | 7,000,000 |
| 70 | BBG01C99MPW8 · EXPORT-IMPORT BK INDIA 5.5-2033/01/18 | — | 0.52% | 6,200,000 |
| 71 | BBG01J6BJH99 · CODELCO INC 6.3-2053/09/08 | — | 0.52% | 6,200,000 |
| 72 | BBG00P0P2CW4 · CELULOSA ARAUCO CONSTITU 5.5-2049/04/30 | — | 0.52% | 7,200,000 |
| 73 | BBG01JRJHD36 · KOREA DEVELOPMENT BANK 5.625-2033/10/23 | — | 0.49% | 5,500,000 |
| 74 | BBG01C71HMH7 · REPUBLIC OF INDONESIA 5.65-2053/01/11 | — | 0.48% | 6,200,000 |
| 75 | BBG01RMHGHT1 · SAUDI INTERNATIONAL BOND 5.625-2035/01/13 | — | 0.47% | 5,500,000 |
| 76 | BBG004K6DCN9 · PT PERTAMINA (PERSERO) 5.625-2043/05/20 | — | 0.46% | 6,015,000 |
| 77 | BBG017ZW6347 · HUNGARY 5.5-2034/06/16 | — | 0.45% | 5,400,000 |
| 78 | BBG01JZ63VR4 · BIMBO BAKERIES USA INC 6.4-2034/01/15 | — | 0.44% | 5,000,000 |
| 79 | BBG01RXCW3J4 · ORLEN SA 6.0-2035/01/30 | — | 0.44% | 5,000,000 |
| 80 | BBG01RN5VFX8 · REPUBLIC OF INDONESIA 5.6-2035/01/15 | — | 0.42% | 5,000,000 |
| 81 | BBG01RMFVLD6 · EXPORT-IMPORT BK INDIA 5.5-2035/01/13 | — | 0.42% | 5,000,000 |
| 82 | BBG00Q6B9G60 · INDUSTRIAS PENOLES SAB D 5.65-2049/09/12 | — | 0.42% | 5,500,000 |
| 83 | BBG00HCC7HG0 · MINEJESA CAPITAL BV 5.625-2037/08/10 | — | 0.42% | 5,200,000 |
| 84 | BBG0000BJWP6 · CODELCO INC 5.625-2035/09/21 | — | 0.42% | 5,000,000 |
| 85 | BBG004RPP8P4 · RUWAIS POWER CO PJSC 6.0-2036/08/31 | — | 0.41% | 4,700,000 |
| 86 | BBG01MLBPK28 · ABU DHABI GOVT INTL 5.5-2054/04/30 | — | 0.40% | 5,000,000 |
| 87 | BBG000076KJ2 · ABU DHABI NATIONAL ENERGY CO PJSC 6.5-2036/10/27 | — | 0.37% | 4,000,000 |
| 88 | BBG01JXC0G71 · MDGH GMTN RSC LTD 5.875-2034/05/01 | — | 0.35% | 4,000,000 |
| 89 | BBG01NYHDMS0 · EMPRESA NACIONAL DEL PET 5.95-2034/07/30 | — | 0.35% | 4,000,000 |
| 90 | BBG01Q1SWN39 · NIAGARA ENERGY SAC 5.746-2034/10/03 | — | 0.34% | 4,000,000 |
| 91 | BBG01RP24SX5 · CODELCO INC 6.33-2035/01/13 | — | 0.34% | 4,000,000 |
| 92 | BBG01RN0P167 · REPUBLIC OF CHILE 5.65-2037/01/13 | — | 0.34% | 4,000,000 |
| 93 | BBG01SRL47F5 · LGENERGYSOLUTION 5.875-2035/04/02 | — | 0.34% | 4,000,000 |
| 94 | BBG01NL4N947 · BANK GOSPODARSTWA KRAJOW 5.75-2034/07/09 | — | 0.34% | 4,000,000 |
| 95 | BBG01NSMFLW1 · GREENSAIF PIPELINES BIDC 6.1027-2042/08/23 | — | 0.34% | 4,000,000 |
| 96 | BBG00006YLM7 · AMERICA MOVIL SAB DE CV 6.375-2035/03/01 | — | 0.34% | 3,700,000 |
| 97 | BBG00006MJ54 · UNITED MEXICAN STATES 7.5-2033/04/08 | — | 0.33% | 3,500,000 |
| 98 | BBG008K96NQ5 · SOUTHERN COPPER CORP 5.875-2045/04/23 | — | 0.33% | 4,000,000 |
| 99 | BBG01MRQ8QL4 · ALDAR INVESTMENT PROP 5.5-2034/05/16 | — | 0.33% | 4,000,000 |
| 100 | BBG01RY0RDV9 · REPUBLIC OF PHILIPPINES 5.9-2050/02/04 | — | 0.33% | 4,000,000 |
| 101 | BBG01TRF5MF2 · DP WORLD CRESCENT LTD 5.5-2035/05/08 | — | 0.33% | 4,000,000 |
| 102 | BBG01VS16K24 · REPUBLIC OF PERU 6.2-2055/06/30 | — | 0.33% | 4,000,000 |
| 103 | BBG00KHNX0Q1 · KAZMUNAYGAS NATIONAL CO 6.375-2048/10/24 | — | 0.32% | 3,870,000 |
| 104 | BBG0000D4SF8 · SOUTHERN COPPER CORP 6.75-2040/04/16 | — | 0.32% | 3,500,000 |
| 105 | BBG000061M96 · SOUTHERN COPPER CORP 7.5-2035/07/27 | — | 0.28% | 3,000,000 |
| 106 | BBG00XYDRN74 · OMAN GOV INTERNTL BOND 7.375-2032/10/28 | — | 0.28% | 3,000,000 |
| 107 | BBG01S0NXLK1 · KALLPA GENERACION SA 5.875-2032/01/30 | — | 0.27% | 3,100,000 |
| 108 | BBG01VZVDK95 · ROMANIA 6.625-2036/05/16 | — | 0.26% | 3,000,000 |
| 109 | BBG0000F2X91 · CODELCO INC 6.15-2036/10/24 | — | 0.26% | 3,000,000 |
| 110 | BBG01NK8YTZ9 · PLUSPETROL CAM/PLUS LOTE 6.24-2036/07/03 | — | 0.26% | 3,000,000 |
| 111 | BBG001PR4700 · PT PERTAMINA (PERSERO) 6.5-2041/05/27 | — | 0.25% | 3,000,000 |
| 112 | BBG019XTRM29 · REPUBLIC OF PHILIPPINES 5.95-2047/10/13 | — | 0.25% | 3,000,000 |
| 113 | BBG0225G3DP3 · ESENTIA ENERGY DEV SAB 6.125-2033/07/30 | — | 0.25% | 3,000,000 |
| 114 | BBG021GXC9H4 · REPUBLIC OF POLAND 6.125-2056/04/14 | — | 0.25% | 3,000,000 |
| 115 | BBG0225FNSC4 · ESENTIA ENERGY DEV SAB 6.5-2038/07/30 | — | 0.24% | 3,000,000 |
| 116 | BBG01ZDX4LH5 · EXPORT-IMPORT BK INDIA 5.75-2056/01/12 | — | 0.24% | 3,000,000 |
| 117 | BBG01PXCN4N1 · ROMANIA 5.75-2035/03/24 | — | 0.24% | 3,000,000 |
| 118 | BBG016MCDKQ7 · FREEPORT INDONESIA PT 6.2-2052/04/14 | — | 0.24% | 3,000,000 |
| 119 | BBG01M8K6DS2 · ANGLO AMERICAN CAPITAL 6.0-2054/04/05 | — | 0.24% | 3,000,000 |
| 120 | BBG00YWSV058 · OMAN GOV INTERNTL BOND 7.0-2051/01/25 | — | 0.23% | 2,500,000 |
| 121 | BBG00M8WM338 · PERUSAHAAN LISTRIK NEGAR 6.25-2049/01/25 | — | 0.23% | 3,000,000 |
| 122 | BBG00KXHNPV6 · PERUSAHAAN LISTRIK NEGAR 6.15-2048/05/21 | — | 0.22% | 2,870,000 |
| 123 | BBG00PKDJ271 · TRUST FIBRAUNO 6.39-2050/01/15 | — | 0.22% | 3,000,000 |
| 124 | BBG01RML13N5 · UNITED MEXICAN STATES 6.875-2037/05/13 | — | 0.22% | 2,500,000 |
| 125 | BBG01VR04Z17 · UNITED MEXICAN STATES 6.625-2038/01/29 | — | 0.22% | 2,500,000 |
| 126 | BBG01VS16K06 · REPUBLIC OF PERU 5.5-2036/03/30 | — | 0.21% | 2,500,000 |
| 127 | BBG00TS99RB5 · INDO ASAHAN/MINERAL IND 5.8-2050/05/15 | — | 0.21% | 2,700,000 |
| 128 | BBG01N6810J2 · LGENERGYSOLUTION 5.5-2034/07/02 | — | 0.21% | 2,500,000 |
| 129 | BBG01QXCY4T1 · PERUSAHAAN PENERBIT SBSN 5.65-2054/11/25 | — | 0.20% | 2,500,000 |
| 130 | BBG01V88QCT8 · SAUDI ARABIAN OIL CO 6.375-2055/06/02 | — | 0.20% | 2,500,000 |
| 131 | BBG01VKRQSL5 · HUNGARY 6.75-2055/09/23 | — | 0.18% | 2,000,000 |
| 132 | BBG01MNM7H38 · ANTOFAGASTA PLC 6.25-2034/05/02 | — | 0.18% | 2,000,000 |
| 133 | BBG01BFQSKM1 · YARA INTERNATIONAL ASA 7.378-2032/11/14 | — | 0.18% | 2,000,000 |
| 134 | BBG01BHYBVR1 · REPUBLIC OF PANAMA 6.4-2035/02/14 | — | 0.18% | 2,000,000 |
| 135 | BBG01JJWPRJ9 · REPUBLIC OF PANAMA 6.875-2036/01/31 | — | 0.18% | 2,000,000 |
| 136 | BBG00000C8Z9 · UNITED MEXICAN STATES 8.3-2031/08/15 | — | 0.18% | 1,850,000 |
| 137 | BBG01K22LX65 · PERUSAHAAN PENERBIT SBSN 5.6-2033/11/15 | — | 0.17% | 2,000,000 |
| 138 | BBG01J643QL8 · DP WORLD CRESCENT LTD 5.5-2033/09/13 | — | 0.17% | 2,000,000 |
| 139 | BBG01C6YCLZ3 · UNITED MEXICAN STATES 6.35-2035/02/09 | — | 0.17% | 2,000,000 |
| 140 | BBG01NJ5YVN5 · BANGKOK BANK PCL/HK 5.65-2034/07/05 | — | 0.17% | 2,000,000 |
| 141 | BBG01LMX2QP8 · INVERSIONES CMPC SA 6.125-2034/02/26 | — | 0.17% | 2,000,000 |
| 142 | BBG01VKRQSC5 · HUNGARY 6.0-2035/09/26 | — | 0.17% | 2,000,000 |
| 143 | BBG01Q6GPTC5 · CHILE ELECTRICITY LUX 5.58-2035/10/20 | — | 0.17% | 1,955,010 |
| 144 | BBG01RXR3WY2 · GACI FIRST INVESTMENT 5.625-2034/07/29 | — | 0.17% | 2,000,000 |
| 145 | BBG0217N8CD8 · LGENERGYSOLUTION 5.875-2036/04/02 | — | 0.17% | 2,000,000 |
| 146 | BBG01X10KRC9 · KALLPA GENERACION SA 5.5-2035/09/11 | — | 0.17% | 2,000,000 |
| 147 | BBG021HLG7M3 · CENCOSUD SA 5.75-2036/04/15 | — | 0.17% | 2,000,000 |
| 148 | BBG0225C7M50 · GACI FIRST INVESTMENT 6.25-2056/05/14 | — | 0.16% | 2,000,000 |
| 149 | BBG01SX4FYV7 · CHILE ELECTRICITY LUX 5.672-2035/10/20 | — | 0.16% | 1,941,742 |
| 150 | BBG005XKYLK1 · TRUST F/1401 6.95-2044/01/30 | — | 0.16% | 1,900,000 |
| 151 | BBG01NHGP1W9 · INDONESIA GOVT SUKUK 5.5-2054/07/02 | — | 0.15% | 2,000,000 |
| 152 | BBG01NPHH4F0 · SAUDI ARABIAN OIL CO 5.75-2054/07/17 | — | 0.15% | 2,000,000 |
| 153 | BBG020D2F573 · REPUBLIC OF PANAMA 5.662-2038/02/23 | — | 0.13% | 1,500,000 |
| 154 | BBG01ZF3KPX4 · UNITED MEXICAN STATES 6.75-2056/02/09 | — | 0.12% | 1,500,000 |
| 155 | BBG01S53MGH7 · MINERA MEXICO SA DE CV 5.625-2032/02/12 | — | 0.09% | 1,000,000 |
| 156 | BBG01S669SJ6 · EMBRAER NETHERLANDS FINA 5.98-2035/02/11 | — | 0.09% | 1,000,000 |
| 157 | BBG01TVSK4Q0 · SURA ASSET MANAGEMENT 6.35-2032/05/13 | — | 0.09% | 1,000,000 |
| 158 | BBG01RV67CK5 · EL PUERTO DE LIVERPOOL 6.658-2037/01/22 | — | 0.09% | 1,000,000 |
| 159 | BBG01TNF13S8 · OFFICE CHERIFIEN DES PHO 6.7-2036/03/01 | — | 0.09% | 1,000,000 |
| 160 | BBG01RY0R895 · REPUBLIC OF PHILIPPINES 5.5-2035/02/04 | — | 0.09% | 1,000,000 |
| 161 | BBG01NSMFLV2 · GREENSAIF PIPELINES BIDC 5.8528-2036/02/23 | — | 0.09% | 1,000,000 |
| 162 | BBG01LQZ67W9 · METROPOLITAN BANK & TRUS 5.5-2034/03/06 | — | 0.09% | 1,000,000 |
| 163 | BBG01L0NYCN2 · BUFFALO ENERGY MX HLDGS 7.875-2039/02/15 | — | 0.09% | 991,340 |
| 164 | BBG01MCFYZB6 · ENGIE ENERGIA CHILE SA 6.375-2034/04/17 | — | 0.09% | 1,000,000 |
| 165 | BBG01ML3K935 · OFFICE CHERIFIEN DES PHO 6.75-2034/05/02 | — | 0.09% | 1,000,000 |
| 166 | BBG01ML3K944 · OFFICE CHERIFIEN DES PHO 7.5-2054/05/02 | — | 0.09% | 1,000,000 |
| 167 | BBG01M8K1W69 · NEXA RESOURCES SA 6.75-2034/04/09 | — | 0.09% | 1,000,000 |
| 168 | BBG01M8K6D84 · ANGLO AMERICAN CAPITAL 5.75-2034/04/05 | — | 0.09% | 1,000,000 |
| 169 | BBG01G01GY53 · REPUBLIC OF PANAMA 6.853-2054/03/28 | — | 0.09% | 1,000,000 |
| 170 | BBG01J9535R2 · EDO SUKUK LTD 5.875-2033/09/21 | — | 0.09% | 1,000,000 |
| 171 | BBG01GG0FBG7 · EMPRESA NACIONAL DEL PET 6.15-2033/05/10 | — | 0.09% | 1,000,000 |
| 172 | BBG01JRJL5W6 · SUCI SECOND INVEST CO 6.25-2033/10/25 | — | 0.09% | 1,000,000 |
| 173 | BBG00KP489M7 · BBG00KP489M7 | — | 0.09% | 1,018,020 |
| 174 | BBG019XTRM01 · REPUBLIC OF PHILIPPINES 5.609-2033/04/13 | — | 0.09% | 1,000,000 |
| 175 | BBG006XT8T40 · REPUBLIC OF PARAGUAY 6.1-2044/08/11 | — | 0.08% | 1,000,000 |
| 176 | BBG01KV3Z754 · UNITED MEXICAN STATES 6.0-2036/05/07 | — | 0.08% | 1,000,000 |
| 177 | BBG01KV3Z7P2 · UNITED MEXICAN STATES 6.4-2054/05/07 | — | 0.08% | 1,000,000 |
| 178 | BBG01H3V1JZ8 · INVERSIONES CMPC SA 6.125-2033/06/23 | — | 0.08% | 1,000,000 |
| 179 | BBG01C94BLC2 · REPUBLIC OF PHILIPPINES 5.5-2048/01/17 | — | 0.08% | 1,000,000 |
| 180 | BBG01PM08QC9 · SOCIEDAD QUIMICA Y MINER 5.5-2034/09/10 | — | 0.08% | 1,000,000 |
| 181 | BBG01NJ177V8 · VALE OVERSEAS LIMITED 6.4-2054/06/28 | — | 0.08% | 1,000,000 |
| 182 | BBG01MRJ5VD1 · REPUBLIC OF PHILIPPINES 5.6-2049/05/14 | — | 0.08% | 1,000,000 |
| 183 | BBG01TS36H04 · CELULOSA ARAUCO CONSTITU 6.18-2032/05/05 | — | 0.08% | 1,000,000 |
| 184 | BBG01S4JLDF3 · MA'ADEN SUKUK LTD 5.5-2035/02/13 | — | 0.08% | 1,000,000 |
| 185 | BBG01ZG4DK51 · FIBRA PROLOGIS 5.625-2038/01/14 | — | 0.08% | 1,000,000 |
| 186 | BBG01ZQNFRN1 · REPUBLIC OF PHILIPPINES 5.75-2051/01/27 | — | 0.08% | 1,000,000 |
| 187 | BBG01ZT1WK25 · COMISION FEDERAL DE ELEC 6.045-2034/01/28 | — | 0.08% | 1,000,000 |
| 188 | BBG01ZVMWFP2 · SAUDI ARABIAN OIL CO 6.0-2056/02/02 | — | 0.08% | 1,000,000 |
| 189 | BBG01ZW8TQJ9 · CODELCO INC 5.529-2037/01/30 | — | 0.08% | 1,000,000 |
| 190 | BBG0200SG944 · EL PUERTO DE LIVERPOOL 5.75-2038/02/10 | — | 0.08% | 1,000,000 |
| 191 | BBG020M8TBC6 · ROMANIA 5.75-2036/07/04 | — | 0.08% | 1,000,000 |
| 192 | BBG01X12LMR9 · SUZANO NETHERLANDS BV 5.5-2036/01/15 | — | 0.08% | 1,000,000 |
| 193 | BBG01ZF3KP55 · UNITED MEXICAN STATES 5.625-2034/02/09 | — | 0.08% | 1,000,000 |
| 194 | BBG01ZF3KPS0 · UNITED MEXICAN STATES 6.125-2038/02/09 | — | 0.08% | 1,000,000 |
| 195 | BBG01VRK33W1 · REPUBLIC OF KAZAKHSTAN 5.5-2037/07/01 | — | 0.08% | 1,000,000 |
| 196 | BBG01X0X19W7 · ANTOFAGASTA PLC 5.625-2035/09/09 | — | 0.08% | 1,000,000 |
| 197 | BBG022G91V15 · REPUBLIC OF INDONESIA 5.69-2036/05/29 | — | 0.08% | 1,000,000 |
| 198 | BBG022R9Y667 · CEMEX SAB DE CV 5.75-2036/06/05 | — | 0.08% | 1,000,000 |
| 199 | BBG022XK62P4 · DANANTARA INVESTMENT 5.95-2036/06/18 | — | 0.08% | 1,000,000 |
| 200 | BBG0237B56T9 · UNITED MEXICAN STATES 6.25-2037/08/27 | — | 0.08% | 1,000,000 |
| 201 | BBG01SJXVY41 · REPUBLIC OF PARAGUAY 6.65-2055/03/04 | — | 0.04% | 500,000 |
| 202 | BBG01T1PY3B2 · PETRONAS CAPITAL LTD 5.848-2055/04/03 | — | 0.04% | 500,000 |
| 203 | BBG01RV67CB5 · EL PUERTO DE LIVERPOOL 6.255-2032/01/22 | — | 0.04% | 500,000 |
| 204 | BBG01GCSF7J6 · UNITED MEXICAN STATES 6.338-2053/05/04 | — | 0.04% | 500,000 |
| 205 | BBG00JQC5C47 · OMAN GOV INTERNTL BOND 6.75-2048/01/17 | — | 0.04% | 500,000 |
| 206 | B_NTD · BOND | — | — | — |
| 207 | C_EUR · CASH | — | — | 1,693 |
| 208 | C_NTD · CASH | — | — | 15,105,568 |
| 209 | C_USD · CASH | — | — | 4,294,361 |
| 210 | PFUR_NTD · PAYABLES FOR UNITS REDEEMED | — | — | -49,303,270 |
Holdings are based on the latest public portfolio disclosure available to ETF Info.
Taiwan ETF holdings FAQ
How often are Taiwan ETF holdings updated?
Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.
Why can disclosed weights differ from today’s market value?
Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.
How to read this page
Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.