TAIWAN-LISTED ETF
Yuanta S&P 500 ETF
00646Public market and portfolio disclosure data. Latest market date: 2026-09-23.
00646 holds 509 disclosed positions
Latest disclosed portfolio holdings and sector allocation.
Holdings date: Sep 21, 2026
Sector allocation
No data is currently available.
Asset allocation
Complete holdings
509 positions shown · sortable source data ordered by portfolio weight.
| # | Security | Industry | Weight | Shares |
|---|---|---|---|---|
| 1 | NVDA UQ · NVIDIA CORP | — | 8.06% | 553,990 |
| 2 | AAPL UQ · APPLE INC | — | 7.25% | 334,092 |
| 3 | MSFT UQ · MICROSOFT CORP | — | 5.46% | 169,987 |
| 4 | AMZN UQ · AMAZON.COM INC | — | 3.72% | 224,699 |
| 5 | GOOGL UQ · ALPHABET INC-CL A | — | 3.05% | 134,331 |
| 6 | AVGO UQ · BROADCOM INC | — | 2.53% | 108,911 |
| 7 | GOOG UQ · ALPHABET INC-CL C | — | 2.44% | 108,811 |
| 8 | META UQ · META PLATFORMS INC-CLASS A | — | 2.40% | 50,480 |
| 9 | 202612ES · 202612ES | — | 1.88% | 75 |
| 10 | MU UQ · MICRON TECHNOLOGY INC | — | 1.73% | 25,854 |
| 11 | TSLA UQ · TESLA INC | — | 1.55% | 64,516 |
| 12 | AMD UQ · ADVANCED MICRO DEVICES | — | 1.47% | 37,371 |
| 13 | BRK/B UN · BERKSHIRE HATHAWAY INC-CL B | — | 1.37% | 42,635 |
| 14 | JPM UN · JPMORGAN CHASE & CO | — | 1.37% | 60,852 |
| 15 | LLY UN · ELI LILLY & CO | — | 1.37% | 18,317 |
| 16 | XOM UN · EXXONMOBIL HOLDINGS CORP | — | 0.95% | 94,131 |
| 17 | JNJ UN · JOHNSON & JOHNSON | — | 0.95% | 55,168 |
| 18 | V UN · VISA INC-CLASS A SHARES | — | 0.92% | 39,011 |
| 19 | INTC UQ · INTEL CORP | — | 0.89% | 113,750 |
| 20 | WMT UQ · WALMART INC | — | 0.70% | 102,019 |
| 21 | ABBV UN · ABBVIE INC | — | 0.68% | 40,453 |
| 22 | MA UN · MASTERCARD INC - A | — | 0.67% | 18,511 |
| 23 | CSCO UQ · CISCO SYSTEMS INC | — | 0.64% | 90,228 |
| 24 | PLTR UQ · PALANTIR TECHNOLOGIES INC-A | — | 0.62% | 52,668 |
| 25 | CVX UN · CHEVRON CORP | — | 0.59% | 45,230 |
| 26 | COST UQ · COSTCO WHOLESALE CORP | — | 0.58% | 10,152 |
| 27 | CAT UN · CATERPILLAR INC | — | 0.55% | 10,523 |
| 28 | BAC UN · BANK OF AMERICA CORP | — | 0.55% | 148,874 |
| 29 | LRCX UQ · LAM RESEARCH CORP | — | 0.55% | 28,645 |
| 30 | MRK UN · MERCK & CO. INC. | — | 0.54% | 56,479 |
| 31 | AMAT UQ · APPLIED MATERIALS INC | — | 0.54% | 18,175 |
| 32 | PG UN · PROCTER & GAMBLE CO/THE | — | 0.50% | 53,211 |
| 33 | UNH UN · UNITEDHEALTH GROUP INC | — | 0.50% | 20,548 |
| 34 | KO UN · COCA-COLA CO/THE | — | 0.49% | 88,645 |
| 35 | GE UN · GENERAL ELECTRIC | — | 0.49% | 23,752 |
| 36 | NFLX UQ · NETFLIX INC | — | 0.45% | 95,322 |
| 37 | PANW UQ · PALO ALTO NETWORKS INC | — | 0.44% | 18,657 |
| 38 | PM UN · PHILIP MORRIS INTERNATIONAL | — | 0.43% | 35,680 |
| 39 | HD UN · HOME DEPOT INC | — | 0.43% | 22,826 |
| 40 | GS UN · GOLDMAN SACHS GROUP INC | — | 0.41% | 6,666 |
| 41 | ORCL UN · ORACLE CORP | — | 0.38% | 39,564 |
| 42 | RTX UN · RTX CORP | — | 0.38% | 30,853 |
| 43 | SNDK UQ · SANDISK CORP | — | 0.38% | 3,343 |
| 44 | WFC UN · WELLS FARGO & CO | — | 0.38% | 69,226 |
| 45 | GEV UN · GE VERNOVA INC | — | 0.37% | 6,097 |
| 46 | CRWD UQ · CROWDSTRIKE HOLDINGS INC - A | — | 0.37% | 23,312 |
| 47 | TXN UQ · TEXAS INSTRUMENTS INC | — | 0.36% | 20,906 |
| 48 | TMO UN · THERMO FISHER SCIENTIFIC INC | — | 0.36% | 8,464 |
| 49 | MS UN · MORGAN STANLEY | — | 0.36% | 27,325 |
| 50 | KLAC UQ · KLA CORP | — | 0.35% | 29,910 |
| 51 | C UN · CITIGROUP INC | — | 0.33% | 38,401 |
| 52 | MRVL UQ · MARVELL TECHNOLOGY INC | — | 0.33% | 20,048 |
| 53 | ANET UN · ARISTA NETWORKS INC | — | 0.32% | 23,964 |
| 54 | IBM UN · INTL BUSINESS MACHINES CORP | — | 0.32% | 21,567 |
| 55 | LIN UQ · LINDE PLC | — | 0.31% | 10,553 |
| 56 | AMGN UQ · AMGEN INC | — | 0.31% | 12,376 |
| 57 | QCOM UQ · QUALCOMM INC | — | 0.30% | 24,450 |
| 58 | STX UQ · SEAGATE TECHNOLOGY HOLDINGS | — | 0.29% | 5,188 |
| 59 | VZ UN · VERIZON COMMUNICATIONS INC | — | 0.29% | 95,112 |
| 60 | APH UN · AMPHENOL CORP-CL A | — | 0.29% | 56,451 |
| 61 | CRM UN · SALESFORCE INC | — | 0.28% | 18,749 |
| 62 | ADI UQ · ANALOG DEVICES INC | — | 0.27% | 11,150 |
| 63 | GILD UQ · GILEAD SCIENCES INC | — | 0.27% | 28,385 |
| 64 | ABT UN · ABBOTT LABORATORIES | — | 0.26% | 39,612 |
| 65 | DIS UN · WALT DISNEY CO/THE | — | 0.26% | 39,528 |
| 66 | T UN · AT&T INC | — | 0.26% | 156,866 |
| 67 | PEP UQ · PEPSICO INC | — | 0.26% | 31,245 |
| 68 | MCD UN · MCDONALD`S CORP | — | 0.26% | 16,199 |
| 69 | SCHW UN · SCHWAB (CHARLES) CORP | — | 0.25% | 37,213 |
| 70 | WELL UN · WELLTOWER INC | — | 0.25% | 16,499 |
| 71 | DE UN · DEERE & CO | — | 0.25% | 5,747 |
| 72 | DELL UN · DELL TECHNOLOGIES -C | — | 0.25% | 6,920 |
| 73 | ETN UN · EATON CORP PLC | — | 0.25% | 8,891 |
| 74 | AXP UN · AMERICAN EXPRESS CO | — | 0.24% | 12,059 |
| 75 | WDC UQ · WESTERN DIGITAL CORP | — | 0.24% | 8,254 |
| 76 | NEE UN · NEXTERA ENERGY INC | — | 0.24% | 47,753 |
| 77 | PFE UN · PFIZER INC | — | 0.23% | 130,478 |
| 78 | UNP UN · UNION PACIFIC CORP | — | 0.23% | 13,600 |
| 79 | BA UN · BOEING CO/THE | — | 0.23% | 18,093 |
| 80 | BLK UN · BLACKROCK INC | — | 0.23% | 3,297 |
| 81 | COP UN · CONOCOPHILLIPS | — | 0.22% | 27,502 |
| 82 | ISRG UQ · INTUITIVE SURGICAL INC | — | 0.21% | 8,087 |
| 83 | UBER UN · UBER TECHNOLOGIES INC | — | 0.21% | 46,759 |
| 84 | TJX UN · TJX COMPANIES INC | — | 0.21% | 25,289 |
| 85 | NOW UN · SERVICENOW INC | — | 0.21% | 23,667 |
| 86 | DHR UN · DANAHER CORP | — | 0.20% | 14,323 |
| 87 | BMY UN · BRISTOL-MYERS SQUIBB CO | — | 0.19% | 46,762 |
| 88 | BKNG UQ · BOOKING HOLDINGS INC | — | 0.19% | 17,201 |
| 89 | NEM UN · NEWMONT CORP | — | 0.19% | 24,122 |
| 90 | PLD UN · PROLOGIS INC | — | 0.19% | 21,755 |
| 91 | VRTX UQ · VERTEX PHARMACEUTICALS INC | — | 0.19% | 5,802 |
| 92 | PGR UN · PROGRESSIVE CORP | — | 0.18% | 13,309 |
| 93 | PH UN · PARKER HANNIFIN CORP | — | 0.18% | 2,886 |
| 94 | SPGI UN · S&P GLOBAL INC | — | 0.18% | 6,913 |
| 95 | COF UN · CAPITAL ONE FINANCIAL CORP | — | 0.18% | 14,044 |
| 96 | GLW UN · CORNING INC | — | 0.18% | 18,142 |
| 97 | CB UN · CHUBB LTD | — | 0.17% | 8,037 |
| 98 | ACN UN · ACCENTURE PLC-CL A | — | 0.17% | 14,009 |
| 99 | MPC UN · MARATHON PETROLEUM CORP | — | 0.17% | 6,429 |
| 100 | MO UN · ALTRIA GROUP INC | — | 0.17% | 38,224 |
| 101 | MDT UN · MEDTRONIC PLC | — | 0.17% | 29,303 |
| 102 | VLO UN · VALERO ENERGY CORP | — | 0.17% | 6,592 |
| 103 | LMT UN · LOCKHEED MARTIN CORP | — | 0.16% | 4,649 |
| 104 | LOW UN · LOWE`S COS INC | — | 0.16% | 12,836 |
| 105 | SBUX UQ · STARBUCKS CORP | — | 0.16% | 26,097 |
| 106 | ADP UQ · AUTOMATIC DATA PROCESSING | — | 0.16% | 9,094 |
| 107 | CVS UN · CVS HEALTH CORP | — | 0.16% | 29,278 |
| 108 | FTNT UQ · FORTINET INC | — | 0.16% | 14,109 |
| 109 | FCX UN · FREEPORT-MCMORAN INC | — | 0.15% | 32,874 |
| 110 | EQIX UQ · EQUINIX INC | — | 0.15% | 2,259 |
| 111 | CME UQ · CME GROUP INC | — | 0.15% | 8,231 |
| 112 | ADBE UQ · ADOBE INC | — | 0.15% | 9,100 |
| 113 | BNY UN · BANK OF NEW YORK MELLON CORP | — | 0.15% | 15,533 |
| 114 | PSX UN · PHILLIPS 66 | — | 0.15% | 9,134 |
| 115 | MCK UN · MCKESSON CORP | — | 0.15% | 2,669 |
| 116 | PNC UN · PNC FINANCIAL SERVICES GROUP | — | 0.14% | 9,133 |
| 117 | SO UN · SOUTHERN CO/THE | — | 0.14% | 26,334 |
| 118 | PWR UN · QUANTA SERVICES INC | — | 0.14% | 3,442 |
| 119 | USB UN · US BANCORP | — | 0.14% | 35,667 |
| 120 | VRT UN · VERTIV HOLDINGS CO-A | — | 0.14% | 8,813 |
| 121 | TT UN · TRANE TECHNOLOGIES PLC | — | 0.14% | 5,037 |
| 122 | SYK UN · STRYKER CORP | — | 0.14% | 7,991 |
| 123 | BX UN · BLACKSTONE INC | — | 0.14% | 17,183 |
| 124 | HOOD UQ · ROBINHOOD MARKETS INC - A | — | 0.14% | 18,099 |
| 125 | ICE UN · INTERCONTINENTAL EXCHANGE IN | — | 0.13% | 12,852 |
| 126 | HWM UN · HOWMET AEROSPACE INC | — | 0.13% | 9,129 |
| 127 | JCI UN · JOHNSON CONTROLS INTERNATION | — | 0.13% | 13,867 |
| 128 | ELV UN · ELEVANCE HEALTH INC | — | 0.13% | 4,965 |
| 129 | DUK UN · DUKE ENERGY CORP | — | 0.13% | 17,849 |
| 130 | GD UN · GENERAL DYNAMICS CORP | — | 0.13% | 5,813 |
| 131 | CEG UQ · CONSTELLATION ENERGY | — | 0.13% | 7,543 |
| 132 | APP UQ · APPLOVIN CORP-CLASS A | — | 0.13% | 6,203 |
| 133 | WMB UN · WILLIAMS COS INC | — | 0.13% | 28,001 |
| 134 | TMUS UQ · T-MOBILE US INC | — | 0.12% | 11,050 |
| 135 | MMM UN · 3M CO | — | 0.12% | 11,806 |
| 136 | MRSH UN · MARSH & MCLENNAN COS | — | 0.12% | 10,924 |
| 137 | AMT UN · AMERICAN TOWER CORP | — | 0.12% | 10,667 |
| 138 | BE UN · BLOOM ENERGY CORP- A | — | 0.12% | 6,742 |
| 139 | CMCSA UQ · COMCAST CORP-CLASS A | — | 0.12% | 81,020 |
| 140 | CDNS UQ · CADENCE DESIGN SYS INC | — | 0.12% | 6,304 |
| 141 | DDOG UQ · DATADOG INC - CLASS A | — | 0.12% | 7,667 |
| 142 | CSX UQ · CSX CORP | — | 0.12% | 42,407 |
| 143 | EMR UN · EMERSON ELECTRIC CO | — | 0.12% | 12,769 |
| 144 | INTU UQ · INTUIT INC | — | 0.12% | 6,262 |
| 145 | LITE UQ · LUMENTUM HOLDINGS INC | — | 0.12% | 2,028 |
| 146 | HPE UN · HEWLETT PACKARD ENTERPRISE | — | 0.12% | 30,314 |
| 147 | GM UN · GENERAL MOTORS CO | — | 0.11% | 20,087 |
| 148 | EOG UN · EOG RESOURCES INC | — | 0.11% | 12,008 |
| 149 | DASH UQ · DOORDASH INC - A | — | 0.11% | 8,614 |
| 150 | CI UN · THE CIGNA GROUP | — | 0.11% | 6,049 |
| 151 | CMI UN · CUMMINS INC | — | 0.11% | 3,151 |
| 152 | MSI UN · MOTOROLA SOLUTIONS INC | — | 0.11% | 3,789 |
| 153 | MDLZ UQ · MONDELEZ INTERNATIONAL INC-A | — | 0.11% | 29,217 |
| 154 | MAR UQ · MARRIOTT INTERNATIONAL -CL A | — | 0.11% | 4,895 |
| 155 | REGN UQ · REGENERON PHARMACEUTICALS | — | 0.11% | 2,245 |
| 156 | ROST UQ · ROSS STORES INC | — | 0.11% | 7,343 |
| 157 | SNPS UQ · SYNOPSYS INC | — | 0.11% | 4,383 |
| 158 | SHW UN · SHERWIN-WILLIAMS CO/THE | — | 0.11% | 5,224 |
| 159 | SLB UN · SLB LTD | — | 0.11% | 33,975 |
| 160 | TRV UN · TRAVELERS COS INC/THE | — | 0.11% | 4,775 |
| 161 | WM UN · WASTE MANAGEMENT INC | — | 0.11% | 8,510 |
| 162 | WBD UQ · WARNER BROS DISCOVERY INC | — | 0.11% | 57,475 |
| 163 | UPS UN · UNITED PARCEL SERVICE-CL B | — | 0.10% | 17,154 |
| 164 | TGT UN · TARGET CORP | — | 0.10% | 10,397 |
| 165 | SPG UN · SIMON PROPERTY GROUP INC | — | 0.10% | 7,407 |
| 166 | ORLY UQ · O`REILLY AUTOMOTIVE INC | — | 0.10% | 18,519 |
| 167 | MCO UN · MOODY`S CORP | — | 0.10% | 3,409 |
| 168 | NSC UN · NORFOLK SOUTHERN CORP | — | 0.10% | 5,142 |
| 169 | NOC UN · NORTHROP GRUMMAN CORP | — | 0.10% | 3,057 |
| 170 | CL UN · COLGATE-PALMOLIVE CO | — | 0.10% | 18,249 |
| 171 | DLR UN · DIGITAL REALTY TRUST INC | — | 0.10% | 8,047 |
| 172 | CTAS UQ · CINTAS CORP | — | 0.10% | 7,878 |
| 173 | ABNB UQ · AIRBNB INC-CLASS A | — | 0.10% | 9,604 |
| 174 | AEP UQ · AMERICAN ELECTRIC POWER | — | 0.10% | 12,462 |
| 175 | ECL UN · ECOLAB INC | — | 0.10% | 5,776 |
| 176 | FDX UN · FEDEX CORP | — | 0.10% | 5,037 |
| 177 | HLT UN · HILTON WORLDWIDE HOLDINGS IN | — | 0.10% | 5,153 |
| 178 | HON UQ · HONEYWELL INTERNATIONAL INC | — | 0.10% | 7,255 |
| 179 | KKR UN · KKR & CO INC | — | 0.10% | 15,823 |
| 180 | ITW UN · ILLINOIS TOOL WORKS | — | 0.10% | 5,933 |
| 181 | KMI UN · KINDER MORGAN INC | — | 0.09% | 44,859 |
| 182 | KEYS UN · KEYSIGHT TECHNOLOGIES IN | — | 0.09% | 3,912 |
| 183 | HCA UN · HCA HEALTHCARE INC | — | 0.09% | 3,371 |
| 184 | AON UN · AON PLC-CLASS A | — | 0.09% | 4,856 |
| 185 | ALL UN · ALLSTATE CORP | — | 0.09% | 5,789 |
| 186 | AJG UN · ARTHUR J GALLAGHER & CO | — | 0.09% | 5,867 |
| 187 | APO UN · APOLLO GLOBAL MANAGEMENT INC | — | 0.09% | 10,815 |
| 188 | APD UN · AIR PRODUCTS & CHEMICALS INC | — | 0.09% | 5,098 |
| 189 | COR UN · CENCORA INC | — | 0.09% | 4,369 |
| 190 | BSX UN · BOSTON SCIENTIFIC CORP | — | 0.09% | 33,177 |
| 191 | COHR UN · COHERENT CORP | — | 0.09% | 4,483 |
| 192 | NXPI UQ · NXP SEMICONDUCTORS NV | — | 0.09% | 5,773 |
| 193 | MNST UQ · MONSTER BEVERAGE CORP | — | 0.09% | 32,738 |
| 194 | MPWR UQ · MONOLITHIC POWER SYSTEMS INC | — | 0.09% | 1,125 |
| 195 | MRNA UQ · MODERNA INC | — | 0.09% | 8,500 |
| 196 | PCAR UQ · PACCAR INC | — | 0.09% | 12,050 |
| 197 | RCL UN · ROYAL CARIBBEAN CRUISES LTD | — | 0.09% | 5,694 |
| 198 | TDG UN · TRANSDIGM GROUP INC | — | 0.09% | 1,266 |
| 199 | TEL UN · TE CONNECTIVITY PLC | — | 0.09% | 6,628 |
| 200 | TER UQ · TERADYNE INC | — | 0.09% | 3,579 |
| 201 | TFC UN · TRUIST FINANCIAL CORP | — | 0.09% | 27,966 |
| 202 | TRGP UN · TARGA RESOURCES CORP | — | 0.09% | 4,909 |
| 203 | URI UN · UNITED RENTALS INC | — | 0.09% | 1,425 |
| 204 | SRE UN · SEMPRA | — | 0.08% | 14,969 |
| 205 | MET UN · METLIFE INC | — | 0.08% | 12,220 |
| 206 | O UN · REALTY INCOME CORP | — | 0.08% | 21,661 |
| 207 | OKE UN · ONEOK INC | — | 0.08% | 14,431 |
| 208 | NUE UN · NUCOR CORP | — | 0.08% | 5,194 |
| 209 | CIEN UN · CIENA CORP | — | 0.08% | 3,240 |
| 210 | CAH UN · CARDINAL HEALTH INC | — | 0.08% | 5,324 |
| 211 | CRH UN · CRH PLC | — | 0.08% | 15,230 |
| 212 | D UN · DOMINION ENERGY INC | — | 0.08% | 20,134 |
| 213 | CTVA UN · CORTEVA INC | — | 0.08% | 15,274 |
| 214 | BKR UQ · BAKER HUGHES CO | — | 0.08% | 22,724 |
| 215 | AME UN · AMETEK INC | — | 0.08% | 5,248 |
| 216 | AFL UN · AFLAC INC | — | 0.08% | 10,215 |
| 217 | HONA UQ · HONEYWELL AEROSPACE INC | — | 0.08% | 7,256 |
| 218 | GWW UN · WW GRAINGER INC | — | 0.08% | 992 |
| 219 | FAST UQ · FASTENAL CO | — | 0.08% | 26,269 |
| 220 | F UN · FORD MOTOR CO | — | 0.08% | 89,663 |
| 221 | FIX UN · COMFORT SYSTEMS USA INC | — | 0.08% | 804 |
| 222 | DVN UN · DEVON ENERGY CORP | — | 0.08% | 25,182 |
| 223 | ETR UN · ENTERGY CORP | — | 0.07% | 10,682 |
| 224 | EW UN · EDWARDS LIFESCIENCES CORP | — | 0.07% | 13,195 |
| 225 | FITB UN · FIFTH THIRD BANCORP | — | 0.07% | 20,761 |
| 226 | GRMN UN · GARMIN LTD | — | 0.07% | 3,797 |
| 227 | HUM UN · HUMANA INC | — | 0.07% | 2,749 |
| 228 | LHX UN · L3HARRIS TECHNOLOGIES INC | — | 0.07% | 4,263 |
| 229 | IQV UN · IQVIA HOLDINGS INC | — | 0.07% | 3,769 |
| 230 | ADSK UQ · AUTODESK INC | — | 0.07% | 4,830 |
| 231 | A UN · AGILENT TECHNOLOGIES INC | — | 0.07% | 6,465 |
| 232 | AMP UN · AMERIPRISE FINANCIAL INC | — | 0.07% | 2,023 |
| 233 | BDX UN · BECTON DICKINSON AND CO | — | 0.07% | 6,236 |
| 234 | AZO UN · AUTOZONE INC | — | 0.07% | 374 |
| 235 | CVNA UN · CARVANA CO | — | 0.07% | 16,480 |
| 236 | DAL UN · DELTA AIR LINES INC | — | 0.07% | 13,626 |
| 237 | CARR UN · CARRIER GLOBAL CORP | — | 0.07% | 18,871 |
| 238 | COIN UQ · COINBASE GLOBAL INC -CLASS A | — | 0.07% | 5,100 |
| 239 | ROK UN · ROCKWELL AUTOMATION INC | — | 0.07% | 2,542 |
| 240 | PYPL UQ · PAYPAL HOLDINGS INC | — | 0.07% | 19,584 |
| 241 | PSA UN · PUBLIC STORAGE | — | 0.07% | 3,849 |
| 242 | WAB UN · WABTEC CORP | — | 0.07% | 3,867 |
| 243 | VST UN · VISTRA CORP | — | 0.07% | 7,222 |
| 244 | VTR UN · VENTAS INC | — | 0.07% | 11,742 |
| 245 | STT UN · STATE STREET CORP | — | 0.07% | 6,289 |
| 246 | XEL UQ · XCEL ENERGY INC | — | 0.07% | 14,299 |
| 247 | XYZ UN · BLOCK INC | — | 0.06% | 12,380 |
| 248 | YUM UN · YUM! BRANDS INC | — | 0.06% | 6,248 |
| 249 | WAT UN · WATERS CORP | — | 0.06% | 2,249 |
| 250 | WDAY UQ · WORKDAY INC-CLASS A | — | 0.06% | 4,602 |
| 251 | VEEV UN · VEEVA SYSTEMS INC-CLASS A | — | 0.06% | 3,421 |
| 252 | VMRK UN · VIVMARK RESIDENTIAL | — | 0.06% | 16,474 |
| 253 | OXY UN · OCCIDENTAL PETROLEUM CORP | — | 0.06% | 16,705 |
| 254 | P UN · EVERPURE INC-A | — | 0.06% | 7,609 |
| 255 | PRU UN · PRUDENTIAL FINANCIAL INC | — | 0.06% | 7,898 |
| 256 | RSG UN · REPUBLIC SERVICES INC | — | 0.06% | 4,487 |
| 257 | NTAP UQ · NETAPP INC | — | 0.06% | 4,492 |
| 258 | NKE UN · NIKE INC -CL B | — | 0.06% | 27,519 |
| 259 | MSCI UN · MSCI INC | — | 0.06% | 1,664 |
| 260 | NDAQ UQ · NASDAQ INC | — | 0.06% | 10,109 |
| 261 | MCHP UQ · MICROCHIP TECHNOLOGY INC | — | 0.06% | 12,431 |
| 262 | CMG UN · CHIPOTLE MEXICAN GRILL INC | — | 0.06% | 28,969 |
| 263 | CBRE UN · CBRE GROUP INC - A | — | 0.06% | 6,524 |
| 264 | ADM UN · ARCHER-DANIELS-MIDLAND CO | — | 0.06% | 11,033 |
| 265 | AIG UN · AMERICAN INTERNATIONAL GROUP | — | 0.06% | 11,971 |
| 266 | KDP UQ · KEURIG DR PEPPER INC | — | 0.06% | 31,152 |
| 267 | IBKR UQ · INTERACTIVE BROKERS GRO-CL A | — | 0.06% | 10,372 |
| 268 | IDXX UQ · IDEXX LABORATORIES INC | — | 0.06% | 1,803 |
| 269 | FLEX UQ · FLEX LTD | — | 0.06% | 8,456 |
| 270 | FANG UQ · DIAMONDBACK ENERGY INC | — | 0.06% | 4,680 |
| 271 | FERG UN · FERGUSON ENTERPRISES INC | — | 0.06% | 4,429 |
| 272 | EXC UQ · EXELON CORP | — | 0.06% | 23,631 |
| 273 | EBAY UQ · EBAY INC | — | 0.06% | 9,169 |
| 274 | ED UN · CONSOLIDATED EDISON INC | — | 0.06% | 8,466 |
| 275 | DXCM UQ · DEXCOM INC | — | 0.05% | 8,639 |
| 276 | DHI UN · DR HORTON INC | — | 0.05% | 5,827 |
| 277 | EME UN · EMCOR GROUP INC | — | 0.05% | 1,010 |
| 278 | EQT UN · EQT CORP | — | 0.05% | 14,319 |
| 279 | EXPE UQ · EXPEDIA GROUP INC | — | 0.05% | 2,621 |
| 280 | ILMN UQ · ILLUMINA INC | — | 0.05% | 3,457 |
| 281 | HBAN UQ · HUNTINGTON BANCSHARES INC | — | 0.05% | 46,252 |
| 282 | HIG UN · HARTFORD INSURANCE GROUP INC | — | 0.05% | 6,201 |
| 283 | KMB UQ · KIMBERLY-CLARK CORP | — | 0.05% | 7,613 |
| 284 | KR UN · KROGER CO | — | 0.05% | 13,043 |
| 285 | KVUE UN · KENVUE INC | — | 0.05% | 43,971 |
| 286 | IRM UN · IRON MOUNTAIN INC | — | 0.05% | 6,815 |
| 287 | JBL UN · JABIL INC | — | 0.05% | 2,399 |
| 288 | ACGL UQ · ARCH CAPITAL GROUP LTD | — | 0.05% | 7,780 |
| 289 | AXON UQ · AXON ENTERPRISE INC | — | 0.05% | 1,860 |
| 290 | BIIB UQ · BIOGEN INC | — | 0.05% | 3,382 |
| 291 | CCI UN · CROWN CASTLE INC | — | 0.05% | 9,740 |
| 292 | CNC UN · CENTENE CORP | — | 0.05% | 11,309 |
| 293 | MTB UN · M & T BANK CORP | — | 0.05% | 3,306 |
| 294 | NTRS UQ · NORTHERN TRUST CORP | — | 0.05% | 4,189 |
| 295 | ODFL UQ · OLD DOMINION FREIGHT LINE | — | 0.05% | 4,272 |
| 296 | ROP UQ · ROPER TECHNOLOGIES INC | — | 0.05% | 2,265 |
| 297 | RMD UN · RESMED INC | — | 0.05% | 3,302 |
| 298 | PAYX UQ · PAYCHEX INC | — | 0.05% | 7,328 |
| 299 | PEG UN · PUBLIC SERVICE ENTERPRISE GP | — | 0.05% | 11,410 |
| 300 | VMC UN · VULCAN MATERIALS CO | — | 0.05% | 2,966 |
| 301 | UAL UQ · UNITED AIRLINES HOLDINGS INC | — | 0.05% | 7,430 |
| 302 | WEC UN · WEC ENERGY GROUP INC | — | 0.05% | 7,459 |
| 303 | STLD UQ · STEEL DYNAMICS INC | — | 0.05% | 3,084 |
| 304 | SYY UN · SYSCO CORP | — | 0.05% | 10,955 |
| 305 | TTWO UQ · TAKE-TWO INTERACTIVE SOFTWRE | — | 0.05% | 4,024 |
| 306 | SYF UN · SYNCHRONY FINANCIAL | — | 0.04% | 7,449 |
| 307 | TDY UN · TELEDYNE TECHNOLOGIES INC | — | 0.04% | 1,061 |
| 308 | ULTA UQ · ULTA BEAUTY INC | — | 0.04% | 985 |
| 309 | VICI UN · VICI PROPERTIES INC | — | 0.04% | 25,206 |
| 310 | VRSN UQ · VERISIGN INC | — | 0.04% | 1,860 |
| 311 | WSM UN · WILLIAMS-SONOMA INC | — | 0.04% | 2,695 |
| 312 | WST UN · WEST PHARMACEUTICAL SERVICES | — | 0.04% | 1,611 |
| 313 | WTW UQ · WILLIS TOWERS WATSON PLC | — | 0.04% | 2,127 |
| 314 | ZTS UN · ZOETIS INC | — | 0.04% | 9,460 |
| 315 | XYL UN · XYLEM INC | — | 0.04% | 5,346 |
| 316 | PCG UN · P G & E CORP | — | 0.04% | 50,417 |
| 317 | OTIS UN · OTIS WORLDWIDE CORP | — | 0.04% | 8,714 |
| 318 | PPL UN · PPL CORP | — | 0.04% | 17,227 |
| 319 | Q UN · QNITY ELECTRONICS INC | — | 0.04% | 4,789 |
| 320 | RF UN · REGIONS FINANCIAL CORP | — | 0.04% | 19,503 |
| 321 | RJF UN · RAYMOND JAMES FINANCIAL INC | — | 0.04% | 3,963 |
| 322 | ON UQ · ON SEMICONDUCTOR | — | 0.04% | 8,912 |
| 323 | MTD UN · METTLER-TOLEDO INTERNATIONAL | — | 0.04% | 459 |
| 324 | MLM UN · MARTIN MARIETTA MATERIALS | — | 0.04% | 1,375 |
| 325 | LYV UN · LIVE NATION ENTERTAINMENT IN | — | 0.04% | 3,626 |
| 326 | LH UN · LABCORP HOLDINGS INC | — | 0.04% | 1,857 |
| 327 | CNP UN · CENTERPOINT ENERGY INC | — | 0.04% | 15,080 |
| 328 | CPAY UN · CORPAY INC | — | 0.04% | 1,503 |
| 329 | CPRT UQ · COPART INC | — | 0.04% | 19,287 |
| 330 | CTSH UQ · COGNIZANT TECH SOLUTIONS-A | — | 0.04% | 10,312 |
| 331 | DG UN · DOLLAR GENERAL CORP | — | 0.04% | 5,050 |
| 332 | DGX UN · QUEST DIAGNOSTICS INC | — | 0.04% | 2,527 |
| 333 | CCL UN · CARNIVAL CORP LTD | — | 0.04% | 29,160 |
| 334 | CFG UN · CITIZENS FINANCIAL GROUP | — | 0.04% | 9,642 |
| 335 | CBOE UF · CBOE GLOBAL MARKETS INC | — | 0.04% | 2,391 |
| 336 | CINF UQ · CINCINNATI FINANCIAL CORP | — | 0.04% | 3,513 |
| 337 | AWK UN · AMERICAN WATER WORKS CO INC | — | 0.04% | 4,549 |
| 338 | ARES UN · ARES MANAGEMENT CORP - A | — | 0.04% | 5,127 |
| 339 | ATO UN · ATMOS ENERGY CORP | — | 0.04% | 3,869 |
| 340 | AEE UN · AMEREN CORPORATION | — | 0.04% | 6,338 |
| 341 | IR UN · INGERSOLL-RAND INC | — | 0.04% | 7,906 |
