TAIWAN-LISTED ETF

Fubon SZSE 100 ETF

00639

Public market and portfolio disclosure data. Latest market date: 2026-09-18.

16.08TWD+0.17

00639 holds 101 disclosed positions

Latest disclosed portfolio holdings and sector allocation.

Holdings date: Sep 18, 2026

Largest position8.60%
Top 10 concentration44.60%
Disclosed positions101
Sectors reported0

Sector allocation

No data is currently available.

Asset allocation

Other assets
94.47%
Other assets
5.56%

Complete holdings

101 positions shown · sortable source data ordered by portfolio weight.

#SecurityIndustryWeightShares
1300308 CH · 300308 CH8.60%30,240
2300750 CH · 300750 CH8.42%90,920
3300502 CH · 300502 CH5.93%43,452
4000333 CH · 000333 CH4.36%168,400
5202610WOKFV6F · 202610WOKFV6F4.19%400
6002371 CH · 002371 CH2.93%13,930
7002475 CH · 002475 CH2.73%164,323
8002384 CH · 002384 CH2.64%43,900
9300059 CH · 300059 CH2.52%446,819
10002594 CH · 002594 CH2.28%88,300
11000725 CH · 000725 CH2.06%1,134,600
12300394 CH · 300394 CH1.90%21,700
13002463 CH · 002463 CH1.79%47,200
14000651 CH · 000651 CH1.76%149,000
15300408 CH · 300408 CH1.75%43,600
16300476 CH · 300476 CH1.48%21,200
17000338 CH · 000338 CH1.46%175,300
18300274 CH · 300274 CH1.39%51,460
19202609SFCU6F · 202609SFCU6F1.37%46
20000858 CH · 000858 CH1.35%62,900
21002142 CH · 002142 CH1.26%118,444
22300124 CH · 300124 CH1.13%69,930
23000063 CH · 000063 CH1.10%110,300
24002714 CH · 002714 CH1.09%85,854
25000001 CH · 000001 CH1.05%293,300
26000100 CH · 000100 CH1.02%666,450
27300760 CH · 300760 CH1.02%21,100
28002916 CH · 002916 CH1.01%8,530
29000988 CH · 000988 CH0.97%29,300
30002602 CH · 002602 CH0.90%199,100
31300498 CH · 300498 CH0.88%193,160
32301308 CH · 301308 CH0.87%8,200
33000792 CH · 000792 CH0.87%114,900
34002028 CH · 002028 CH0.84%19,900
35002050 CH · 002050 CH0.81%74,500
36002353 CH · 002353 CH0.80%20,700
37002230 CH · 002230 CH0.79%67,200
38300014 CH · 300014 CH0.79%49,700
39002352 CH · 002352 CH0.78%82,900
40000938 CH · 000938 CH0.77%73,972
41300433 CH · 300433 CH0.69%67,495
42000776 CH · 000776 CH0.67%104,900
43000425 CH · 000425 CH0.67%292,900
44002241 CH · 002241 CH0.63%87,500
45002938 CH · 002938 CH0.63%22,800
46300033 CH · 300033 CH0.63%9,900
47000657 CH · 000657 CH0.61%32,200
48000807 CH · 000807 CH0.61%72,100
49000568 CH · 000568 CH0.57%25,900
50000408 CH · 000408 CH0.56%25,100
51002460 CH · 002460 CH0.55%38,840
52002837 CH · 002837 CH0.50%25,740
53002027 CH · 002027 CH0.50%349,940
54002422 CH · 002422 CH0.49%39,800
55002648 CH · 002648 CH0.49%60,000
56002709 CH · 002709 CH0.49%48,000
57000630 CH · 000630 CH0.49%262,300
58002625 CH · 002625 CH0.47%55,800
59002466 CH · 002466 CH0.47%35,600
60300442 CH · 300442 CH0.47%24,100
61000975 CH · 000975 CH0.46%58,900
62002001 CH · 002001 CH0.43%53,544
63002049 CH · 002049 CH0.43%22,640
64002600 CH · 002600 CH0.42%110,000
65300418 CH · 300418 CH0.41%30,700
66000538 CH · 000538 CH0.40%25,820
67000166 CH · 000166 CH0.39%290,100
68300015 CH · 300015 CH0.38%155,003
69000625 CH · 000625 CH0.36%165,976
70002493 CH · 002493 CH0.36%90,600
71002311 CH · 002311 CH0.34%26,400
72002236 CH · 002236 CH0.32%65,600
73000301 CH · 000301 CH0.32%75,800
74000157 CH · 000157 CH0.32%169,200
75300866 CH · 300866 CH0.30%7,700
76002736 CH · 002736 CH0.29%96,000
77002920 CH · 002920 CH0.27%10,200
78002601 CH · 002601 CH0.26%54,400
79000895 CH · 000895 CH0.26%37,000
80001979 CH · 001979 CH0.25%117,263
81000002 CH · 000002 CH0.24%232,700
82002304 CH · 002304 CH0.24%20,900
83000963 CH · 000963 CH0.21%26,400
84001965 CH · 001965 CH0.20%64,800
85000617 CH · 000617 CH0.19%90,820
86301269 CH · 301269 CH0.19%7,100
87300765 CH · 300765 CH0.17%12,800
88000999 CH · 000999 CH0.16%21,930
89300999 CH · 300999 CH0.15%19,500
90000596 CH · 000596 CH0.14%5,000
91000708 CH · 000708 CH0.12%29,300
92001391 CH · 001391 CH0.07%52,700
93300979 CH · 300979 CH0.06%6,500
94001872 CH · 001872 CH0.05%7,400
95001289 CH · 001289 CH0.02%5,200
96C_CNH · CASH8,446,936
97C_CNY · CASH7,432,738
98C_NTD · CASH2,713,795
99C_USD · CASH371,399
100M_NTD · MARGIN43,474,015
101M_USD · MARGIN24,402,272

Holdings are based on the latest public portfolio disclosure available to ETF Info.

Taiwan ETF holdings FAQ

How often are Taiwan ETF holdings updated?

Update frequency depends on each issuer’s disclosure schedule. The effective portfolio date is shown at the top of this page.

Why can disclosed weights differ from today’s market value?

Published weights describe a portfolio snapshot. Subsequent price movements, cash and portfolio trades can change current exposure.

How to read this page

Portfolio weights come from the latest available public disclosure. They do not represent a live intraday portfolio and may not add to exactly 100% because of cash, derivatives, rounding or unclassified assets.