TAIWAN-LISTED ETF
Allianz Global Investors Asia Semiconductor Equity Active ETF
00412AActivePublic market and portfolio disclosure data. Latest market date: 2026-10-16.
LATEST PUBLIC PORTFOLIO CHANGE
Active management changes
Comparing disclosures from 2026-10-13 to 2026-10-14.
This page shows the latest publicly available comparison.
Security changes
9 changes shown.
| Action | Security | Industry | Previous weight | New weight | Weight change | Estimated share change |
|---|---|---|---|---|---|---|
| Added | 3374 3374 | Semiconductors | — | 1.39% | +1.39% | 179,000 |
| Added | 300476 C2 Victory Giant Technology Huizhou Co Ltd | — | — | 0.93% | +0.93% | 64,000 |
| Added | 3653 3653 | Electronic Components | — | 1.65% | +1.65% | 15,000 |
| Added | SITM SiTime Corp | — | — | 0.86% | +0.86% | 3,280 |
| Increased | 2330 2330 | Semiconductors | 9.16% | 9.15% | -0.01% | 11,000 |
| Increased | 3081 3081 | Communications & Networking | 0.80% | 1.26% | +0.46% | 10,000 |
| Increased | 3017 3017 | Computers & Peripherals | 3.27% | 3.57% | +0.30% | 8,000 |
| Increased | 2454 2454 | Semiconductors | 1.18% | 1.53% | +0.35% | 6,000 |
| Increased | 3443 3443 | Semiconductors | 4.10% | 4.37% | +0.27% | 3,000 |
Active Taiwan ETF tracking FAQ
How are active ETF portfolio changes calculated?
ETF Info compares two consecutive public portfolio snapshots and classifies securities as added, increased, reduced or removed. The result is an estimate based on disclosed data, not a record of the manager’s executed trades.
Do estimated share changes equal actual purchases and sales?
No. Share changes are inferred from portfolio disclosures and can be affected by creations, redemptions, cash and disclosure timing.
Important limitation
These figures compare public snapshots and do not reveal execution prices, intraday trades or the manager’s intent. They are not buy or sell signals.