TAIWAN-LISTED ETF
CTBC Taiwan Income and Growth Active ETF
00406AActivePublic market and portfolio disclosure data. Latest market date: 2026-07-31.
LATEST PUBLIC PORTFOLIO CHANGE
Active management changes
Comparing disclosures from 2026-07-29 to 2026-07-30.
This page shows the latest publicly available comparison.
Security changes
25 changes shown.
| Action | Security | Industry | Previous weight | New weight | Weight change | Estimated share change |
|---|---|---|---|---|---|---|
| Added | 1326 1326 | Plastics | — | 0.47% | +0.47% | 1,200,000 |
| Removed | 3105 3105 | Semiconductors | 0.03% | — | -0.03% | -15,000 |
| Increased | 2886 2886 | Financials | 0.91% | 1.37% | +0.46% | 1,300,000 |
| Increased | 2885 2885 | Financials | 0.73% | 0.97% | +0.24% | 600,000 |
| Increased | 2486 2486 | Optoelectronics | 0.97% | 0.96% | -0.01% | 80,000 |
| Increased | 6285 6285 | Communications & Networking | 0.38% | 0.46% | +0.08% | 80,000 |
| Increased | 3037 3037 | Electronic Components | 3.63% | 3.92% | +0.29% | 60,000 |
| Increased | 8046 8046 | Electronic Components | 2.39% | 2.54% | +0.15% | 60,000 |
| Increased | 3711 3711 | Semiconductors | 2.07% | 2.22% | +0.15% | 60,000 |
| Increased | 2330 2330 | Semiconductors | 9.30% | 9.47% | +0.17% | 30,000 |
| Increased | 6274 6274 | Electronic Components | 2.01% | 2.11% | +0.10% | 28,000 |
| Increased | 3017 3017 | Computers & Peripherals | 4.14% | 4.40% | +0.26% | 27,000 |
| Increased | 2345 2345 | Communications & Networking | 3.91% | 4.11% | +0.20% | 23,000 |
| Increased | 2454 2454 | Semiconductors | 4.65% | 5.08% | +0.43% | 22,000 |
| Increased | 3665 3665 | Other Electronics | 2.75% | 2.71% | -0.04% | 22,000 |
| Increased | 3189 3189 | Semiconductors | 0.67% | 0.72% | +0.05% | 18,000 |
| Increased | 2383 2383 | Electronic Components | 6.18% | 6.63% | +0.45% | 13,000 |
| Increased | 6223 6223 | Semiconductors | 4.10% | 4.34% | +0.24% | 12,000 |
| Increased | 2308 2308 | Electronic Components | 2.19% | 2.25% | +0.06% | 10,000 |
| Increased | 6669 6669 | Computers & Peripherals | 2.85% | 2.85% | 0.00% | 7,000 |
| Increased | 7769 7769 | Semiconductors | 0.91% | 1.14% | +0.23% | 5,000 |
| Reduced | 2327 2327 | Electronic Components | 1.99% | 1.14% | -0.85% | -180,000 |
| Reduced | 3357 3357 | Electronic Components | 0.25% | 0.11% | -0.14% | -95,000 |
| Reduced | 2368 2368 | Electronic Components | 0.77% | 0.49% | -0.28% | -48,000 |
| Reduced | 6531 6531 | Semiconductors | 0.11% | 0.08% | -0.03% | -6,000 |
Active Taiwan ETF tracking FAQ
How are active ETF portfolio changes calculated?
ETF Info compares two consecutive public portfolio snapshots and classifies securities as added, increased, reduced or removed. The result is an estimate based on disclosed data, not a record of the manager’s executed trades.
Do estimated share changes equal actual purchases and sales?
No. Share changes are inferred from portfolio disclosures and can be affected by creations, redemptions, cash and disclosure timing.
Important limitation
These figures compare public snapshots and do not reveal execution prices, intraday trades or the manager’s intent. They are not buy or sell signals.