TAIWAN-LISTED ETF
JPMorgan (Taiwan) Taiwan Equity High Income Active ETF
00401AActivePublic market and portfolio disclosure data. Latest market date: 2026-09-14.
LATEST PUBLIC PORTFOLIO CHANGE
Active management changes
Comparing disclosures from 2026-09-11 to 2026-09-14.
This page shows the latest publicly available comparison.
Security changes
45 changes shown.
| Action | Security | Industry | Previous weight | New weight | Weight change | Estimated share change |
|---|---|---|---|---|---|---|
| Increased | 2883 2883 | Financials | 1.60% | 1.67% | +0.07% | 62,000 |
| Increased | 2884 2884 | Financials | 1.93% | 1.96% | +0.03% | 61,000 |
| Increased | 2886 2886 | Financials | 1.35% | 1.39% | +0.04% | 38,000 |
| Increased | 2887 2887 | Financials | 1.07% | 1.11% | +0.04% | 37,000 |
| Increased | 2891 2891 | Financials | 1.46% | 1.50% | +0.05% | 32,000 |
| Increased | 2881 2881 | Financials | 1.92% | 2.02% | +0.10% | 19,000 |
| Increased | 2303 2303 | Semiconductors | 1.63% | 1.68% | +0.05% | 17,000 |
| Increased | 3231 3231 | Computers & Peripherals | 1.63% | 1.62% | -0.01% | 13,000 |
| Increased | 2882 2882 | Financials | 1.00% | 1.04% | +0.03% | 13,000 |
| Increased | 2330 2330 | Semiconductors | 19.65% | 19.73% | +0.08% | 11,960 |
| Increased | 5347 5347 | Semiconductors | 1.19% | 1.22% | +0.03% | 11,000 |
| Increased | 5904 5904 | Household & Lifestyle | 0.53% | 0.54% | +0.01% | 11,000 |
| Increased | 2313 2313 | Electronic Components | 1.51% | 1.53% | +0.02% | 10,000 |
| Increased | 4904 4904 | Communications & Networking | 0.73% | 0.74% | +0.02% | 10,000 |
| Increased | 2890 2890 | Financials | 0.28% | 0.30% | +0.01% | 10,000 |
| Increased | 2382 2382 | Computers & Peripherals | 2.13% | 2.13% | +0.01% | 9,000 |
| Increased | 6285 6285 | Communications & Networking | 1.23% | 1.25% | +0.02% | 8,000 |
| Increased | 2412 2412 | Communications & Networking | 0.77% | 0.79% | +0.02% | 8,000 |
| Increased | 2603 2603 | Transportation | 0.99% | 1.01% | +0.03% | 6,000 |
| Increased | 1303 1303 | Plastics | 0.93% | 0.94% | +0.01% | 6,000 |
| Increased | 1477 1477 | Textiles | 0.85% | 0.86% | +0.00% | 6,000 |
| Increased | 3711 3711 | Semiconductors | 2.27% | 2.28% | +0.01% | 5,000 |
| Increased | 4958 4958 | Electronic Components | 1.73% | 1.74% | +0.01% | 5,000 |
| Increased | 4938 4938 | Computers & Peripherals | 0.29% | 0.30% | +0.00% | 5,000 |
| Increased | 1216 1216 | Food | 0.26% | 0.27% | +0.00% | 5,000 |
| Increased | 8464 8464 | Household & Lifestyle | 0.98% | 1.02% | +0.03% | 4,000 |
| Increased | 3037 3037 | Electronic Components | 1.96% | 1.98% | +0.02% | 3,000 |
| Increased | 2357 2357 | Computers & Peripherals | 1.69% | 1.75% | +0.05% | 3,000 |
| Increased | 4991 4991 | Semiconductors | 0.89% | 0.89% | +0.01% | 3,000 |
| Increased | 2317 2317 | Other Electronics | 0.55% | 0.56% | +0.01% | 3,000 |
| Increased | 2454 2454 | Semiconductors | 6.29% | 6.36% | +0.07% | 2,010 |
| Increased | 6531 6531 | Semiconductors | 1.42% | 1.40% | -0.02% | 2,000 |
| Increased | 2379 2379 | Semiconductors | 0.97% | 1.00% | +0.03% | 2,000 |
| Increased | 2327 2327 | Electronic Components | 0.58% | 0.60% | +0.02% | 2,000 |
| Increased | 2912 2912 | Trading & Retail | 0.24% | 0.25% | +0.01% | 2,000 |
| Increased | 5871 5871 | Other | 0.14% | 0.14% | +0.01% | 2,000 |
| Increased | 2308 2308 | Electronic Components | 2.19% | 2.23% | +0.04% | 1,990 |
| Increased | 3491 3491 | Communications & Networking | 1.60% | 1.60% | -0.00% | 1,660 |
| Increased | 7828 7828 | Semiconductors | 1.84% | 1.85% | +0.01% | 1,370 |
| Increased | 2345 2345 | Communications & Networking | 1.76% | 1.78% | +0.02% | 1,370 |
| Increased | 6669 6669 | Computers & Peripherals | 2.01% | 2.01% | -0.00% | 1,280 |
| Increased | 2360 2360 | Other Electronics | 1.65% | 1.66% | +0.01% | 1,120 |
| Increased | 3034 3034 | Semiconductors | 0.20% | 0.21% | +0.01% | 1,000 |
| Increased | 6187 6187 | Semiconductors | 0.65% | 0.64% | -0.00% | 760 |
| Increased | 3008 3008 | Optoelectronics | 2.37% | 2.16% | -0.20% | 520 |
Active Taiwan ETF tracking FAQ
How are active ETF portfolio changes calculated?
ETF Info compares two consecutive public portfolio snapshots and classifies securities as added, increased, reduced or removed. The result is an estimate based on disclosed data, not a record of the manager’s executed trades.
Do estimated share changes equal actual purchases and sales?
No. Share changes are inferred from portfolio disclosures and can be affected by creations, redemptions, cash and disclosure timing.
Important limitation
These figures compare public snapshots and do not reveal execution prices, intraday trades or the manager’s intent. They are not buy or sell signals.